Audrey Cole

14 Audrey Cole
Audrey Cole
  • Height:
    5'11
  • Hometown:
    Riverview, MI
  • Position:
    MB
  • Year:
    So
  • High School:
    Riverview Commons
  • m
    23
  • k/s
    2.24
  • h %
    .220
  • a/s
    0.07
  • b/s
    0.57
  • sa/s
    0.27
  • d/s
    0.68
Player statistics
  Overall Conference
Matches 23 12
Sets 75 41
Kills 168 87
Kills per set 2.24 2.12
Errors 65 30
Total Attacks 469 245
Total Attacks per set 6.25 5.98
Hitting Percentage .220 .233
Assists 5 3
Assists per set 0.07 0.07
Service Total Attempts 0 0
Service Aces 20 12
Service Errors 23 13
Service Aces per set 0.27 0.29
Receptions 17 8
Reception Errors 4 0
Digs 51 23
Digs per set 0.68 0.56
Block Solo 5 2
Block Assist 38 18
Block Total 43 20
Blocks per set 0.57 0.49
Block Errors 2 2
Ball Handling Errors 0 0
Points 212.0 110.0
Points per set 2.8 2.7
Matches started 23 12
Recent results
Recent Games
Date Opponent Result
Oct 8 at Macomb Community College L, 3-1
Oct 13 St. Clair County Community College L, 3-0
Oct 15 at Mott Community College L, 3-1
Oct 20 Jackson College W, 3-0
Oct 22 Henry Ford College W, 3-0
Oct 29 Schoolcraft College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Waubonsee Community College L, 3-1 1 4 10 3 24 .292 0 13.5
Aug 29 vs. Harper College L, 3-0 1 3 8 4 18 .222 0 8.0
Aug 30 vs. Cuyahoga Community College L, 3-0 1 3 7 2 23 .217 0 8.0
Aug 30 vs. Danville Area Community College L, 3-0 1 3 3 6 11 -.273 0 5.5
Sep 7 at Alpena Community College W, 3-0 1 3 9 1 20 .400 1 13.0
Sep 13 vs. Delta L, 3-1 1 1 10 1 29 .310 1 12.0
Sep 13 vs. North Central Michigan W, 3-1 1 4 10 5 29 .172 0 15.0
Sep 15 Macomb Community College W, 3-2 1 5 17 4 45 .289 0 21.0
Sep 17 at St. Clair County Community College L, 3-0 1 3 5 3 13 .154 0 6.0
Sep 22 Mott Community College L, 3-0 1 3 9 0 21 .429 0 10.5
Sep 24 at Jackson College W, 3-0 1 3 6 3 23 .130 0 7.0
Sep 29 at Henry Ford College W, 3-0 1 3 4 2 14 .143 0 6.5
Oct 4 vs. Southwestern Michigan L, 3-0 1 3 6 5 20 .050 0 6.5
Oct 4 vs. Kalamazoo Valley Community College L, 3-0 1 3 7 2 18 .278 0 7.5
Oct 5 vs. McHenry County College W, 3-1 1 4 7 4 20 .150 0 8.5
Oct 5 at Grand Rapids Community College L, 3-0 1 3 4 2 12 .167 0 4.5
Oct 6 at Schoolcraft College L, 3-1 1 4 14 2 25 .480 1 16.0
Oct 8 at Macomb Community College L, 3-1 1 4 8 1 22 .318 2 10.5
Oct 13 St. Clair County Community College L, 3-0 1 3 4 3 14 .071 0 5.0
Oct 15 at Mott Community College L, 3-1 1 4 1 4 15 -.200 0 3.0
Oct 20 Jackson College W, 3-0 1 3 9 0 17 .529 0 14.5
Oct 22 Henry Ford College W, 3-0 1 3 4 2 15 .133 0 4.0
Oct 29 Schoolcraft College L, 3-0 1 3 6 6 21 .000 0 6.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Waubonsee Community College L, 3-1 1 4 3 1 3 0 4 0
Aug 29 vs. Harper College L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Cuyahoga Community College L, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Danville Area Community College L, 3-0 1 3 5 0 3 0 3 0
Sep 7 at Alpena Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 13 vs. Delta L, 3-1 1 1 7 0 2 0 2 0
Sep 13 vs. North Central Michigan W, 3-1 1 4 2 2 6 0 8 0
Sep 15 Macomb Community College W, 3-2 1 5 2 1 2 0 3 0
Sep 17 at St. Clair County Community College L, 3-0 1 3 2 0 2 0 2 0
Sep 22 Mott Community College L, 3-0 1 3 1 1 1 0 2 0
Sep 24 at Jackson College W, 3-0 1 3 1 0 0 0 0 0
Sep 29 at Henry Ford College W, 3-0 1 3 2 0 1 0 1 0
Oct 4 vs. Southwestern Michigan L, 3-0 1 3 2 0 1 0 1 0
Oct 4 vs. Kalamazoo Valley Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 5 vs. McHenry County College W, 3-1 1 4 2 0 1 0 1 0
Oct 5 at Grand Rapids Community College L, 3-0 1 3 3 0 1 0 1 0
Oct 6 at Schoolcraft College L, 3-1 1 4 6 0 4 0 4 0
Oct 8 at Macomb Community College L, 3-1 1 4 0 0 3 0 3 0
Oct 13 St. Clair County Community College L, 3-0 1 3 1 0 2 0 2 0
Oct 15 at Mott Community College L, 3-1 1 4 3 0 2 0 2 0
Oct 20 Jackson College W, 3-0 1 3 1 0 1 2 1 0
Oct 22 Henry Ford College W, 3-0 1 3 1 0 0 0 0 0
Oct 29 Schoolcraft College L, 3-0 1 3 3 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Waubonsee Community College L, 3-1 1 4 0 1 5 0 0
Aug 29 vs. Harper College L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Cuyahoga Community College L, 3-0 1 3 0 1 1 1 1
Aug 30 vs. Danville Area Community College L, 3-0 1 3 0 1 0 1 3
Sep 7 at Alpena Community College W, 3-0 1 3 0 3 2 0 0
Sep 13 vs. Delta L, 3-1 1 1 0 1 1 0 0
Sep 13 vs. North Central Michigan W, 3-1 1 4 0 0 0 0 0
Sep 15 Macomb Community College W, 3-2 1 5 0 2 0 0 0
Sep 17 at St. Clair County Community College L, 3-0 1 3 0 0 1 0 0
Sep 22 Mott Community College L, 3-0 1 3 0 0 0 0 0
Sep 24 at Jackson College W, 3-0 1 3 0 1 3 0 0
Sep 29 at Henry Ford College W, 3-0 1 3 0 2 3 0 0
Oct 4 vs. Southwestern Michigan L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Kalamazoo Valley Community College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. McHenry County College W, 3-1 1 4 0 1 1 0 0
Oct 5 at Grand Rapids Community College L, 3-0 1 3 0 0 0 7 0
Oct 6 at Schoolcraft College L, 3-1 1 4 0 0 2 0 0
Oct 8 at Macomb Community College L, 3-1 1 4 0 1 0 0 0
Oct 13 St. Clair County Community College L, 3-0 1 3 0 0 1 0 0
Oct 15 at Mott Community College L, 3-1 1 4 0 1 2 0 0
Oct 20 Jackson College W, 3-0 1 3 0 5 1 2 0
Oct 22 Henry Ford College W, 3-0 1 3 0 0 0 0 0
Oct 29 Schoolcraft College L, 3-0 1 3 0 0 0 6 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 23 75 168 2.24 65 469 6.25 .220 5 0.07 212.0 2.8
Conference 12 41 87 2.12 30 245 5.98 .233 3 0.07 110.0 2.7
Exhibition - - - - - - - - - - - -
Location
Home 6 20 49 2.45 15 133 6.65 .256 0 0.00 61.0 3.0
Away 8 27 51 1.89 18 144 5.33 .229 4 0.15 66.5 2.5
Neutral 9 28 68 2.43 32 192 6.86 .188 1 0.04 84.5 3.0
Result
Wins 8 28 66 2.36 21 183 6.54 .246 1 0.04 89.5 3.2
Losses 15 47 102 2.17 44 286 6.09 .203 4 0.09 122.5 2.6
Month
August 4 13 28 2.15 15 76 5.85 .171 0 0.00 35.0 2.7
September 8 25 70 2.80 19 194 7.76 .263 2 0.08 91.0 3.6
October 11 37 70 1.89 31 199 5.38 .196 3 0.08 86.0 2.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 23 75 51 0.68 5 38 43 0.57
Conference 12 41 23 0.56 2 18 20 0.49
Exhibition - - - - - - - -
Location
Home 6 20 9 0.45 2 6 8 0.40
Away 8 27 19 0.70 0 15 15 0.56
Neutral 9 28 23 0.82 3 17 20 0.71
Result
Wins 8 28 13 0.46 3 13 16 0.57
Losses 15 47 38 0.81 2 25 27 0.57
Month
August 4 13 9 0.69 1 6 7 0.54
September 8 25 19 0.76 4 16 20 0.80
October 11 37 23 0.62 0 16 16 0.43
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 23 75 0 20 0.27 23 17 4
Conference 12 41 0 12 0.29 13 8 0
Exhibition - - - - - - - -
Location
Home 6 20 0 7 0.35 2 8 0
Away 8 27 0 8 0.30 13 7 0
Neutral 9 28 0 5 0.18 8 2 4
Result
Wins 8 28 0 14 0.50 10 2 0
Losses 15 47 0 6 0.13 13 15 4
Month
August 4 13 0 3 0.23 6 2 4
September 8 25 0 9 0.36 10 0 0
October 11 37 0 8 0.22 7 15 0
News mentions
Four Owls earn 2025 Region XII & MCCAA Volleyball Awards
Owls currently sit in 4th place in MCCAA East at halfway point
Owls drop game at home to Mott
Owls drop game at home to Mott
Volleyball wins 5 set thriller to kick off Eastern Conference play
Owls split on the weekend at the SC4 Quad
Owls split on the weekend at the SC4 Quad
Volleyball returns home from Opening Weekend at Sony Lewis Classic