2025-26 Basketball Statistics Oakland Community College

  • Games
    26
  • Pts
    72.1
  • FG %
    30.7
  • 3PT %
    22.5
  • FT %
    58.1
  • Reb
    39.5
  • Ast
    9.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 at Macomb Community College L, 110-88
1/28/2026 at Mott Community College L, 104-70
1/31/2026 Wayne County Community College L, 88-83
2/4/2026 Jackson College L, 96-60
2/7/2026 St. Clair County Community College L, 87-68
2/11/2026 at Henry Ford College W, 101-91
2/14/2026 at Schoolcraft College L, 132-33
2/18/2026 Macomb Community College L, 91-59
2/21/2026 Mott Community College W, 89-75
2/24/2026 at Wayne County Community College L, 83-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Lansing Community College L, 129-59 20-56 35.7 7-32 21.9 12-25 48.0 59.0
Nov 8 at Lakeland Community College L, 86-56 18-70 25.7 7-33 21.2 13-23 56.5 56.0
Nov 9 at Cuyahoga Community College L, 113-56 21-77 27.3 8-48 16.7 6-16 37.5 56.0
Nov 13 at North Central Michigan L, 95-92 31-104 29.8 15-73 20.5 15-31 48.4 92.0
Nov 14 at Bay College L, 123-67 24-71 33.8 8-27 29.6 11-18 61.1 67.0
Nov 24 at Delta College L, 106-74 24-82 29.3 8-43 18.6 18-32 56.3 74.0
Nov 26 Community Christian (Mich.) W, 98-58 - - - - - - -
Dec 3 at Mid Michigan College L, 108-63 18-73 24.7 12-47 25.5 13-21 61.9 63.0
Dec 5 at Cuyahoga Community College L, 75-48 17-84 20.2 8-51 15.7 6-12 50.0 48.0
Dec 6 vs. Lakeland Community College L, 93-81 27-94 28.7 13-56 23.2 14-18 77.8 81.0
Dec 13 at Alpena Community College W, 100-62 38-94 40.4 17-62 27.4 7-22 31.8 100.0
Dec 18 Glen Oaks Community College W, 84-79 31-87 35.6 12-52 23.1 10-16 62.5 84.0
Jan 3 at Edison State L, 109-96 36-86 41.9 11-37 29.7 13-23 56.5 96.0
Jan 10 at Jackson College L, 100-64 0-0 - 0-0 - 0-0 - 64.0
Jan 14 at St. Clair County Community College L, 99-83 33-95 34.7 10-41 24.4 7-11 63.6 83.0
Jan 17 Henry Ford College W, 90-81 0-0 - 0-0 - 0-0 - 90.0
Jan 21 Schoolcraft College L, 115-32 10-73 13.7 3-36 8.3 10-16 62.5 33.0
Jan 24 at Macomb Community College L, 110-88 31-81 38.3 16-45 35.6 10-13 76.9 88.0
Jan 28 at Mott Community College L, 104-70 26-98 26.5 5-54 9.3 13-21 61.9 70.0
Jan 31 Wayne County Community College L, 88-83 29-98 29.6 9-44 20.5 16-26 61.5 83.0
Feb 4 Jackson College L, 96-60 21-72 29.2 8-36 22.2 10-16 62.5 60.0
Feb 7 St. Clair County Community College L, 87-68 26-74 35.1 11-33 33.3 5-11 45.5 68.0
Feb 11 at Henry Ford College W, 101-91 34-103 33.0 13-58 22.4 20-28 71.4 101.0
Feb 14 at Schoolcraft College L, 132-33 10-59 16.9 7-35 20.0 6-9 66.7 33.0
Feb 18 Macomb Community College L, 91-59 21-79 26.6 8-49 16.3 9-11 81.8 59.0
Feb 21 Mott Community College W, 89-75 30-95 31.6 17-63 27.0 12-25 48.0 89.0
Feb 24 at Wayne County Community College L, 83-78 29-66 43.9 9-19 47.4 9-12 75.0 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Lansing Community College L, 129-59 10 19 29 -20.0
Nov 8 at Lakeland Community College L, 86-56 20 23 43 -2.0
Nov 9 at Cuyahoga Community College L, 113-56 14 23 37 -19.0
Nov 13 at North Central Michigan L, 95-92 26 34 60 -21.0
Nov 14 at Bay College L, 123-67 17 30 47 -10.0
Nov 24 at Delta College L, 106-74 15 21 36 -11.0
Nov 26 Community Christian (Mich.) W, 98-58 - - - -
Dec 3 at Mid Michigan College L, 108-63 15 18 33 -28.0
Dec 5 at Cuyahoga Community College L, 75-48 27 32 59 -2.0
Dec 6 vs. Lakeland Community College L, 93-81 22 35 57 3.0
Dec 13 at Alpena Community College W, 100-62 17 32 49 -1.0
Dec 18 Glen Oaks Community College W, 84-79 18 23 41 -1.0
Jan 3 at Edison State L, 109-96 28 32 60 11.0
Jan 10 at Jackson College L, 100-64 0 0 0 -47.0
Jan 14 at St. Clair County Community College L, 99-83 24 22 46 -21.0
Jan 17 Henry Ford College W, 90-81 0 0 0 -53.0
Jan 21 Schoolcraft College L, 115-32 10 14 24 -37.0
Jan 24 at Macomb Community College L, 110-88 13 25 38 -22.0
Jan 28 at Mott Community College L, 104-70 17 37 54 -26.0
Jan 31 Wayne County Community College L, 88-83 12 3 15 -43.0
Feb 4 Jackson College L, 96-60 21 19 40 -15.0
Feb 7 St. Clair County Community College L, 87-68 12 32 44 -17.0
Feb 11 at Henry Ford College W, 101-91 24 28 52 9.0
Feb 14 at Schoolcraft College L, 132-33 10 24 34 -47.0
Feb 18 Macomb Community College L, 91-59 18 25 43 -6.0
Feb 21 Mott Community College W, 89-75 17 30 47 -21.0
Feb 24 at Wayne County Community College L, 83-78 17 22 39 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Lansing Community College L, 129-59 49 11 4 8
Nov 8 at Lakeland Community College L, 86-56 37 14 2 8
Nov 9 at Cuyahoga Community College L, 113-56 47 14 2 5
Nov 13 at North Central Michigan L, 95-92 29 21 6 16
Nov 14 at Bay College L, 123-67 39 8 3 13
Nov 24 at Delta College L, 106-74 40 15 2 18
Nov 26 Community Christian (Mich.) W, 98-58 - - - -
Dec 3 at Mid Michigan College L, 108-63 13 8 1 5
Dec 5 at Cuyahoga Community College L, 75-48 29 12 1 7
Dec 6 vs. Lakeland Community College L, 93-81 36 17 1 13
Dec 13 at Alpena Community College W, 100-62 21 23 2 22
Dec 18 Glen Oaks Community College W, 84-79 27 20 0 19
Jan 3 at Edison State L, 109-96 27 4 1 18
Jan 10 at Jackson College L, 100-64 0 0 0 0
Jan 14 at St. Clair County Community College L, 99-83 23 21 3 17
Jan 17 Henry Ford College W, 90-81 0 0 0 0
Jan 21 Schoolcraft College L, 115-32 22 8 0 2
Jan 24 at Macomb Community College L, 110-88 21 9 5 15
Jan 28 at Mott Community College L, 104-70 12 14 2 9
Jan 31 Wayne County Community College L, 88-83 3 2 0 5
Feb 4 Jackson College L, 96-60 24 8 1 5
Feb 7 St. Clair County Community College L, 87-68 34 11 2 7
Feb 11 at Henry Ford College W, 101-91 15 16 1 9
Feb 14 at Schoolcraft College L, 132-33 48 10 4 4
Feb 18 Macomb Community College L, 91-59 24 12 6 9
Feb 21 Mott Community College W, 89-75 11 18 3 22
Feb 24 at Wayne County Community College L, 83-78 3 11 0 2
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Lansing Community College L, 129-59 21 0.549 -0.588
Nov 8 at Lakeland Community College L, 86-56 27 0.569 -0.262
Nov 9 at Cuyahoga Community College L, 113-56 29 0.475 -0.591
Nov 13 at North Central Michigan L, 95-92 33 0.751 -0.018
Nov 14 at Bay College L, 123-67 23 0.657 -0.532
Nov 24 at Delta College L, 106-74 15 0.602 -0.297
Nov 26 Community Christian (Mich.) W, 98-58 - - -
Dec 3 at Mid Michigan College L, 108-63 15 0.773 -0.275
Dec 5 at Cuyahoga Community College L, 75-48 22 0.522 -0.285
Dec 6 vs. Lakeland Community College L, 93-81 28 0.692 -0.123
Dec 13 at Alpena Community College W, 100-62 24 0.917 0.333
Dec 18 Glen Oaks Community College W, 84-79 0 0.808 0.102
Jan 3 at Edison State L, 109-96 19 0.995 -0.129
Jan 10 at Jackson College L, 100-64 0 - -1.053
Jan 14 at St. Clair County Community College L, 99-83 18 0.834 -0.166
Jan 17 Henry Ford College W, 90-81 0 - -0.747
Jan 21 Schoolcraft College L, 115-32 10 0.355 -0.789
Jan 24 at Macomb Community College L, 110-88 25 0.921 -0.224
Jan 28 at Mott Community College L, 104-70 15 0.676 -0.343
Jan 31 Wayne County Community College L, 88-83 5 0.814 0.003
Feb 4 Jackson College L, 96-60 18 0.723 -0.485
Feb 7 St. Clair County Community College L, 87-68 18 0.670 -0.114
Feb 11 at Henry Ford College W, 101-91 16 0.935 0.047
Feb 14 at Schoolcraft College L, 132-33 16 0.325 -0.926
Feb 18 Macomb Community College L, 91-59 21 0.652 -0.354
Feb 21 Mott Community College W, 89-75 14 0.877 0.119
Feb 24 at Wayne County Community College L, 83-78 16 1.345 0.594
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Lansing Community College L, 129-59 54-108 50.0 7-35 20.0 129.0
Nov 8 at Lakeland Community College L, 86-56 36-74 48.6 1-8 12.5 86.0
Nov 9 at Cuyahoga Community College L, 113-56 45-78 57.7 10-17 58.8 113.0
Nov 13 at North Central Michigan L, 95-92 32-81 39.5 4-14 28.6 95.0
Nov 14 at Bay College L, 123-67 49-99 49.5 6-21 28.6 123.0
Nov 24 at Delta College L, 106-74 45-93 48.4 6-19 31.6 106.0
Nov 26 Community Christian (Mich.) W, 98-58 - - - - -
Dec 3 at Mid Michigan College L, 108-63 43-87 49.4 11-33 33.3 109.0
Dec 5 at Cuyahoga Community College L, 75-48 30-80 37.5 2-19 10.5 75.0
Dec 6 vs. Lakeland Community College L, 93-81 34-79 43.0 7-13 53.8 93.0
Dec 13 at Alpena Community College W, 100-62 22-76 28.9 1-11 9.1 62.0
Dec 18 Glen Oaks Community College W, 84-79 31-76 40.8 6-25 24.0 79.0
Jan 3 at Edison State L, 109-96 41-93 44.1 1-11 9.1 109.0
Jan 10 at Jackson College L, 100-64 37-77 48.1 12-25 48.0 100.0
Jan 14 at St. Clair County Community College L, 99-83 43-86 50.0 1-13 7.7 99.0
Jan 17 Henry Ford College W, 90-81 29-82 35.4 3-13 23.1 81.0
Jan 21 Schoolcraft College L, 115-32 49-98 50.0 0-5 0.0 115.0
Jan 24 at Macomb Community College L, 110-88 38-80 47.5 6-20 30.0 110.0
Jan 28 at Mott Community College L, 104-70 36-86 41.9 17-48 35.4 104.0
Jan 31 Wayne County Community College L, 88-83 31-80 38.8 1-9 11.1 88.0
Feb 4 Jackson College L, 96-60 35-77 45.5 10-31 32.3 96.0
Feb 7 St. Clair County Community College L, 87-68 35-95 36.8 4-15 26.7 87.0
Feb 11 at Henry Ford College W, 101-91 35-72 48.6 9-26 34.6 91.0
Feb 14 at Schoolcraft College L, 132-33 55-117 47.0 2-9 22.2 132.0
Feb 18 Macomb Community College L, 91-59 33-76 43.4 8-18 44.4 91.0
Feb 21 Mott Community College W, 89-75 29-79 36.7 13-47 27.7 75.0
Feb 24 at Wayne County Community College L, 83-78 30-86 34.9 8-29 27.6 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Lansing Community College L, 129-59 25.0 24.0 49.0 -20.0
Nov 8 at Lakeland Community College L, 86-56 12.0 33.0 45.0 -2.0
Nov 9 at Cuyahoga Community College L, 113-56 12.0 44.0 56.0 -19.0
Nov 13 at North Central Michigan L, 95-92 25.0 56.0 81.0 -21.0
Nov 14 at Bay College L, 123-67 24.0 33.0 57.0 -10.0
Nov 24 at Delta College L, 106-74 17.0 30.0 47.0 -11.0
Nov 26 Community Christian (Mich.) W, 98-58 - - - -
Dec 3 at Mid Michigan College L, 108-63 13.0 48.0 61.0 -28.0
Dec 5 at Cuyahoga Community College L, 75-48 23.0 38.0 61.0 -2.0
Dec 6 vs. Lakeland Community College L, 93-81 14.0 40.0 54.0 3.0
Dec 13 at Alpena Community College W, 100-62 16.0 34.0 50.0 -1.0
Dec 18 Glen Oaks Community College W, 84-79 14.0 28.0 42.0 -1.0
Jan 3 at Edison State L, 109-96 23.0 26.0 49.0 11.0
Jan 10 at Jackson College L, 100-64 14.0 33.0 47.0 -47.0
Jan 14 at St. Clair County Community College L, 99-83 26.0 41.0 67.0 -21.0
Jan 17 Henry Ford College W, 90-81 14.0 39.0 53.0 -53.0
Jan 21 Schoolcraft College L, 115-32 27.0 34.0 61.0 -37.0
Jan 24 at Macomb Community College L, 110-88 22.0 38.0 60.0 -22.0
Jan 28 at Mott Community College L, 104-70 18.0 62.0 80.0 -26.0
Jan 31 Wayne County Community College L, 88-83 21.0 37.0 58.0 -43.0
Feb 4 Jackson College L, 96-60 22.0 33.0 55.0 -15.0
Feb 7 St. Clair County Community College L, 87-68 23.0 38.0 61.0 -17.0
Feb 11 at Henry Ford College W, 101-91 7.0 36.0 43.0 9.0
Feb 14 at Schoolcraft College L, 132-33 42.0 39.0 81.0 -47.0
Feb 18 Macomb Community College L, 91-59 15.0 34.0 49.0 -6.0
Feb 21 Mott Community College W, 89-75 17.0 51.0 68.0 -21.0
Feb 24 at Wayne County Community College L, 83-78 15.0 43.0 58.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Lansing Community College L, 129-59 18.0 26.0 4.0 32.0
Nov 8 at Lakeland Community College L, 86-56 31.0 20.0 5.0 22.0
Nov 9 at Cuyahoga Community College L, 113-56 29.0 16.0 1.0 17.0
Nov 13 at North Central Michigan L, 95-92 44.0 9.0 4.0 15.0
Nov 14 at Bay College L, 123-67 14.0 30.0 2.0 32.0
Nov 24 at Delta College L, 106-74 35.0 20.0 2.0 34.0
Nov 26 Community Christian (Mich.) W, 98-58 - - - -
Dec 3 at Mid Michigan College L, 108-63 22.0 15.0 4.0 33.0
Dec 5 at Cuyahoga Community College L, 75-48 24.0 15.0 1.0 14.0
Dec 6 vs. Lakeland Community College L, 93-81 31.0 22.0 7.0 16.0
Dec 13 at Alpena Community College W, 100-62 33.0 4.0 1.0 18.0
Dec 18 Glen Oaks Community College W, 84-79 40.0 9.0 1.0 21.0
Jan 3 at Edison State L, 109-96 10.0 18.0 1.0 25.0
Jan 10 at Jackson College L, 100-64 24.0 18.0 4.0 26.0
Jan 14 at St. Clair County Community College L, 99-83 29.0 15.0 9.0 29.0
Jan 17 Henry Ford College W, 90-81 26.0 7.0 1.0 0.0
Jan 21 Schoolcraft College L, 115-32 17.0 19.0 8.0 20.0
Jan 24 at Macomb Community College L, 110-88 19.0 11.0 0.0 24.0
Jan 28 at Mott Community College L, 104-70 21.0 7.0 5.0 30.0
Jan 31 Wayne County Community College L, 88-83 31.0 11.0 3.0 7.0
Feb 4 Jackson College L, 96-60 16.0 7.0 0.0 11.0
Feb 7 St. Clair County Community College L, 87-68 27.0 23.0 6.0 27.0
Feb 11 at Henry Ford College W, 101-91 27.0 5.0 1.0 11.0
Feb 14 at Schoolcraft College L, 132-33 18.0 31.0 5.0 31.0
Feb 18 Macomb Community College L, 91-59 18.0 13.0 2.0 23.0
Feb 21 Mott Community College W, 89-75 33.0 4.0 4.0 23.0
Feb 24 at Wayne County Community College L, 83-78 28.0 14.0 2.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Lansing Community College L, 129-59 22.0 1.137 -0.588
Nov 8 at Lakeland Community College L, 86-56 14.0 0.831 -0.262
Nov 9 at Cuyahoga Community College L, 113-56 22.0 1.066 -0.591
Nov 13 at North Central Michigan L, 95-92 25.0 0.769 -0.018
Nov 14 at Bay College L, 123-67 16.0 1.188 -0.532
Nov 24 at Delta College L, 106-74 24.0 0.898 -0.297
Nov 26 Community Christian (Mich.) W, 98-58 - - -
Dec 3 at Mid Michigan College L, 108-63 18.0 1.048 -0.275
Dec 5 at Cuyahoga Community College L, 75-48 13.0 0.806 -0.285
Dec 6 vs. Lakeland Community College L, 93-81 21.0 0.816 -0.123
Dec 13 at Alpena Community College W, 100-62 18.0 0.585 0.333
Dec 18 Glen Oaks Community College W, 84-79 17.0 0.705 0.102
Jan 3 at Edison State L, 109-96 17.0 1.124 -0.129
Jan 10 at Jackson College L, 100-64 17.0 1.053 -1.053
Jan 14 at St. Clair County Community College L, 99-83 9.0 1.000 -0.166
Jan 17 Henry Ford College W, 90-81 22.0 0.747 -0.747
Jan 21 Schoolcraft College L, 115-32 15.0 1.144 -0.789
Jan 24 at Macomb Community College L, 110-88 13.0 1.146 -0.224
Jan 28 at Mott Community College L, 104-70 18.0 1.020 -0.343
Jan 31 Wayne County Community College L, 88-83 23.0 0.811 0.003
Feb 4 Jackson College L, 96-60 17.0 1.208 -0.485
Feb 7 St. Clair County Community College L, 87-68 16.0 0.784 -0.114
Feb 11 at Henry Ford College W, 101-91 20.0 0.888 0.047
Feb 14 at Schoolcraft College L, 132-33 14.0 1.251 -0.926
Feb 18 Macomb Community College L, 91-59 12.0 1.006 -0.354
Feb 21 Mott Community College W, 89-75 22.0 0.758 0.119
Feb 24 at Wayne County Community College L, 83-78 17.0 0.751 0.594
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 605-1971 30.7 242-1074 22.5 265-456 58.1 72.1
Conference 14 300-993 30.2 116-513 22.6 127-199 63.8 71.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 168-578 29.1 68-313 21.7 72-121 59.5 70.6
Away 17 410-1299 31.6 161-705 22.8 179-317 56.5 72.2
Neutral 1 27-94 28.7 13-56 23.2 14-18 77.8 81.0
 
Wins 5 133-379 35.1 59-235 25.1 49-91 53.8 92.8
Losses 21 472-1592 29.6 183-839 21.8 216-365 59.2 67.1
 
November 6 138-460 30.0 53-256 20.7 75-145 51.7 67.3
December 5 131-432 30.3 62-268 23.1 50-89 56.2 75.2
January 8 165-531 31.1 54-257 21.0 69-110 62.7 75.8
February 7 171-548 31.2 73-293 24.9 71-112 63.4 69.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 16.3 23.2 39.5 -17.9
Conference 14 13.9 20.1 34.0 -26.1
Exhibition - - - - -
 
Home 8 13.5 18.3 31.8 -24.1
Away 17 17.3 24.8 42.1 -16.2
Neutral 1 22.0 35.0 57.0 3.0
 
Wins 5 15.2 22.6 37.8 -13.4
Losses 21 16.6 23.3 39.9 -19.0
 
November 6 17.0 25.0 42.0 -13.8
December 5 19.8 28.0 47.8 -5.8
January 8 13.0 16.6 29.6 -29.8
February 7 17.0 25.7 42.7 -16.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 24.4 15.0 3.2 9.9
Conference 14 17.1 13.2 3.6 7.6
Exhibition - - - - -
 
Home 8 18.1 11.6 3.1 8.6
Away 17 26.6 16.1 3.0 10.4
Neutral 1 36.0 22.0 7.0 13.0
 
Wins 5 14.8 5.8 1.6 14.4
Losses 21 26.7 17.1 3.6 8.9
 
November 6 40.2 20.2 3.0 11.3
December 5 25.2 13.0 2.8 13.2
January 8 13.5 13.3 3.9 8.3
February 7 22.7 13.9 2.9 8.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.2 0.778 -0.158
Conference 14 13.7 0.877 -0.083
Exhibition - - - -
 
Home 8 10.8 0.836 -0.043
Away 17 19.6 0.760 -0.211
Neutral 1 28.0 0.692 -0.123
 
Wins 5 10.8 1.098 0.363
Losses 21 18.8 0.710 -0.276
 
November 6 24.7 0.602 -0.374
December 5 17.8 0.747 -0.043
January 8 11.5 1.027 0.028
February 7 17.0 0.758 -0.180
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 977-2215 44.1 156-534 29.2 97.3
Conference 14 515-1191 43.2 94-308 30.5 96.6
Exhibition - 0-0 - 0-0 - -
 
Home 8 272-663 41.0 45-163 27.6 89.0
Away 17 671-1473 45.6 104-358 29.1 101.5
Neutral 1 34-79 43.0 7-13 53.8 93.0
 
Wins 5 146-385 37.9 32-122 26.2 77.6
Losses 21 831-1830 45.4 124-412 30.1 102.0
 
November 6 261-533 49.0 34-114 29.8 108.7
December 5 160-398 40.2 27-101 26.7 83.6
January 8 304-682 44.6 41-144 28.5 100.8
February 7 252-602 41.9 54-175 30.9 93.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 19.3 38.2 57.4 -17.9
Conference 14 20.2 39.9 60.1 -26.1
Exhibition - - - - -
 
Home 8 19.1 36.8 55.9 -24.1
Away 17 19.6 38.7 58.4 -16.2
Neutral 1 14.0 40.0 54.0 3.0
 
Wins 5 13.6 37.6 51.2 -13.4
Losses 21 20.6 38.3 58.9 -19.0
 
November 6 19.2 36.7 55.8 -13.8
December 5 16.0 37.6 53.6 -5.8
January 8 20.6 38.8 59.4 -29.8
February 7 20.1 39.1 59.3 -16.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 25.6 11.8 2.0 21.6
Conference 14 23.9 10.0 1.9 20.2
Exhibition - - - - -
 
Home 8 26.0 9.9 1.5 16.5
Away 17 25.1 12.4 2.3 24.4
Neutral 1 31.0 17.0 1.0 16.0
 
Wins 5 31.8 15.4 1.2 14.6
Losses 21 24.1 11.0 2.2 23.3
 
November 6 28.5 13.8 3.2 25.3
December 5 30.0 16.0 1.0 20.4
January 8 22.1 7.3 1.4 20.1
February 7 23.9 12.3 2.4 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 17.8 0.936 -0.158
Conference 14 16.8 0.960 -0.083
Exhibition - - - -
 
Home 8 18.0 0.880 -0.043
Away 17 17.5 0.970 -0.211
Neutral 1 21.0 0.816 -0.123
 
Wins 5 19.8 0.735 0.363
Losses 21 17.3 0.986 -0.276
 
November 6 20.5 0.976 -0.374
December 5 17.4 0.790 -0.043
January 8 16.8 0.999 0.028
February 7 16.9 0.938 -0.180
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Lansing Community College L, 129-59 0
Nov 8 at Lakeland Community College L, 86-56 0
Nov 9 at Cuyahoga Community College L, 113-56 0
Nov 13 at North Central Michigan L, 95-92 0
Nov 14 at Bay College L, 123-67 0
Nov 24 at Delta College L, 106-74 0
Nov 26 Community Christian (Mich.) 98-58 Win -
Dec 3 at Mid Michigan College L, 108-63 0
Dec 5 at Cuyahoga Community College L, 75-48 0
Dec 6 vs. Lakeland Community College L, 93-81 0
Dec 13 at Alpena Community College W, 100-62 0
Dec 18 Glen Oaks Community College W, 84-79 0
Jan 3 at Edison State L, 109-96 0
Jan 10 at Jackson College L, 100-64 0
Jan 14 at St. Clair County Community College L, 99-83 0
Jan 17 Henry Ford College W, 90-81 0
Jan 21 Schoolcraft College L, 115-32 0
Jan 24 at Macomb Community College L, 110-88 0
Jan 28 at Mott Community College L, 104-70 100
Jan 31 Wayne County Community College L, 88-83 0
Feb 4 Jackson College L, 96-60 0
Feb 7 St. Clair County Community College L, 87-68 0
Feb 11 at Henry Ford College W, 101-91 0
Feb 14 at Schoolcraft College L, 132-33 137
Feb 18 Macomb Community College L, 91-59 0
Feb 21 Mott Community College W, 89-75 0
Feb 24 at Wayne County Community College L, 83-78 0