Official Volleyball Box Score
Oakland Community Co at Mott Community Colle
10/15/2025 at 7:00 PM
@ MCC
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 36 | -.028 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 8 | 8 | 39 | .000 |
| 4 | 8 | 5 | 32 | .094 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 11 | 9 | 37 | .054 |
| 3 | 8 | 6 | 44 | .045 |
| 4 | 11 | 6 | 31 | .161 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Poe | 4 | 0 | 0 | 4 | .000 | 11 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Emma Dunn | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Mattea Ball | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Samantha Jones * | 4 | 4 | 7 | 24 | -.125 | 1 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Parker Kitts * | 4 | 0 | 1 | 4 | -.250 | 15 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Larissa Gibson | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emily Snay * | 4 | 8 | 4 | 32 | .125 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Audrey Cole * | 4 | 1 | 4 | 15 | -.200 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Alex Hering * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Megan Keller * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 34 | 25 | 139 | .065 | 30 | 11 | 18 | 9 | 59 | 0 | 10 | 0 | 2 | 50.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaydence Smith | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Averee Berard | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jesi Caron | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alisiya Bodecker * | 4 | 1 | 1 | 4 | .000 | 19 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tegyn Reynolds * | 4 | 4 | 2 | 13 | .154 | 11 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 8.0 |
| 8 | Maggie Elliott * | 4 | 18 | 8 | 47 | .213 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 9 | Laura Mabrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Peyton Spicer * | 4 | 3 | 3 | 14 | .000 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Emily Morris * | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Destany Clymer | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 25 | 136 | .110 | 36 | 10 | 10 | 10 | 68 | 3 | 0 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter