Official Volleyball Box Score

Schoolcraft College at Oakland Community Co

10/29/2025 at 7:00 PM
@ Oakland cc
3
-
0
Final 1 2 3 Score
Schoolcraft College 25 25 25 3
Oakland Community College 21 17 21 0

Schoolcraft College

Set K E TA PCT
1 12 7 33 .152
2 12 3 29 .310
3 14 4 42 .238

Oakland Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Schoolcraft College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alyssa Jasman 3 0 0 0 .000 0 0 3 1 3 0 0 0 0 0.0
4 Katelyn Orlowski 3 0 0 0 .000 0 0 2 2 13 0 0 0 0 0.0
6 Angelina Wilder * 3 3 1 8 .250 0 0 0 1 0 1 1 0 0 4.5
7 Analiese Flint * 3 6 2 11 .364 0 1 1 0 3 1 2 0 0 9.0
8 Isabelle Phillips 2 0 0 1 .000 8 0 0 0 1 0 0 0 0 0.0
10 Hayden Brose * 3 10 4 29 .207 0 2 2 0 14 0 0 0 0 12.0
11 Lillian Kaczynski * 3 0 0 0 .000 19 2 0 0 7 0 1 0 0 2.5
12 Sharayna Luckie 3 0 0 0 .000 2 1 0 0 1 0 0 0 0 1.0
14 Julia Lincourt * 3 4 3 14 .071 0 0 0 0 0 0 0 0 0 4.0
15 Alexis Glenn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Gillian Limotte 3 11 5 26 .231 0 3 0 0 7 0 0 0 0 14.0
21 Breanna Diktarewicz * 3 0 0 2 .000 0 0 0 2 8 0 0 0 0 0.0
Totals 34 15 91 .209 29 9 8 6 57 2 4 0 0 47.0

Oakland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Poe * 3 1 1 5 .000 0 0 0 0 8 0 0 0 0 1.0
2 Emma Dunn * 3 10 0 19 .526 1 1 1 1 13 0 0 0 0 11.0
3 Mattea Ball 3 0 0 3 .000 3 1 1 1 12 0 0 0 0 1.0
4 Samantha Jones * 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
5 Parker Kitts 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
10 Larissa Gibson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Audrey Cole * 3 6 6 21 .000 0 0 0 0 3 0 0 0 0 6.0
15 Alex Hering * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Megan Keller * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
18 Chloe Melady 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 17 7 48 .208 4 2 2 6 49 0 0 0 0 19.0
Other Information
Attendance: 0
Time:
* = Starter