Official Volleyball Box Score
Oakland Community Co vs. Kalamazoo Valley Com
10/4/2025 at 4:00 PM
@ GRCC
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | .031 |
| 2 | 13 | 8 | 28 | .179 |
| 3 | 10 | 6 | 39 | .103 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 12 | 6 | 25 | .240 |
| 3 | 15 | 5 | 41 | .244 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Poe | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Dunn * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Mattea Ball | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Jones * | 3 | 2 | 6 | 15 | -.267 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Parker Kitts * | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Snay * | 3 | 12 | 2 | 21 | .476 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Audrey Cole * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Alex Hering * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 17 | Megan Keller | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 32 | 22 | 99 | .101 | 30 | 3 | 6 | 6 | 38 | 0 | 12 | 0 | 0 | 41.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Havilah Fitzgerald * | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Elizabeth Sweeney * | 3 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 12.5 |
| 4 | Olivia Dennis * | 3 | 11 | 5 | 27 | .222 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Arabella Mangold | 3 | 0 | 2 | 3 | -.667 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 2.0 |
| 8 | Alicyn Arevalo * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Kali Evans * | 3 | 2 | 0 | 5 | .400 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 2.0 |
| 11 | Tori Thorbjornsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jozee Buglione * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 8.0 |
| 14 | Ava Vanlerberghe | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| Totals | 38 | 17 | 102 | .206 | 35 | 7 | 2 | 2 | 51 | 3 | 8 | 5 | 12 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter