Official Volleyball Box Score

Oakland Community Co at Henry Ford College

9/29/2025 at 7:00 PM
@ Dearborn , Michigan
3
-
0
Final 1 2 3 Score
Oakland Community College 25 25 25 3
Henry Ford College 19 18 18 0

Oakland Community College

Set K E TA PCT
1 10 9 41 .024
2 10 6 27 .148
3 10 5 24 .208

Henry Ford College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Oakland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Poe * 2 0 0 0 .000 6 0 2 0 6 0 0 0 1 0.0
2 Emma Dunn * 3 2 5 17 -.176 0 3 0 1 3 0 1 0 0 5.5
3 Mattea Ball 3 0 0 0 .000 5 3 2 2 13 0 0 0 0 3.0
4 Samantha Jones * 3 6 1 17 .294 1 3 3 2 9 0 0 0 0 9.0
5 Parker Kitts 3 2 0 3 .667 16 0 0 0 5 0 1 0 1 2.5
10 Larissa Gibson 2 4 2 11 .182 0 0 0 1 1 0 0 0 0 4.0
14 Audrey Cole * 3 4 2 14 .143 0 2 3 0 2 0 1 0 0 6.5
15 Alex Hering * 3 4 3 13 .077 0 0 0 0 0 2 2 0 0 7.0
17 Megan Keller * 3 7 3 11 .364 0 0 1 1 3 0 1 0 0 7.5
18 Chloe Melady 2 1 3 6 -.333 0 0 1 0 0 0 0 0 0 1.0
Totals 30 19 92 .120 28 11 12 7 42 2 6 0 2 46.0

Henry Ford College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allison Thaxton 3 0 2 5 -.400 0 0 2 1 3 0 0 0 0 0.0
2 Natalee Hall * 3 3 2 15 .067 0 0 0 0 2 0 2 0 0 4.0
4 Chloe Smith 3 1 0 4 .250 0 0 0 0 3 0 2 0 0 2.0
5 Nichole Pinkoson * 3 2 1 9 .111 0 0 0 0 2 0 2 0 0 3.0
6 Gracie Kinnunen 3 0 1 4 -.250 3 1 1 2 8 0 0 0 0 1.0
7 Madison Stager 3 4 4 17 .000 0 0 0 1 2 0 1 0 0 4.5
8 Malia Brown * 3 0 1 1 -1.000 2 0 2 0 2 0 0 0 0 0.0
10 Sydney Moorer * 3 1 6 12 -.417 4 1 1 1 9 0 1 0 0 2.5
13 Jade Bates * 3 3 3 12 .000 0 3 3 0 1 1 3 0 0 8.5
17 Valery Esteban-Perez 2 0 1 4 -.250 0 0 0 2 0 0 0 0 0 0.0
18 Delanie Grossenheider-Albano * 3 0 0 1 .000 3 0 1 0 3 0 0 0 0 0.0
Totals 14 21 84 -.083 12 5 10 7 35 1 11 0 0 25.5
Other Information
Attendance: 0
Time:
* = Starter