Official Volleyball Box Score
McHenry County Colle vs. Oakland Community Co
10/5/2025 at 12:00 PM
@ Grand Rapids communi
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 4 | 2 | 0 | 2 | 1.000 | 31 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Courtney Komperda | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Summer Stephens * | 4 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 5 | Alissa Ricci * | 4 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Izzy Lampier | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Allison Bonin * | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sophia Carlini * | 4 | 4 | 6 | 24 | -.083 | 1 | 4 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Bri Ricci * | 4 | 15 | 13 | 55 | .036 | 0 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 40 | 35 | 151 | .033 | 33 | 11 | 12 | 0 | 84 | 1 | 6 | 0 | 0 | 55.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Poe | 4 | 0 | 0 | 3 | .000 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Dunn * | 4 | 10 | 3 | 35 | .200 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Mattea Ball | 4 | 0 | 1 | 3 | -.333 | 5 | 0 | 3 | 1 | 13 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Samantha Jones * | 4 | 8 | 7 | 31 | .032 | 0 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Parker Kitts * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Snay * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Audrey Cole * | 4 | 7 | 4 | 20 | .150 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Alex Hering * | 4 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 17 | Megan Keller | 4 | 4 | 6 | 17 | -.118 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 30 | 152 | .039 | 33 | 6 | 9 | 7 | 71 | 1 | 7 | 0 | 1 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter