Official Volleyball Box Score
Oakland Community Co at Grand Rapids Communi
10/5/2025 at 4:00 PM
@ Grand Rapids, MI (Hunsberger Arena)
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 31 | -.065 |
| 2 | 6 | 7 | 27 | -.037 |
| 3 | 9 | 8 | 34 | .029 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 33 | .394 |
| 2 | 13 | 3 | 22 | .455 |
| 3 | 14 | 5 | 38 | .237 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Poe * | 3 | 1 | 3 | 8 | -.250 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Emma Dunn * | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mattea Ball | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Samantha Jones * | 3 | 3 | 7 | 26 | -.154 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Audrey Cole * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Alex Hering * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Megan Keller * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 92 | -.022 | 20 | 2 | 6 | 6 | 36 | 0 | 2 | 0 | 1 | 23.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Tarsi * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Vanessa Walker * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Zella Hutchings | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Jersey VanderWall | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Kik * | 3 | 12 | 3 | 26 | .346 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Christina Williams * | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Olivia Inthout | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie McGlothlen | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kirstyn Lothschultz | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Ella Gapczynski | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3.5 |
| 11 | Mady Jessee * | 3 | 4 | 1 | 11 | .273 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Cece Huizingh | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylee Kranz | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Ella Thayer | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Garnet Mullet * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Payton Taylor | 3 | 2 | 0 | 3 | .667 | 15 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 93 | .344 | 35 | 8 | 8 | 3 | 44 | 1 | 10 | 2 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:01 2nd Referee: Marc VanMaldegen |
* = Starter