Official Volleyball Box Score
Mott Community Colle at Oakland Community Co
9/22/2025 at 7:00 PM
@ OCC
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 43 | .233 |
| 2 | 12 | 0 | 43 | .279 |
| 3 | 15 | 3 | 37 | .324 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 47 | .128 |
| 2 | 12 | 8 | 43 | .093 |
| 3 | 16 | 5 | 32 | .344 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Averee Berard | 3 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Jesi Caron * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alisiya Bodecker * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tegyn Reynolds | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maggie Elliott * | 3 | 10 | 3 | 33 | .212 | 0 | 2 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Laura Mabrey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Skylar Cramer * | 3 | 5 | 0 | 14 | .357 | 31 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Peyton Spicer * | 3 | 5 | 2 | 16 | .188 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Emily Morris * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Destany Clymer | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 41 | 12 | 123 | .236 | 36 | 8 | 4 | 2 | 56 | 0 | 8 | 0 | 0 | 53.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Poe * | 3 | 0 | 1 | 1 | -1.000 | 35 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 0.5 |
| 2 | Emma Dunn | 2 | 6 | 0 | 19 | .316 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Mattea Ball | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Jones * | 3 | 5 | 0 | 22 | .227 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Parker Kitts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Snay * | 3 | 12 | 0 | 39 | .308 | 1 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Audrey Cole * | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Alex Hering | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Megan Keller * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Chloe Melady * | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 1 | 122 | .295 | 37 | 2 | 10 | 5 | 60 | 1 | 6 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter