Official Volleyball Box Score

Macomb Community Col at Oakland Community Co

9/15/2025 at 7:00 PM
@ Auburn Hills, Mich, (OCC)
6-5, 0-1
2
-
3
3-5, 1-0
Final 1 2 3 4 5 Score
Macomb Community College (6-5, 0-1) 23 24 25 25 11 2
Oakland Community College (3-5, 1-0) 25 26 18 17 15 3

Macomb Community College

Set K E TA PCT
1 10 4 27 .222
2 11 4 36 .194
3 9 2 27 .259
4 11 2 33 .273
5 8 4 37 .108

Oakland Community College

Set K E TA PCT
1 14 7 37 .189
2 17 7 42 .238
3 9 7 36 .056
4 8 7 33 .030
5 8 1 30 .233

Macomb Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kara Beeker * 5 17 2 49 .306 0 0 2 3 3 0 1 0 0 17.5
4 Caryss Terry * 5 9 2 17 .412 0 0 0 0 3 0 12 0 0 15.0
5 Brooke Baker * 5 1 3 18 -.111 0 0 0 2 12 0 3 0 0 2.5
6 Sophia Kulaga 5 0 0 0 .000 0 2 1 6 8 0 0 0 0 2.0
7 Alexis Cunha 5 0 0 0 .000 0 1 0 3 19 0 0 0 0 1.0
9 Korin Hutton * 5 1 3 8 -.250 46 3 0 0 9 0 1 0 1 4.5
11 Jordan Pflaum * 5 13 3 46 .217 0 1 1 0 11 0 10 1 1 19.0
22 Kaley Eller * 5 8 3 22 .227 0 2 3 0 1 0 3 0 0 11.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 16 160 .206 46 9 7 14 66 0 30 1 2 73.0

Oakland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Poe * 5 2 1 14 .071 48 5 2 0 8 0 0 0 1 7.0
2 Emma Dunn * 5 4 5 22 -.045 1 3 2 2 17 0 0 0 0 7.0
3 Mattea Ball 5 0 0 0 .000 1 1 2 2 15 0 0 0 0 1.0
4 Samantha Jones * 5 8 10 36 -.056 1 1 3 0 14 0 0 0 0 9.0
11 Emily Snay * 5 20 6 47 .298 1 3 3 3 25 1 2 0 0 25.0
14 Audrey Cole * 5 17 4 45 .289 0 2 0 0 2 1 2 0 0 21.0
15 Alex Hering * 5 5 2 11 .273 0 0 0 0 1 0 0 0 0 5.0
17 Megan Keller 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 56 29 178 .152 52 15 12 7 83 2 4 0 1 75.0
Other Information
Arena: OCC
Attendance: 210
Time:
* = Starter