Official Volleyball Box Score
Oakland Community Co at Waubonsee Community
8/29/2025 at 11:45 AM
@ Owens CC
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 6 | 7 | 32 | -.031 |
| 4 | 7 | 5 | 26 | .077 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 40 | .150 |
| 2 | 11 | 8 | 39 | .077 |
| 3 | 10 | 7 | 27 | .111 |
| 4 | 12 | 3 | 25 | .360 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Poe * | 4 | 1 | 1 | 9 | .000 | 33 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 2 | 2.0 |
| 2 | Emma Dunn * | 4 | 4 | 3 | 23 | .043 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Mattea Ball | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Jones * | 3 | 4 | 9 | 23 | -.217 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Parker Kitts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Snay * | 4 | 12 | 5 | 40 | .175 | 0 | 0 | 3 | 2 | 11 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Audrey Cole * | 4 | 10 | 3 | 24 | .292 | 0 | 1 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 15 | Alex Hering * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Megan Keller | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 22 | 134 | .112 | 35 | 6 | 17 | 12 | 60 | 1 | 10 | 0 | 2 | 49.0 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Collins * | 4 | 12 | 3 | 24 | .375 | 22 | 2 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Adrianna Larsen * | 4 | 4 | 9 | 36 | -.139 | 2 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Lejla Dulan * | 4 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Alexis Jacquez | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Molly Fitzgerald * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Makayla McNally * | 4 | 8 | 4 | 19 | .211 | 1 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 12.5 |
| 19 | Kailey Ramirez * | 4 | 10 | 3 | 22 | .318 | 11 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 12.0 |
| Totals | 44 | 23 | 131 | .160 | 41 | 14 | 11 | 5 | 67 | 0 | 4 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter