Official Volleyball Box Score

Oakland Community Co at Macomb Community Col

10/8/2025 at 7:00 PM
@ Clinton Township, Mi (Chippewa Valley HS)
6-12, 3-4
1
-
3
11-10, 3-4
Final 1 2 3 4 Score
Oakland Community College (6-12, 3-4) 17 20 26 15 1
Macomb Community College (11-10, 3-4) 25 25 24 25 3

Oakland Community College

Set K E TA PCT
1 8 6 33 .061
2 9 6 38 .079
3 14 4 51 .196
4 6 6 34 .000

Macomb Community College

Set K E TA PCT
1 11 6 37 .135
2 13 4 39 .231
3 14 4 51 .196
4 13 8 38 .132

Oakland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Poe * 4 1 2 8 -.125 23 3 2 0 13 0 2 0 2 5.0
2 Emma Dunn * 4 2 3 27 -.037 0 0 1 3 11 0 2 0 0 3.0
3 Mattea Ball 4 0 0 0 .000 2 1 0 2 21 0 0 0 0 1.0
4 Samantha Jones * 4 5 5 27 .000 2 2 1 3 18 0 0 0 0 7.0
5 Parker Kitts 1 0 0 1 .000 3 0 0 0 0 0 0 0 0 0.0
10 Larissa Gibson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Emily Snay * 4 17 10 46 .152 0 2 1 1 11 0 2 0 0 20.0
14 Audrey Cole * 4 8 1 22 .318 2 1 0 0 0 0 3 0 0 10.5
17 Megan Keller * 4 4 1 23 .130 0 0 0 0 1 0 3 0 1 5.5
18 Chloe Melady 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 22 156 .096 32 9 5 9 75 0 12 0 3 52.0

Macomb Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kara Beeker * 4 11 3 32 .250 0 0 0 1 4 0 1 0 0 11.5
4 Caryss Terry * 4 4 1 14 .214 0 0 0 0 1 1 6 0 0 8.0
5 Brooke Baker * 4 7 5 27 .074 0 4 1 2 16 0 0 0 0 11.0
6 Sophia Kulaga 4 0 0 0 .000 0 0 1 3 18 0 0 0 1 0.0
7 Alexis Cunha 4 0 0 1 .000 5 1 0 2 20 0 0 0 0 1.0
9 Korin Hutton * 4 0 2 8 -.250 42 1 0 0 8 0 1 0 1 1.5
11 Jordan Pflaum * 4 18 8 53 .189 0 4 4 0 14 0 4 0 0 24.0
22 Kaley Eller * 4 11 3 30 .267 1 0 0 1 4 0 0 0 0 11.0
Totals 51 22 165 .176 48 10 6 9 85 1 12 0 2 68.0
Other Information
Arena: Chippewa Valley HS
Attendance: 98
Time:
* = Starter