Official Volleyball Box Score

Oakland Community Co at Alpena Community Col

9/7/2025 at 1:00 PM
@ Alpena Community Col
3
-
0
Final 1 2 3 Score
Oakland Community College 25 25 25 3
Alpena Community College 20 13 18 0

Oakland Community College

Set K E TA PCT
1 0 0 0 .000
2 0 9 0 .000
3 0 0 0 .000

Alpena Community College

Set K E TA PCT
1 8 3 30 .167
2 0 9 26 -.346
3 4 6 32 -.062

Oakland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Poe * 3 0 0 1 .000 19 2 5 0 6 0 0 0 0 2.0
2 Emma Dunn * 3 7 3 18 .222 0 0 0 1 0 0 2 0 0 8.0
3 Mattea Ball 3 0 0 5 .000 3 1 2 1 12 0 0 0 0 1.0
4 Samantha Jones * 3 6 4 20 .100 1 1 2 2 10 1 0 0 0 8.0
5 Parker Kitts 3 0 0 1 .000 9 0 0 0 7 0 0 0 0 0.0
10 Larissa Gibson 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
11 Emily Snay * 3 12 5 26 .269 0 0 3 1 8 0 2 0 0 13.0
14 Audrey Cole * 3 9 1 20 .400 1 3 2 0 2 0 2 0 0 13.0
15 Alex Hering 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Megan Keller * 3 3 1 10 .200 1 0 1 0 5 0 2 0 0 4.0
18 Chloe Melady 2 2 1 7 .143 0 0 0 0 2 0 0 0 0 2.0
Totals 40 16 113 .212 34 7 15 5 52 1 8 0 0 52.0

Alpena Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Raquelle Miller * 3 3 2 19 .053 0 5 2 2 13 1 0 0 0 9.0
2 Brooklyn Latuszek * 3 2 7 34 -.147 0 0 0 0 9 0 0 0 0 2.0
3 Maddi Sladek * 3 0 0 3 .000 10 1 0 0 2 0 0 0 1 1.0
4 Alaina Neubecker 1 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
5 Paiglee Moldenhauer * 3 1 1 2 .000 0 0 2 2 16 0 0 0 0 1.0
7 ShaeLynn Lance 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Emma Koroly * 3 1 2 4 -.250 1 1 2 2 4 0 0 0 0 2.0
11 Alivia Freel * 3 2 3 14 -.071 0 0 0 0 2 0 0 0 0 2.0
13 Reaghan Fitzpatrick 3 3 2 11 .091 0 0 0 0 2 0 0 0 0 3.0
Totals 12 18 88 -.068 11 7 6 6 54 1 0 0 1 20.0
Other Information
Attendance: 0
Time:
* = Starter