Official Volleyball Box Score
Southwestern Michiga vs. Oakland Community Co
10/4/2025 at 12:00 PM
@ Grand Rapids, MI
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 46 | .087 |
| 2 | 11 | 8 | 57 | .053 |
| 3 | 11 | 11 | 33 | .000 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kadence Bixby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryli Burks * | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Lily Kowalik * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
| 8 | Talan Hiemstra * | 3 | 1 | 3 | 9 | -.222 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Sophia Bachman | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amie Schutz * | 3 | 6 | 2 | 27 | .148 | 1 | 2 | 1 | 0 | 10 | 0 | 3 | 2 | 0 | 9.5 |
| 14 | Carlie Ritchie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Meah Evans * | 3 | 4 | 0 | 8 | .500 | 20 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Maggie Arney * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11.0 |
| Totals | 36 | 13 | 96 | .240 | 30 | 8 | 3 | 3 | 55 | 2 | 16 | 4 | 0 | 54.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Poe | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Dunn * | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Mattea Ball | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Jones * | 3 | 6 | 7 | 29 | -.034 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Parker Kitts * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Emily Snay * | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Audrey Cole * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Alex Hering | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Megan Keller * | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Chloe Melady | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 27 | 136 | .051 | 33 | 2 | 4 | 4 | 56 | 0 | 10 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter