Official Volleyball Box Score
Oakland Community Co vs. Danville Area Commun
8/30/2025 at 12:30 PM
@ Owens Tournament
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 29 | -.034 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 6 | 7 | 27 | -.037 |
Danville Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Poe | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Emma Dunn * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Mattea Ball | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Jones * | 3 | 4 | 3 | 13 | .077 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Parker Kitts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Larissa Gibson * | 2 | 1 | 3 | 6 | -.333 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Emily Snay * | 3 | 7 | 2 | 18 | .278 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Audrey Cole * | 3 | 3 | 6 | 11 | -.273 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Alex Hering * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Megan Keller | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 21 | 82 | .000 | 20 | 5 | 8 | 13 | 31 | 0 | 8 | 0 | 3 | 30.0 | ||
Danville Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikita Taylor * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Nadya Paredes | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleeya Rudy * | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 4 | Kaitlynn Lange | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kya Stahl | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kayln Cordes | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desiree Glaze | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Brenna Graddy * | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Maddison Appl * | 3 | 6 | 2 | 11 | .364 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Peyton Williams * | 3 | 4 | 0 | 7 | .571 | 2 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Halle Brazelton * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 71 | .296 | 28 | 12 | 6 | 5 | 36 | 2 | 7 | 1 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter