Official Volleyball Box Score

Henry Ford College at Oakland Community Co

10/22/2025 at 7:00 PM
@ OCC
0
-
3
Final 1 2 3 Score
Henry Ford College 15 11 18 0
Oakland Community College 25 25 25 3

Henry Ford College

Set K E TA PCT
1 12 4 33 .242
2 13 7 35 .171
3 12 7 35 .143

Oakland Community College

Set K E TA PCT
1 7 7 30 .000
2 3 9 35 -.171
3 9 5 33 .121

Henry Ford College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allison Thaxton * 3 4 5 17 -.059 0 0 0 1 6 0 0 0 0 4.0
2 Natalee Hall * 3 3 3 14 .000 0 0 0 0 1 0 0 0 1 3.0
4 Chloe Smith 3 0 1 5 -.200 0 0 0 0 3 0 0 0 0 0.0
6 Gracie Kinnunen 3 2 5 0 .000 3 0 0 2 8 0 0 0 1 2.0
7 Madison Stager 3 4 3 15 .067 0 0 0 0 0 0 0 0 1 4.0
8 Malia Brown * 3 0 0 1 .000 0 0 0 3 7 0 0 0 0 0.0
10 Sydney Moorer * 3 4 3 15 .067 5 1 0 0 8 0 0 0 2 5.0
13 Jade Bates * 3 4 2 19 .105 1 0 2 0 1 0 0 0 0 4.0
17 Valery Esteban-Perez 1 0 1 3 -.333 0 0 2 0 4 0 0 0 0 0.0
18 Delanie Grossenheider-Albano * 3 0 1 4 -.250 7 0 0 0 2 0 0 0 1 0.0
Totals 21 24 93 -.032 16 1 4 6 40 0 0 0 6 22.0

Oakland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Poe 3 0 0 2 .000 15 1 1 0 5 0 0 0 0 1.0
2 Emma Dunn * 3 4 4 16 .000 1 0 0 1 10 0 0 0 0 4.0
3 Mattea Ball 3 0 0 1 .000 3 2 0 0 13 0 0 0 0 2.0
4 Samantha Jones * 3 7 1 13 .462 0 0 1 0 9 0 1 0 0 7.5
5 Parker Kitts * 3 0 1 3 -.333 16 0 2 0 4 0 0 0 0 0.0
10 Larissa Gibson 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
11 Emily Snay * 2 12 1 18 .611 0 0 2 0 8 0 1 0 0 12.5
14 Audrey Cole * 3 4 2 15 .133 0 0 0 0 1 0 0 0 0 4.0
15 Alex Hering * 3 5 2 13 .231 0 3 1 0 0 1 3 0 0 10.5
17 Megan Keller 3 4 5 17 -.059 0 0 0 0 1 0 1 0 0 4.5
18 Chloe Melady 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 18 103 .184 35 6 7 1 51 1 6 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter