Official Volleyball Box Score
Oakland Community Co vs. Cuyahoga Community C
8/30/2025 at 10:45 AM
@ Cuyahoga Community C
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 29 | .138 |
| 2 | 12 | 10 | 49 | .041 |
| 3 | 5 | 3 | 24 | .083 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 19 | .158 |
| 2 | 14 | 8 | 24 | .250 |
| 3 | 13 | 0 | 7 | 1.857 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Poe * | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Dunn * | 3 | 2 | 3 | 18 | -.056 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Mattea Ball | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Jones * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Parker Kitts | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Larissa Gibson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Snay * | 3 | 7 | 4 | 22 | .136 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Audrey Cole * | 3 | 7 | 2 | 23 | .217 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Alex Hering * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Chloe Melady | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 16 | 102 | .078 | 23 | 4 | 7 | 9 | 44 | 0 | 2 | 0 | 2 | 29.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Fusci | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kimberly Biglin | 3 | 8 | 2 | 12 | .500 | 1 | 4 | 2 | 2 | 14 | 1 | 1 | 0 | 0 | 13.5 |
| 5 | Hayley Stoddard | 3 | 9 | 3 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 6 | Palmer Hampton | 3 | 3 | 3 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 6.0 |
| 7 | Pilar Hampton | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 4 | 5 | 1 | 0 | 9.5 |
| 10 | Lucy Deleon | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trinity Bell | 3 | 8 | 0 | 14 | .571 | 9 | 4 | 3 | 1 | 11 | 1 | 2 | 2 | 1 | 14.0 |
| 12 | Amaya Patterson | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 2 | 3.0 |
| 14 | Olivia Feliciano | 3 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 6.0 |
| Totals | 33 | 11 | 50 | .440 | 25 | 13 | 12 | 4 | 70 | 16 | 9 | 9 | 3 | 66.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter