Emma Dunn
2

Emma Dunn

m
23
k/s
1.43
h %
.056
a/s
0.14
b/s
0.21
sa/s
0.32
d/s
2.13
Player Stats
  Overall Conference
Matches 23 12
Sets 72 38
Kills 103 52
Kills per set 1.43 1.37
Errors 79 40
Total Attacks 431 225
Total Attacks per set 5.99 5.92
Hitting Percentage .056 .053
Assists 10 5
Assists per set 0.14 0.13
Service Total Attempts 0 0
Service Aces 23 19
Service Errors 15 6
Service Aces per set 0.32 0.50
Receptions 254 161
Reception Errors 32 18
Digs 153 106
Digs per set 2.13 2.79
Block Solo 1 1
Block Assist 14 5
Block Total 15 6
Blocks per set 0.21 0.16
Block Errors 0 0
Ball Handling Errors 1 1
Points 134.0 74.5
Points per set 1.9 2.0
Matches started 19 9
Recent Results
Date Opponent Result
Oct 8 at Macomb Community College L, 3-1
Oct 13 St. Clair County Community College L, 3-0
Oct 15 at Mott Community College L, 3-1
Oct 20 Jackson College W, 3-0
Oct 22 Henry Ford College W, 3-0
Oct 29 Schoolcraft College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Waubonsee Community College L, 3-1 1 4 4 3 23 .043 0 5.0
Aug 29 vs. Harper College L, 3-0 - 3 5 0 6 .833 0 6.0
Aug 30 vs. Cuyahoga Community College L, 3-0 1 3 2 3 18 -.056 1 3.5
Aug 30 vs. Danville Area Community College L, 3-0 1 3 1 2 6 -.167 1 1.5
Sep 7 at Alpena Community College W, 3-0 1 3 7 3 18 .222 0 8.0
Sep 13 vs. Delta L, 3-1 1 1 7 5 27 .074 0 7.0
Sep 13 vs. North Central Michigan W, 3-1 1 4 5 6 17 -.059 2 5.5
Sep 15 Macomb Community College W, 3-2 1 5 4 5 22 -.045 1 7.0
Sep 17 at St. Clair County Community College L, 3-0 1 3 3 5 19 -.105 0 4.0
Sep 22 Mott Community College L, 3-0 - 2 6 0 19 .316 0 8.5
Sep 24 at Jackson College W, 3-0 - 3 2 2 12 .000 1 5.0
Sep 29 at Henry Ford College W, 3-0 1 3 2 5 17 -.176 0 5.5
Oct 4 vs. Southwestern Michigan L, 3-0 1 3 5 5 23 .000 0 6.0
Oct 4 vs. Kalamazoo Valley Community College L, 3-0 1 3 2 5 15 -.200 0 3.0
Oct 5 vs. McHenry County College W, 3-1 1 4 10 3 35 .200 0 11.0
Oct 5 at Grand Rapids Community College L, 3-0 1 3 3 4 18 -.056 1 3.0
Oct 6 at Schoolcraft College L, 3-1 1 4 5 5 28 .000 0 9.0
Oct 8 at Macomb Community College L, 3-1 1 4 2 3 27 -.037 0 3.0
Oct 13 St. Clair County Community College L, 3-0 1 3 5 5 16 .000 1 6.0
Oct 15 at Mott Community College L, 3-1 - 3 4 3 18 .056 0 4.5
Oct 20 Jackson College W, 3-0 1 2 5 3 12 .167 0 7.0
Oct 22 Henry Ford College W, 3-0 1 3 4 4 16 .000 1 4.0
Oct 29 Schoolcraft College L, 3-0 1 3 10 0 19 .526 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Waubonsee Community College L, 3-1 1 4 9 0 0 0 0 0
Aug 29 vs. Harper College L, 3-0 - 3 5 0 0 0 0 0
Aug 30 vs. Cuyahoga Community College L, 3-0 1 3 5 0 1 0 1 0
Aug 30 vs. Danville Area Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 7 at Alpena Community College W, 3-0 1 3 0 0 2 0 2 0
Sep 13 vs. Delta L, 3-1 1 1 3 0 0 0 0 0
Sep 13 vs. North Central Michigan W, 3-1 1 4 1 0 1 0 1 0
Sep 15 Macomb Community College W, 3-2 1 5 17 0 0 0 0 0
Sep 17 at St. Clair County Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 22 Mott Community College L, 3-0 - 2 4 0 1 0 1 0
Sep 24 at Jackson College W, 3-0 - 3 7 1 0 0 1 0
Sep 29 at Henry Ford College W, 3-0 1 3 3 0 1 0 1 0
Oct 4 vs. Southwestern Michigan L, 3-0 1 3 2 0 2 0 2 0
Oct 4 vs. Kalamazoo Valley Community College L, 3-0 1 3 3 0 2 0 2 0
Oct 5 vs. McHenry County College W, 3-1 1 4 12 0 0 0 0 0
Oct 5 at Grand Rapids Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 6 at Schoolcraft College L, 3-1 1 4 20 0 0 0 0 0
Oct 8 at Macomb Community College L, 3-1 1 4 11 0 2 0 2 0
Oct 13 St. Clair County Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 15 at Mott Community College L, 3-1 - 3 2 0 1 0 1 1
Oct 20 Jackson College W, 3-0 1 2 6 0 0 0 0 0
Oct 22 Henry Ford College W, 3-0 1 3 10 0 0 0 0 0
Oct 29 Schoolcraft College L, 3-0 1 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Waubonsee Community College L, 3-1 1 4 0 1 2 13 1
Aug 29 vs. Harper College L, 3-0 - 3 0 1 1 17 2
Aug 30 vs. Cuyahoga Community College L, 3-0 1 3 0 1 0 4 1
Aug 30 vs. Danville Area Community College L, 3-0 1 3 0 0 2 6 2
Sep 7 at Alpena Community College W, 3-0 1 3 0 0 0 5 1
Sep 13 vs. Delta L, 3-1 1 1 0 0 0 2 0
Sep 13 vs. North Central Michigan W, 3-1 1 4 0 0 0 6 1
Sep 15 Macomb Community College W, 3-2 1 5 0 3 2 26 2
Sep 17 at St. Clair County Community College L, 3-0 1 3 0 1 0 13 1
Sep 22 Mott Community College L, 3-0 - 2 0 2 1 15 2
Sep 24 at Jackson College W, 3-0 - 3 0 2 0 8 0
Sep 29 at Henry Ford College W, 3-0 1 3 0 3 0 9 1
Oct 4 vs. Southwestern Michigan L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Kalamazoo Valley Community College L, 3-0 1 3 0 0 1 5 2
Oct 5 vs. McHenry County College W, 3-1 1 4 0 1 2 25 3
Oct 5 at Grand Rapids Community College L, 3-0 1 3 0 0 1 10 1
Oct 6 at Schoolcraft College L, 3-1 1 4 0 4 0 31 6
Oct 8 at Macomb Community College L, 3-1 1 4 0 0 1 17 3
Oct 13 St. Clair County Community College L, 3-0 1 3 0 1 0 5 0
Oct 15 at Mott Community College L, 3-1 - 3 0 0 0 0 0
Oct 20 Jackson College W, 3-0 1 2 0 2 1 9 1
Oct 22 Henry Ford College W, 3-0 1 3 0 0 0 12 1
Oct 29 Schoolcraft College L, 3-0 1 3 0 1 1 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 72 103 1.43 79 431 5.99 .056 10 0.14 134.0 1.9
Conference 12 38 52 1.37 40 225 5.92 .053 5 0.13 74.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 6 18 34 1.89 17 104 5.78 .163 4 0.22 43.5 2.4
Away 8 26 28 1.08 30 157 6.04 -.013 2 0.08 42.0 1.6
Neutral 9 28 41 1.46 32 170 6.07 .053 4 0.14 48.5 1.7
                         
Wins 8 27 39 1.44 31 149 5.52 .054 5 0.19 53.0 2.0
Losses 15 45 64 1.42 48 282 6.27 .057 5 0.11 81.0 1.8
                         
August 4 13 12 0.92 8 53 4.08 .075 2 0.15 16.0 1.2
September 8 24 36 1.50 31 151 6.29 .033 4 0.17 50.5 2.1
October 11 35 55 1.57 40 227 6.49 .066 4 0.11 67.5 1.9
  m s digs d/s bs ba tot b/s
Total 23 72 153 2.13 1 14 15 0.21
Conference 12 38 106 2.79 1 5 6 0.16
Exhibition - - - - - - - -
                 
Home 6 18 56 3.11 0 1 1 0.06
Away 8 26 55 2.12 1 6 7 0.27
Neutral 9 28 42 1.50 0 7 7 0.25
                 
Wins 8 27 56 2.07 1 4 5 0.19
Losses 15 45 97 2.16 0 10 10 0.22
                 
August 4 13 21 1.62 0 2 2 0.15
September 8 24 42 1.75 1 5 6 0.25
October 11 35 90 2.57 0 7 7 0.20
  m s ta sa sa/s se r re
Total 23 72 0 23 0.32 15 254 32
Conference 12 38 0 19 0.50 6 161 18
Exhibition - - - - - - - -
                 
Home 6 18 0 9 0.50 5 83 7
Away 8 26 0 10 0.38 2 93 13
Neutral 9 28 0 4 0.14 8 78 12
                 
Wins 8 27 0 11 0.41 5 100 10
Losses 15 45 0 12 0.27 10 154 22
                 
August 4 13 0 3 0.23 5 40 6
September 8 24 0 11 0.46 3 84 8
October 11 35 0 9 0.26 7 130 18