Samantha Jones

4 Samantha Jones
  • Height:
    5'6
  • Hometown:
    Rochester, MI
  • Position:
    OH
  • Year:
    Fr
  • High School:
    Stoney Creek
  • m
    23
  • k/s
    1.31
  • h %
    -.007
  • a/s
    0.22
  • b/s
    0.07
  • sa/s
    0.46
  • d/s
    2.59
Player statistics
  Overall Conference
Matches 23 12
Sets 74 41
Kills 97 47
Kills per set 1.31 1.15
Errors 100 42
Total Attacks 443 213
Total Attacks per set 5.99 5.20
Hitting Percentage -.007 .023
Assists 16 6
Assists per set 0.22 0.15
Service Total Attempts 0 0
Service Aces 34 16
Service Errors 35 20
Service Aces per set 0.46 0.39
Receptions 407 216
Reception Errors 34 19
Digs 192 109
Digs per set 2.59 2.66
Block Solo 1 0
Block Assist 4 1
Block Total 5 1
Blocks per set 0.07 0.02
Block Errors 0 0
Ball Handling Errors 1 0
Points 134.0 63.5
Points per set 1.8 1.5
Matches started 23 12
Recent results
Recent Games
Date Opponent Result
Oct 8 at Macomb Community College L, 3-1
Oct 13 St. Clair County Community College L, 3-0
Oct 15 at Mott Community College L, 3-1
Oct 20 Jackson College W, 3-0
Oct 22 Henry Ford College W, 3-0
Oct 29 Schoolcraft College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Waubonsee Community College L, 3-1 1 3 4 9 23 -.217 1 7.0
Aug 29 vs. Harper College L, 3-0 1 3 3 5 13 -.154 0 7.0
Aug 30 vs. Cuyahoga Community College L, 3-0 1 3 1 2 10 -.100 0 1.0
Aug 30 vs. Danville Area Community College L, 3-0 1 3 4 3 13 .077 7 6.0
Sep 7 at Alpena Community College W, 3-0 1 3 6 4 20 .100 1 8.0
Sep 13 vs. Delta L, 3-1 1 1 6 5 28 .036 0 9.5
Sep 13 vs. North Central Michigan W, 3-1 1 4 7 3 22 .182 0 7.5
Sep 15 Macomb Community College W, 3-2 1 5 8 10 36 -.056 1 9.0
Sep 17 at St. Clair County Community College L, 3-0 1 3 1 4 9 -.333 0 2.0
Sep 22 Mott Community College L, 3-0 1 3 5 0 22 .227 0 5.0
Sep 24 at Jackson College W, 3-0 1 3 2 3 9 -.111 0 5.0
Sep 29 at Henry Ford College W, 3-0 1 3 6 1 17 .294 1 9.0
Oct 4 vs. Southwestern Michigan L, 3-0 1 3 6 7 29 -.034 0 8.0
Oct 4 vs. Kalamazoo Valley Community College L, 3-0 1 3 2 6 15 -.267 1 3.0
Oct 5 vs. McHenry County College W, 3-1 1 4 8 7 31 .032 0 10.0
Oct 5 at Grand Rapids Community College L, 3-0 1 3 3 7 26 -.154 0 3.5
Oct 6 at Schoolcraft College L, 3-1 1 4 4 7 37 -.081 1 4.0
Oct 8 at Macomb Community College L, 3-1 1 4 5 5 27 .000 2 7.0
Oct 13 St. Clair County Community College L, 3-0 1 3 2 2 14 .000 0 3.0
Oct 15 at Mott Community College L, 3-1 1 4 4 7 24 -.125 1 8.0
Oct 20 Jackson College W, 3-0 1 3 3 2 5 .200 0 4.0
Oct 22 Henry Ford College W, 3-0 1 3 7 1 13 .462 0 7.5
Oct 29 Schoolcraft College L, 3-0 1 3 0 0 0 - 0 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Waubonsee Community College L, 3-1 1 3 8 0 0 0 0 0
Aug 29 vs. Harper College L, 3-0 1 3 2 0 0 0 0 0
Aug 30 vs. Cuyahoga Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 30 vs. Danville Area Community College L, 3-0 1 3 5 0 0 0 0 1
Sep 7 at Alpena Community College W, 3-0 1 3 10 1 0 0 1 0
Sep 13 vs. Delta L, 3-1 1 1 6 0 1 0 1 0
Sep 13 vs. North Central Michigan W, 3-1 1 4 7 0 1 0 1 0
Sep 15 Macomb Community College W, 3-2 1 5 14 0 0 0 0 0
Sep 17 at St. Clair County Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 22 Mott Community College L, 3-0 1 3 13 0 0 0 0 0
Sep 24 at Jackson College W, 3-0 1 3 10 0 0 0 0 0
Sep 29 at Henry Ford College W, 3-0 1 3 9 0 0 0 0 0
Oct 4 vs. Southwestern Michigan L, 3-0 1 3 8 0 0 0 0 0
Oct 4 vs. Kalamazoo Valley Community College L, 3-0 1 3 9 0 0 0 0 0
Oct 5 vs. McHenry County College W, 3-1 1 4 20 0 0 0 0 0
Oct 5 at Grand Rapids Community College L, 3-0 1 3 4 0 1 0 1 0
Oct 6 at Schoolcraft College L, 3-1 1 4 13 0 0 0 0 0
Oct 8 at Macomb Community College L, 3-1 1 4 18 0 0 0 0 0
Oct 13 St. Clair County Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 15 at Mott Community College L, 3-1 1 4 9 0 0 0 0 0
Oct 20 Jackson College W, 3-0 1 3 8 0 0 0 0 0
Oct 22 Henry Ford College W, 3-0 1 3 9 0 1 0 1 0
Oct 29 Schoolcraft College L, 3-0 1 3 2 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Waubonsee Community College L, 3-1 1 3 0 3 2 18 1
Aug 29 vs. Harper College L, 3-0 1 3 0 4 0 6 0
Aug 30 vs. Cuyahoga Community College L, 3-0 1 3 0 0 1 4 0
Aug 30 vs. Danville Area Community College L, 3-0 1 3 0 2 0 1 0
Sep 7 at Alpena Community College W, 3-0 1 3 0 1 2 7 2
Sep 13 vs. Delta L, 3-1 1 1 0 3 3 29 2
Sep 13 vs. North Central Michigan W, 3-1 1 4 0 0 3 24 0
Sep 15 Macomb Community College W, 3-2 1 5 0 1 3 19 0
Sep 17 at St. Clair County Community College L, 3-0 1 3 0 1 1 15 2
Sep 22 Mott Community College L, 3-0 1 3 0 0 1 20 0
Sep 24 at Jackson College W, 3-0 1 3 0 3 2 3 0
Sep 29 at Henry Ford College W, 3-0 1 3 0 3 3 10 2
Oct 4 vs. Southwestern Michigan L, 3-0 1 3 0 2 1 19 2
Oct 4 vs. Kalamazoo Valley Community College L, 3-0 1 3 0 1 0 26 1
Oct 5 vs. McHenry County College W, 3-1 1 4 0 2 2 32 3
Oct 5 at Grand Rapids Community College L, 3-0 1 3 0 0 1 25 4
Oct 6 at Schoolcraft College L, 3-1 1 4 0 0 1 30 4
Oct 8 at Macomb Community College L, 3-1 1 4 0 2 1 30 3
Oct 13 St. Clair County Community College L, 3-0 1 3 0 1 2 24 1
Oct 15 at Mott Community College L, 3-1 1 4 0 4 5 29 4
Oct 20 Jackson College W, 3-0 1 3 0 1 0 10 0
Oct 22 Henry Ford College W, 3-0 1 3 0 0 1 12 0
Oct 29 Schoolcraft College L, 3-0 1 3 0 0 0 14 3
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 23 74 97 1.31 100 443 5.99 -.007 16 0.22 134.0 1.8
Conference 12 41 47 1.15 42 213 5.20 .023 6 0.15 63.5 1.5
Exhibition - - - - - - - - - - - -
Location
Home 6 20 25 1.25 15 90 4.50 .111 1 0.05 28.5 1.4
Away 8 27 31 1.15 38 169 6.26 -.041 6 0.22 46.5 1.7
Neutral 9 27 41 1.52 47 184 6.81 -.033 9 0.33 59.0 2.2
Result
Wins 8 28 47 1.68 31 153 5.46 .105 3 0.11 60.0 2.1
Losses 15 46 50 1.09 69 290 6.30 -.066 13 0.28 74.0 1.6
Month
August 4 12 12 1.00 19 59 4.92 -.119 8 0.67 21.0 1.8
September 8 25 41 1.64 30 163 6.52 .067 3 0.12 55.0 2.2
October 11 37 44 1.19 51 221 5.97 -.032 5 0.14 58.0 1.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 23 74 192 2.59 1 4 5 0.07
Conference 12 41 109 2.66 0 1 1 0.02
Exhibition - - - - - - - -
Location
Home 6 20 48 2.40 0 1 1 0.05
Away 8 27 75 2.78 1 1 2 0.07
Neutral 9 27 69 2.56 0 2 2 0.07
Result
Wins 8 28 87 3.11 1 2 3 0.11
Losses 15 46 105 2.28 0 2 2 0.04
Month
August 4 12 19 1.58 0 0 0 0.00
September 8 25 71 2.84 1 2 3 0.12
October 11 37 102 2.76 0 2 2 0.05
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 23 74 0 34 0.46 35 407 34
Conference 12 41 0 16 0.39 20 216 19
Exhibition - - - - - - - -
Location
Home 6 20 0 3 0.15 7 99 4
Away 8 27 0 14 0.52 16 149 21
Neutral 9 27 0 17 0.63 12 159 9
Result
Wins 8 28 0 11 0.39 16 117 7
Losses 15 46 0 23 0.50 19 290 27
Month
August 4 12 0 9 0.75 3 29 1
September 8 25 0 12 0.48 18 127 8
October 11 37 0 13 0.35 14 251 25