Katelynn Perry
7 Katelynn Perry
-
- Height:
- 5'9
-
- Hometown:
- Macomb, MI
-
- Position:
- P/OF
-
- Year:
- SO
-
- State:
- MI
-
- Bats/Throws:
- R/R
-
- High School:
- Utica
-
- gp
- 43
-
- avg
- .504
-
- hr
- 4
-
- rbi
- 40
-
- r
- 43
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 29 |
| Plate appearances | 163 | 112 |
| At Bats | 139 | 95 |
| Runs | 43 | 29 |
| Hits | 70 | 48 |
| Doubles | 10 | 6 |
| Triples | 3 | 3 |
| Home Runs | 4 | 3 |
| Runs Batted In | 40 | 29 |
| Total bases | 98 | 69 |
| Walks | 21 | 15 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .504 | .505 |
| On Base Percentage | .571 | .571 |
| Slugging Percentage | .705 | .726 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | vs. Millennia Athlantic University | W, 10-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Millenia Atlantic University | W, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Marian University | W, 9-8 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Czech Republic National Team | L, 10-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Lake-Sumter State College | L, 10-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Lake-Sumter State College | L, 12-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Jackson College | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Daytona Beach Christian University | W, 6-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Marian University | W, 11-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Iowa Lakes Community College | L, 7-3 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mott Community College | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Mott Community College | L, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Schoolcraft College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Schoolcraft College | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Macomb Community College | W, 10-2 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Macomb Community College | W, 11-7 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at St. Clair County Community College | W, 8-6 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | - | 2 | - | .600 | .667 | 1.200 | - | - | - | - | 2 | - | - | 6 |
| Mar 26 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | W, 18-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Henry Ford College | L, 4-3 | 1 | 4 | 3 | 1 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at St. Clair County Community College | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 31 | at Madonna University JV | L, 10-6 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Madonna University JV | W, 10-8 | 1 | 4 | 4 | 2 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Mott Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Mott Community College | W, 10-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Schoolcraft College | W, 11-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | St. Clair County Community College | W, 10-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Macomb Community College | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Macomb Community College | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 14 | Rochester Christian University | W, 5-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Rochester Christian University | W, 9-5 | 1 | 4 | 2 | 3 | - | - | 1 | 1 | 2 | - | .500 | .500 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Henry Ford College | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Henry Ford College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 9-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 14-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Macomb Community College | W, 7-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 24 | at Macomb Community College | L, 6-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Schoolcraft College | W, 5-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Schoolcraft College | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Lansing Community College | W, 10-9 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Lansing Community College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | at St. Clair County Community College | L, 4-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | at St. Clair County Community College | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 3 | - | - | 4 |
| May 2 | at Henry Ford College | W, 9-3 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Henry Ford College | W, 13-3 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Lansing Community College | W, 8-6 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Grand Rapids Community College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | vs. Mid Michigan College | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Lansing Community College | W, 7-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Lake Michigan College | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Feb 27 | vs. Millennia Athlantic University | W, 10-2 | 1 | 2 | 3 | 1 | - |
| Feb 27 | at Polk State College | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 2 | 3 | 1 | - |
| Feb 28 | at Millenia Atlantic University | W, 7-1 | 1 | 2 | 2 | 2 | - |
| Mar 2 | at Marian University | W, 9-8 | 1 | 2 | 5 | - | - |
| Mar 2 | Czech Republic National Team | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 10-4 | 1 | 0 | 2 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 12-4 | 1 | 1 | 2 | - | - |
| Mar 4 | at Jackson College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | |
| Mar 4 | at Daytona Beach Christian University | W, 6-3 | 1 | 1 | 3 | - | - |
| Mar 6 | at Marian University | W, 11-2 | 1 | 1 | 2 | - | - |
| Mar 6 | Iowa Lakes Community College | L, 7-3 | 1 | 2 | 4 | - | - |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | |
| Mar 20 | Mott Community College | W, 4-3 | 1 | 1 | 4 | - | - |
| Mar 20 | Mott Community College | L, 9-0 | 1 | 0 | 2 | - | - |
| Mar 21 | at Schoolcraft College | W, 14-4 | - | - | - | - | - |
| Mar 21 | at Schoolcraft College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Macomb Community College | W, 10-2 | 1 | 2 | 5 | - | - |
| Mar 24 | Macomb Community College | W, 11-7 | 1 | 1 | 1 | - | - |
| Mar 26 | at St. Clair County Community College | W, 8-6 | 1 | 0 | 6 | - | - |
| Mar 26 | at St. Clair County Community College | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | W, 18-0 | 1 | 3 | 2 | 1 | - |
| Mar 28 | at Henry Ford College | L, 4-3 | 1 | 0 | 5 | - | 1 |
| Mar 29 | at St. Clair County Community College | W, 10-1 | 1 | 2 | 1 | 1 | - |
| Mar 31 | at Madonna University JV | L, 10-6 | 1 | 2 | 3 | - | - |
| Mar 31 | at Madonna University JV | W, 10-8 | 1 | 1 | 7 | - | - |
| Apr 3 | at Mott Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at Mott Community College | W, 10-9 | 1 | 1 | 2 | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 7 | Schoolcraft College | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 10 | at Macomb Community College | - | - | - | - | - | |
| Apr 10 | at Macomb Community College | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 11 | St. Clair County Community College | W, 10-4 | 1 | 1 | 3 | - | - |
| Apr 12 | at Macomb Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Macomb Community College | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 14 | Rochester Christian University | W, 5-2 | 1 | 2 | 3 | 1 | - |
| Apr 14 | Rochester Christian University | W, 9-5 | 1 | 2 | 7 | 1 | - |
| Apr 17 | Henry Ford College | W, 5-4 | 1 | 2 | 1 | - | - |
| Apr 17 | Henry Ford College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Mott Community College | - | - | - | - | - | |
| Apr 18 | Mott Community College | - | - | - | - | - | |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 9-2 | 1 | 0 | 2 | - | - |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 14-3 | 1 | 1 | 3 | - | - |
| Apr 24 | at Macomb Community College | W, 7-6 | 1 | 1 | 3 | - | - |
| Apr 24 | at Macomb Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Schoolcraft College | W, 5-0 | 1 | 1 | 2 | - | 1 |
| Apr 25 | Schoolcraft College | W, 6-5 | 1 | 2 | 1 | - | - |
| Apr 28 | Lansing Community College | W, 10-9 | 1 | 1 | 2 | - | - |
| Apr 28 | Lansing Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| May 1 | at St. Clair County Community College | L, 4-2 | 1 | 1 | 3 | - | - |
| May 1 | at St. Clair County Community College | W, 5-3 | 1 | 1 | 4 | - | - |
| May 2 | at Henry Ford College | W, 9-3 | 1 | 3 | 4 | - | - |
| May 2 | at Henry Ford College | W, 13-3 | 1 | 2 | 7 | - | - |
| May 6 | vs. Lansing Community College | - | - | - | - | - | |
| May 7 | vs. Lansing Community College | W, 8-6 | 1 | 1 | 6 | - | - |
| May 7 | vs. Grand Rapids Community College | L, 6-2 | 1 | 1 | 1 | - | - |
| May 7 | vs. Mid Michigan College | W, 9-3 | 1 | 1 | 0 | - | - |
| May 8 | vs. Lansing Community College | W, 7-2 | 1 | 2 | 3 | - | - |
| May 8 | vs. Lake Michigan College | L, 9-3 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Millennia Athlantic University | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Millenia Atlantic University | W, 7-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 7 | 7.00 | - | .71 |
| Mar 2 | at Marian University | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Czech Republic National Team | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 10-4 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | 0 | .00 | - | 3.00 |
| Mar 3 | at Lake-Sumter State College | L, 12-4 | 1 | 0 | 0 | 1.2 | 4 | 4 | 2 | 8.40 | 2 | 8.40 | - | 4.20 |
| Mar 4 | at Jackson College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Daytona Beach Christian University | W, 6-3 | 1 | 1 | 0 | 7.0 | 4 | 3 | 1 | 1.00 | 8 | 8.00 | - | .57 |
| Mar 6 | at Marian University | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2.10 | 4 | 8.40 | - | 1.50 |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mott Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mott Community College | L, 9-0 | 1 | 0 | 0 | 2.0 | 7 | 5 | 4 | 14.00 | 1 | 3.50 | - | 4.50 |
| Mar 21 | at Schoolcraft College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Schoolcraft College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Macomb Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Macomb Community College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at St. Clair County Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Henry Ford College | L, 4-3 | 1 | 0 | 0 | 2.0 | 1 | 2 | - | 0.00 | 1 | 3.50 | - | 1.00 |
| Mar 29 | at St. Clair County Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Madonna University JV | L, 10-6 | 1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 7.00 | - | 3.00 |
| Mar 31 | at Madonna University JV | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Mott Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Mott Community College | W, 10-9 | 1 | 0 | 0 | 1.2 | 5 | 5 | - | 0.00 | 1 | 4.20 | - | 3.60 |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Schoolcraft College | W, 11-3 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 3.50 | 2 | 3.50 | - | .75 |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | St. Clair County Community College | W, 10-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 3 | 3.00 | 4 | 4.00 | 1 | 1.43 |
| Apr 12 | at Macomb Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Macomb Community College | W, 8-5 | 1 | 1 | 0 | 5.2 | 4 | 5 | 5 | 6.18 | 1 | 1.24 | - | 1.59 |
| Apr 14 | Rochester Christian University | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Rochester Christian University | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Henry Ford College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Henry Ford College | L, 9-0 | 1 | 0 | 1 | 2.1 | 7 | 5 | 4 | 12.00 | 2 | 6.00 | - | 3.00 |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 14-3 | 1 | 0 | 1 | 3.1 | 10 | 10 | 9 | 18.90 | 2 | 4.20 | 3 | 3.00 |
| Apr 24 | at Macomb Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Macomb Community College | L, 6-0 | 1 | 0 | 1 | 3.1 | 5 | 6 | 5 | 10.50 | 3 | 6.30 | - | 1.80 |
| Apr 25 | Schoolcraft College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Schoolcraft College | W, 6-5 | 1 | 1 | 0 | 4.0 | 5 | 4 | 0 | 0.00 | 1 | 1.75 | - | 1.50 |
| Apr 28 | Lansing Community College | W, 10-9 | 1 | 1 | 0 | 7.0 | 15 | 9 | 9 | 9.00 | 7 | 7.00 | - | 2.43 |
| Apr 28 | Lansing Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at St. Clair County Community College | L, 4-2 | 1 | 0 | 1 | 6.0 | 9 | 4 | 4 | 4.67 | 1 | 1.17 | 1 | 1.50 |
| May 1 | at St. Clair County Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Henry Ford College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Henry Ford College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Lansing Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
