April 14, 2026 Rochester Christian University at Oakland Community College
5

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Christian University | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 |
| Oakland Community College | 3 | 0 | 1 | 2 | 2 | 1 | X | 9 | 12 | 2 |
Box Score
Rochester Christian University
Oakland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
1b Kamryn Kasak
|
4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
|
cf Sianna Hill
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 12 | 8 | 0 | 2 | 0 |
Batting
2B:
Elizabeth Pugh
, Kamryn Kasak
, Emma Borkowski
, Abby Stefanski
3B:
Katelynn Perry
HR:
Katelynn Perry
RBI:
Kamryn Kasak (2)
, Katelynn Perry (3)
, Kaitlynn Elkins
, Cherie McCants
, Abby Stefanski
Sac Fly:
Abby Stefanski
Baserunning
SB:
Katelynn Perry
, Abby Stefanski
Fielding
E:
Elyssa Frezza
, Katelynn Perry
DP:
Kamryn Kasak
, Emma Borkowski
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Stefanski (W, 4-3) | 7.0 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 28 | 27 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 28 | 27 | 0 |
Pitching
Batters faced:
Abby Stefanski (28)
Other Information
| Location: | Waterford, MI |
| Attendance: | 0 |