April 14, 2026 Rochester Christian University at Oakland Community College
2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Christian University | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oakland Community College | 0 | 0 | 0 | 2 | 2 | 1 | X | 5 | 7 | 0 |
Box Score
Rochester Christian University
Oakland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
3b Kamryn Kasak
|
4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
cf Sianna Hill
|
2 | 0 | 0 | 1 | 1 | 1 | 0 |
|
2b Riley Lane
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 7 | 5 | 4 | 4 | 0 |
Batting
2B:
Kamryn Kasak
, Katelynn Perry
RBI:
Katelynn Perry
, Adison Spitsbergen
, Sianna Hill
, Cherie McCants (2)
Baserunning
SB:
Katelynn Perry
Fielding
DP:
Elizabeth Pugh
, Katelynn Perry
, Riley Lane
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elyssa Frezza (W, 14-6) | 7.0 | 9 | 4 | 4 | 2 | 3 | 1 | 0 | 31 | 28 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 2 | 3 | 1 | 0 | 31 | 28 | 0 |
Pitching
Batters faced:
Elyssa Frezza (31)
HBP:
Elyssa Frezza
Other Information
| Location: | 7350 Cooley Lake Rd., , Waterford, MI , 48327 |
| Attendance: | 0 |