March 6, 2026 Oakland Community College at Marian University

11
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Oakland Community College | 0 | 5 | 1 | 3 | 0 | 2 | 11 | 14 | 3 |
| Marian University | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Oakland Community College
Marian University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 35 | 11 | 14 | 7 | 1 | 2 | 0 |
Batting
RBI:
Elyssa Frezza
, Kamryn Kasak
, Kaitlynn Elkins
, Emma Borkowski (2)
, Adison Spitsbergen (2)
Baserunning
SB:
Sianna Hill
, Elizabeth Pugh
, Riley Lane
, Sam Patrick
, Adison Spitsbergen
Fielding
E:
Kamryn Kasak
, Riley Lane
, Sam Patrick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elyssa Frezza (W, 2-3) | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 28 | 27 | 0 |
| Totals | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 28 | 27 | 0 |
Pitching
Batters faced:
Elyssa Frezza (28)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Winter Haven, MI |
| Attendance: | 0 |