Softball Concludes 2026 Season at Great Lakes District Championship
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 9 | 1 |
| Oakland Community College | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 8 | 8 | 3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Community College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 |
| Grand Rapids Community College | 0 | 0 | 2 | 0 | 4 | 0 | X | 6 | 9 | 1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mid Michigan College | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
| Oakland Community College | 0 | 1 | 3 | 2 | 1 | 2 | X | 9 | 10 | 4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
| Oakland Community College | 0 | 3 | 4 | 0 | 0 | 0 | X | 7 | 9 | 0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Community College | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 3 |
| Lake Michigan College | 2 | 1 | 1 | 0 | 5 | 0 | X | 9 | 10 | 1 |
Team Stats
Lansing Community College
Grand Rapids Community College
Mid Michigan College
Lansing Community College
Oakland Community College
Lake Michigan College
Findlay, OH- Like all good things, they must come to an end at some point as the OCC softball team ended their 2026 season last Friday when they were eliminated from the 2026 NJCAA Great Lakes District Championship.
The Owls had a tournament of highs and lows, including their first matchup in the opening round when they walked-off Lansing Community College for an 8-6 win thanks to a 3-run homerun from sophomore first baseman Katelynn Perry.
From there, the Owls would move onto face Grand Rapids Community College, where they would lose 6-2 and be sent to the elimination bracket. With their backs against the wall and no margin for error, the Owls would go onto win back-to-back games, taking down Mid-Michigan 9-3 and Lansing once again with a final of 7-2.
The Owl magic would unfortunately run out in the semi-final matchup against Lake Michigan as the Owls would receive their second loss in the double elimination tournament, with a final score of 9-3.
With the season at a wrap, the Owls finished the year with an overall record of 26-18.
For their effort and quality play throughout the tournament, both Katelynn Perry and Elyssa Frezza were named to the Great Lakes District B All-Tournament Team.