Elyssa Frezza
5 Elyssa Frezza
-
- Height:
- 5'5
-
- Hometown:
- Shelby, Twp., MI
-
- Position:
- 3B/P
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Utica
-
- gp
- 44
-
- avg
- .329
-
- hr
- -
-
- rbi
- 31
-
- r
- 31
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 30 |
| Plate appearances | 167 | 116 |
| At Bats | 146 | 99 |
| Runs | 31 | 22 |
| Hits | 48 | 35 |
| Doubles | 7 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 31 | 22 |
| Total bases | 55 | 40 |
| Walks | 13 | 11 |
| Hit by pitch | 1 | - |
| Strikeouts | 10 | 4 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .329 | .354 |
| On Base Percentage | .378 | .404 |
| Slugging Percentage | .377 | .404 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | vs. Millennia Athlantic University | W, 10-2 | 1 | 3 | 3 | 4 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 28 | at Millenia Atlantic University | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Marian University | W, 9-8 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Czech Republic National Team | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Lake-Sumter State College | L, 10-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Lake-Sumter State College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Jackson College | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Daytona Beach Christian University | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Marian University | W, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Iowa Lakes Community College | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mott Community College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Mott Community College | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Schoolcraft College | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Schoolcraft College | W, 5-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Macomb Community College | W, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Macomb Community College | W, 11-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at St. Clair County Community College | W, 8-6 | 1 | 6 | 2 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 26 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | W, 18-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Henry Ford College | L, 4-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at St. Clair County Community College | W, 10-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | at Madonna University JV | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Madonna University JV | W, 10-8 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Mott Community College | L, 4-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | 1 | - | - | - | - | 4 |
| Apr 3 | at Mott Community College | W, 10-9 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Schoolcraft College | W, 11-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | W, 7-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | St. Clair County Community College | W, 10-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Macomb Community College | L, 4-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 12 | at Macomb Community College | W, 8-5 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 14 | Rochester Christian University | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Rochester Christian University | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Henry Ford College | W, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Henry Ford College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 14-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Macomb Community College | W, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 24 | at Macomb Community College | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | Schoolcraft College | W, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Schoolcraft College | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Lansing Community College | W, 10-9 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 28 | Lansing Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 1 | at St. Clair County Community College | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| May 1 | at St. Clair County Community College | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| May 2 | at Henry Ford College | W, 9-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| May 2 | at Henry Ford College | W, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Lansing Community College | W, 8-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Grand Rapids Community College | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 7 | vs. Mid Michigan College | W, 9-3 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Lansing Community College | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Lake Michigan College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Feb 27 | vs. Millennia Athlantic University | W, 10-2 | 1 | 2 | 3 | - | - |
| Feb 27 | at Polk State College | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 2 | 1 | - | - |
| Feb 28 | at Millenia Atlantic University | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Marian University | W, 9-8 | 1 | 0 | 2 | 1 | - |
| Mar 2 | Czech Republic National Team | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 10-4 | 1 | 1 | 2 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 4 | at Jackson College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | |
| Mar 4 | at Daytona Beach Christian University | W, 6-3 | - | - | - | - | - |
| Mar 6 | at Marian University | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 6 | Iowa Lakes Community College | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | |
| Mar 20 | Mott Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Mott Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Schoolcraft College | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Schoolcraft College | W, 5-2 | 1 | 0 | 2 | - | - |
| Mar 24 | Macomb Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 24 | Macomb Community College | W, 11-7 | 1 | 2 | 1 | - | - |
| Mar 26 | at St. Clair County Community College | W, 8-6 | 1 | 1 | 3 | - | - |
| Mar 26 | at St. Clair County Community College | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | W, 18-0 | 1 | 3 | 2 | - | - |
| Mar 28 | at Henry Ford College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 29 | at St. Clair County Community College | W, 10-1 | 1 | 2 | 2 | - | - |
| Mar 31 | at Madonna University JV | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 31 | at Madonna University JV | W, 10-8 | 1 | 3 | 4 | - | - |
| Apr 3 | at Mott Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at Mott Community College | W, 10-9 | 1 | 1 | 2 | 1 | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Schoolcraft College | W, 11-3 | 1 | 2 | 4 | - | - |
| Apr 10 | at Macomb Community College | - | - | - | - | - | |
| Apr 10 | at Macomb Community College | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 11 | St. Clair County Community College | W, 10-4 | 1 | 2 | 2 | 1 | - |
| Apr 12 | at Macomb Community College | L, 4-2 | 1 | 1 | 3 | - | - |
| Apr 12 | at Macomb Community College | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 14 | Rochester Christian University | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Rochester Christian University | W, 9-5 | 1 | 1 | 1 | - | - |
| Apr 17 | Henry Ford College | W, 5-4 | 1 | 2 | 3 | 1 | - |
| Apr 17 | Henry Ford College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Mott Community College | - | - | - | - | - | |
| Apr 18 | Mott Community College | - | - | - | - | - | |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 14-3 | 1 | 0 | 1 | - | - |
| Apr 24 | at Macomb Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 24 | at Macomb Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Schoolcraft College | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 25 | Schoolcraft College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 28 | Lansing Community College | W, 10-9 | 1 | 0 | 2 | - | - |
| Apr 28 | Lansing Community College | L, 11-2 | 1 | 1 | 0 | - | - |
| May 1 | at St. Clair County Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| May 1 | at St. Clair County Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| May 2 | at Henry Ford College | W, 9-3 | 1 | 1 | 3 | - | - |
| May 2 | at Henry Ford College | W, 13-3 | 1 | 1 | 1 | - | - |
| May 6 | vs. Lansing Community College | - | - | - | - | - | |
| May 7 | vs. Lansing Community College | W, 8-6 | 1 | 2 | 2 | - | - |
| May 7 | vs. Grand Rapids Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| May 7 | vs. Mid Michigan College | W, 9-3 | 1 | 0 | 2 | - | - |
| May 8 | vs. Lansing Community College | W, 7-2 | 1 | 1 | 2 | - | - |
| May 8 | vs. Lake Michigan College | L, 9-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Millennia Athlantic University | W, 10-2 | 1 | 1 | 0 | 4.2 | 3 | 2 | 1 | 1.50 | 5 | 7.50 | - | .86 |
| Feb 27 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 1 | 0 | 7.0 | 12 | 7 | 7 | 7.00 | 3 | 3.00 | - | 1.86 |
| Feb 28 | at Millenia Atlantic University | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Marian University | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Czech Republic National Team | L, 10-0 | 1 | 0 | 1 | 5.0 | 12 | 10 | 7 | 9.80 | 2 | 2.80 | - | 2.60 |
| Mar 3 | at Lake-Sumter State College | L, 10-4 | 1 | 0 | 1 | 5.2 | 9 | 9 | 8 | 9.88 | 2 | 2.47 | - | 1.94 |
| Mar 3 | at Lake-Sumter State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Jackson College | L, 7-5 | 1 | 0 | 1 | 6.0 | 7 | 7 | 4 | 4.67 | 4 | 4.67 | 1 | 1.83 |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Daytona Beach Christian University | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Marian University | W, 11-2 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 2.33 | 4 | 4.67 | - | 1.33 |
| Mar 6 | Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mott Community College | W, 4-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 3 | 3.00 | 1 | 1.43 |
| Mar 20 | Mott Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Schoolcraft College | W, 14-4 | 1 | 1 | 0 | 5.0 | 7 | 4 | 3 | 4.20 | 6 | 8.40 | - | 2.00 |
| Mar 21 | at Schoolcraft College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Macomb Community College | W, 10-2 | 1 | 1 | 0 | 6.0 | 5 | 2 | 1 | 1.17 | 3 | 3.50 | - | .83 |
| Mar 24 | Macomb Community College | W, 11-7 | 1 | 1 | 0 | 4.0 | 4 | 2 | - | 0.00 | 5 | 8.75 | - | 1.00 |
| Mar 26 | at St. Clair County Community College | W, 8-6 | 1 | 1 | 0 | 10.0 | 14 | 6 | 4 | 2.80 | 5 | 3.50 | 1 | 2.00 |
| Mar 26 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | W, 18-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 5 | 7.00 | - | .40 |
| Mar 28 | at Henry Ford College | L, 4-3 | 1 | 0 | 1 | 4.1 | 3 | 2 | 1 | 1.62 | 2 | 3.23 | - | .92 |
| Mar 29 | at St. Clair County Community College | W, 10-1 | 1 | 1 | 0 | 5.0 | 9 | 1 | 1 | 1.40 | 2 | 2.80 | - | 2.00 |
| Mar 31 | at Madonna University JV | L, 10-6 | 1 | 0 | 0 | 5.0 | 7 | 5 | 5 | 7.00 | 4 | 5.60 | - | 2.60 |
| Mar 31 | at Madonna University JV | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Mott Community College | L, 4-3 | 1 | 0 | 0 | 6.0 | 5 | 4 | 2 | 2.33 | 2 | 2.33 | - | .83 |
| Apr 3 | at Mott Community College | W, 10-9 | 1 | 0 | 0 | 3.2 | 2 | - | - | 0.00 | 0 | .00 | - | .55 |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 7 | 9.80 | - | .20 |
| Apr 7 | Schoolcraft College | W, 11-3 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 3 | 10.50 | - | 1.00 |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | W, 7-6 | 1 | 1 | 0 | 7.0 | 8 | 6 | 5 | 5.00 | 7 | 7.00 | 2 | 1.57 |
| Apr 11 | St. Clair County Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Macomb Community College | L, 4-2 | 1 | 0 | 1 | 6.0 | 9 | 4 | 4 | 4.67 | 1 | 1.17 | - | 1.67 |
| Apr 12 | at Macomb Community College | W, 8-5 | 1 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 14 | Rochester Christian University | W, 5-2 | 1 | 1 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 3 | 3.00 | 1 | 1.57 |
| Apr 14 | Rochester Christian University | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Henry Ford College | W, 5-4 | 1 | 1 | 0 | 8.0 | 12 | 4 | 4 | 3.50 | 6 | 5.25 | - | 1.88 |
| Apr 17 | Henry Ford College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 9-2 | 1 | 0 | 1 | 7.0 | 12 | 9 | 8 | 8.00 | 8 | 8.00 | 1 | 2.14 |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Macomb Community College | W, 7-6 | 1 | 1 | 0 | 7.0 | 8 | 6 | 6 | 6.00 | 2 | 2.00 | 1 | 1.14 |
| Apr 24 | at Macomb Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Schoolcraft College | W, 5-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | - | .29 |
| Apr 25 | Schoolcraft College | W, 6-5 | 1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 3 | 7.00 | - | 1.33 |
| Apr 28 | Lansing Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Lansing Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at St. Clair County Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at St. Clair County Community College | W, 5-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.00 | 9 | 9.00 | - | .86 |
| May 2 | at Henry Ford College | W, 9-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 3 | 3.00 | 9 | 9.00 | - | .71 |
| May 2 | at Henry Ford College | W, 13-3 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 4.20 | 4 | 5.60 | 3 | 1.20 |
| May 6 | vs. Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
