Kaitlynn Elkins
gp
40
avg
.339
hr
-
rbi
18
r
27
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 29 |
| Plate appearances | 134 | 98 |
| At Bats | 115 | 85 |
| Runs | 27 | 22 |
| Hits | 39 | 33 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 16 |
| Total bases | 42 | 36 |
| Walks | 13 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 3 |
| Caught Stealing | - | - |
| Batting Average | .339 | .388 |
| On Base Percentage | .408 | .442 |
| Slugging Percentage | .365 | .424 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 # | vs. Millennia Athlantic University | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 # | at Millenia Atlantic University | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 # | at Marian University | W, 9-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Mar 2 # | Czech Republic National Team | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Lake-Sumter State College | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Lake-Sumter State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Jackson College | L, 7-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 # | at Daytona Beach Christian University | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 # | at Marian University | W, 11-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Iowa Lakes Community College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mott Community College | W, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Mott Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Schoolcraft College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Schoolcraft College | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Macomb Community College | W, 10-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 24 | Macomb Community College | W, 11-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at St. Clair County Community College | W, 8-6 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Mar 26 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | W, 18-0 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Henry Ford College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at St. Clair County Community College | W, 10-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Madonna University JV | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 # | at Madonna University JV | W, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Mott Community College | L, 4-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Mott Community College | W, 10-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Schoolcraft College | W, 11-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | W, 7-6 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | St. Clair County Community College | W, 10-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Macomb Community College | L, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | at Macomb Community College | W, 8-5 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 # | Rochester Christian University | W, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 # | Rochester Christian University | W, 9-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Henry Ford College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Henry Ford College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 9-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 14-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Macomb Community College | W, 7-6 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 24 | at Macomb Community College | L, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Schoolcraft College | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Schoolcraft College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Lansing Community College | W, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 28 | Lansing Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at St. Clair County Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | at St. Clair County Community College | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | at Henry Ford College | W, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 2 | at Henry Ford College | W, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 6 | vs. Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Lansing Community College | W, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | vs. Grand Rapids Community College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Mid Michigan College | W, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Lansing Community College | W, 7-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Lake Michigan College | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 27 # | vs. Millennia Athlantic University | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Feb 27 | at Polk State College | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 1 | 1 | - | - |
| Feb 28 # | at Millenia Atlantic University | W, 7-1 | - | - | - | - | - |
| Mar 2 # | at Marian University | W, 9-8 | 1 | 1 | 1 | - | - |
| Mar 2 # | Czech Republic National Team | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 12-4 | - | - | - | - | - |
| Mar 4 | at Jackson College | L, 7-5 | 1 | 1 | 2 | 1 | - |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | |
| Mar 4 # | at Daytona Beach Christian University | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 6 # | at Marian University | W, 11-2 | 1 | 2 | 2 | - | - |
| Mar 6 | Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | |
| Mar 20 | Mott Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 20 | Mott Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Schoolcraft College | W, 14-4 | - | - | - | - | - |
| Mar 21 | at Schoolcraft College | W, 5-2 | 1 | 1 | 0 | 1 | - |
| Mar 24 | Macomb Community College | W, 10-2 | 1 | 0 | 2 | - | - |
| Mar 24 | Macomb Community College | W, 11-7 | 1 | 1 | 1 | - | - |
| Mar 26 | at St. Clair County Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 26 | at St. Clair County Community College | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | W, 18-0 | 1 | 1 | 2 | 1 | - |
| Mar 28 | at Henry Ford College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 29 | at St. Clair County Community College | W, 10-1 | 1 | 1 | 3 | - | - |
| Mar 31 | at Madonna University JV | L, 10-6 | - | - | - | - | - |
| Mar 31 # | at Madonna University JV | W, 10-8 | 1 | 1 | 1 | - | - |
| Apr 3 | at Mott Community College | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 3 | at Mott Community College | W, 10-9 | 1 | 2 | 2 | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 7 | Schoolcraft College | W, 11-3 | 1 | 2 | 1 | - | - |
| Apr 10 | at Macomb Community College | - | - | - | - | - | |
| Apr 10 | at Macomb Community College | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | W, 7-6 | 1 | 2 | 4 | - | - |
| Apr 11 | St. Clair County Community College | W, 10-4 | 1 | 1 | 2 | - | - |
| Apr 12 | at Macomb Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Macomb Community College | W, 8-5 | 1 | 2 | 4 | - | - |
| Apr 14 # | Rochester Christian University | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 # | Rochester Christian University | W, 9-5 | 1 | 1 | 2 | - | - |
| Apr 17 | Henry Ford College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Henry Ford College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Mott Community College | - | - | - | - | - | |
| Apr 18 | Mott Community College | - | - | - | - | - | |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 9-2 | 1 | 1 | 2 | - | - |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 14-3 | 1 | 1 | 1 | - | - |
| Apr 24 | at Macomb Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Macomb Community College | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 25 | Schoolcraft College | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Schoolcraft College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 28 | Lansing Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 28 | Lansing Community College | L, 11-2 | - | - | - | - | - |
| May 1 | at St. Clair County Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| May 1 | at St. Clair County Community College | W, 5-3 | 1 | 1 | 0 | - | - |
| May 2 | at Henry Ford College | W, 9-3 | 1 | 1 | 1 | 1 | - |
| May 2 | at Henry Ford College | W, 13-3 | 1 | 3 | 1 | - | - |
| May 6 | vs. Lansing Community College | - | - | - | - | - | |
| May 7 | vs. Lansing Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| May 7 | vs. Grand Rapids Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| May 7 | vs. Mid Michigan College | W, 9-3 | 1 | 0 | 0 | - | - |
| May 8 | vs. Lansing Community College | W, 7-2 | 1 | 2 | 1 | 1 | - |
| May 8 | vs. Lake Michigan College | L, 9-3 | 1 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 # | vs. Millennia Athlantic University | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 # | at Millenia Atlantic University | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 # | at Marian University | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 # | Czech Republic National Team | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Jackson College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 # | at Daytona Beach Christian University | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 # | at Marian University | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mott Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mott Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Schoolcraft College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Schoolcraft College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Macomb Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Macomb Community College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at St. Clair County Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Henry Ford College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at St. Clair County Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Madonna University JV | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 # | at Madonna University JV | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Mott Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Mott Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Schoolcraft College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | St. Clair County Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Macomb Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Macomb Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 # | Rochester Christian University | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 # | Rochester Christian University | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Henry Ford College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Henry Ford College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Macomb Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Macomb Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Schoolcraft College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Schoolcraft College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Lansing Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Lansing Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at St. Clair County Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at St. Clair County Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Henry Ford College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Henry Ford College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Lansing Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Grand Rapids Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Mid Michigan College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Lansing Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Lake Michigan College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 27 # | vs. Millennia Athlantic University | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 28 # | at Millenia Atlantic University | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 # | at Marian University | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
