Emma Borkowski
1 Emma Borkowski
-
- Height:
- 5'4
-
- Hometown:
- Franklin, MI
-
- Position:
- SS/P
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Groves
-
- gp
- 41
-
- avg
- .250
-
- hr
- -
-
- rbi
- 19
-
- r
- 19
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 28 |
| Plate appearances | 126 | 92 |
| At Bats | 108 | 78 |
| Runs | 19 | 13 |
| Hits | 27 | 19 |
| Doubles | 4 | 4 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 19 | 16 |
| Total bases | 33 | 25 |
| Walks | 14 | 12 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 19 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .244 |
| On Base Percentage | .349 | .359 |
| Slugging Percentage | .306 | .321 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | vs. Millennia Athlantic University | W, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 28 | at Millenia Atlantic University | W, 7-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 2 | at Marian University | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Czech Republic National Team | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Lake-Sumter State College | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Lake-Sumter State College | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Jackson College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Daytona Beach Christian University | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Marian University | W, 11-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mott Community College | W, 4-3 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Mott Community College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Schoolcraft College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Schoolcraft College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Macomb Community College | W, 10-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Macomb Community College | W, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at St. Clair County Community College | W, 8-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | W, 18-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Henry Ford College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at St. Clair County Community College | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 31 | at Madonna University JV | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Madonna University JV | W, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Mott Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Mott Community College | W, 10-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | W, 8-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Schoolcraft College | W, 11-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | W, 7-6 | 1 | 3 | 2 | 3 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | St. Clair County Community College | W, 10-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Macomb Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Macomb Community College | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Rochester Christian University | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Rochester Christian University | W, 9-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Henry Ford College | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 17 | Henry Ford College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Macomb Community College | W, 7-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Macomb Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 25 | Schoolcraft College | W, 5-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Schoolcraft College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | Lansing Community College | W, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Lansing Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | at St. Clair County Community College | L, 4-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 1 | at St. Clair County Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | at Henry Ford College | W, 9-3 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | at Henry Ford College | W, 13-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Lansing Community College | W, 8-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Grand Rapids Community College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 7 | vs. Mid Michigan College | W, 9-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Lansing Community College | W, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 8 | vs. Lake Michigan College | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Millennia Athlantic University | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Feb 27 | at Polk State College | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 0 | 1 | - | - |
| Feb 28 | at Millenia Atlantic University | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Marian University | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 2 | Czech Republic National Team | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Jackson College | L, 7-5 | - | - | - | - | - |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | |
| Mar 4 | at Daytona Beach Christian University | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 6 | at Marian University | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 6 | Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | |
| Mar 20 | Mott Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Mott Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Schoolcraft College | W, 14-4 | - | - | - | - | - |
| Mar 21 | at Schoolcraft College | W, 5-2 | - | - | - | - | - |
| Mar 24 | Macomb Community College | W, 10-2 | 1 | 0 | 2 | - | - |
| Mar 24 | Macomb Community College | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 26 | at St. Clair County Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 26 | at St. Clair County Community College | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | W, 18-0 | 1 | 1 | 1 | - | - |
| Mar 28 | at Henry Ford College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 29 | at St. Clair County Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Madonna University JV | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 31 | at Madonna University JV | W, 10-8 | 1 | 0 | 1 | - | - |
| Apr 3 | at Mott Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Mott Community College | W, 10-9 | 1 | 2 | 2 | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 7 | Schoolcraft College | W, 11-3 | 1 | 2 | 2 | - | - |
| Apr 10 | at Macomb Community College | - | - | - | - | - | |
| Apr 10 | at Macomb Community College | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | W, 7-6 | 1 | 1 | 4 | - | - |
| Apr 11 | St. Clair County Community College | W, 10-4 | 1 | 1 | 1 | - | - |
| Apr 12 | at Macomb Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Macomb Community College | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 14 | Rochester Christian University | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Rochester Christian University | W, 9-5 | 1 | 2 | 3 | - | - |
| Apr 17 | Henry Ford College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Henry Ford College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Mott Community College | - | - | - | - | - | |
| Apr 18 | Mott Community College | - | - | - | - | - | |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 14-3 | 1 | 1 | 0 | - | - |
| Apr 24 | at Macomb Community College | W, 7-6 | 1 | 0 | 3 | - | - |
| Apr 24 | at Macomb Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Schoolcraft College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Schoolcraft College | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 28 | Lansing Community College | W, 10-9 | 1 | 2 | 2 | - | - |
| Apr 28 | Lansing Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| May 1 | at St. Clair County Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| May 1 | at St. Clair County Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| May 2 | at Henry Ford College | W, 9-3 | 1 | 0 | 3 | - | - |
| May 2 | at Henry Ford College | W, 13-3 | 1 | 2 | 1 | - | - |
| May 6 | vs. Lansing Community College | - | - | - | - | - | |
| May 7 | vs. Lansing Community College | W, 8-6 | 1 | 1 | 2 | - | - |
| May 7 | vs. Grand Rapids Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| May 7 | vs. Mid Michigan College | W, 9-3 | 1 | 1 | 2 | - | - |
| May 8 | vs. Lansing Community College | W, 7-2 | 1 | 1 | 0 | - | - |
| May 8 | vs. Lake Michigan College | L, 9-3 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Millennia Athlantic University | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Millenia Atlantic University | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Marian University | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Czech Republic National Team | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Lake-Sumter State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Jackson College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Daytona Beach Christian University | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Marian University | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mott Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mott Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Schoolcraft College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Schoolcraft College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Macomb Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Macomb Community College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at St. Clair County Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Henry Ford College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Henry Ford College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at St. Clair County Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Madonna University JV | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Madonna University JV | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Mott Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Mott Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Schoolcraft College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Schoolcraft College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Schoolcraft College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | St. Clair County Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | St. Clair County Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Macomb Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Macomb Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Rochester Christian University | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Rochester Christian University | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Henry Ford College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Henry Ford College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Mott Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Macomb Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Macomb Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Schoolcraft College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Schoolcraft College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Lansing Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Lansing Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at St. Clair County Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at St. Clair County Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Henry Ford College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Henry Ford College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Lansing Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Grand Rapids Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Mid Michigan College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Lansing Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Lake Michigan College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Grand Rapids Community College | L, 11-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | vs. Millennia Athlantic University | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Grand Rapids Community College | W, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
