Mayson Scally
17 Mayson Scally
-
- Height:
- 5'6
-
- Hometown:
- Jerome, MI
-
- Position:
- OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Hanover Horton
-
- gp
- 41
-
- avg
- .288
-
- hr
- 1
-
- rbi
- 22
-
- r
- 28
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 27 |
| Plate appearances | 135 | 101 |
| At Bats | 118 | 87 |
| Runs | 28 | 23 |
| Hits | 34 | 28 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 22 | 19 |
| Total bases | 43 | 35 |
| Walks | 10 | 8 |
| Hit by pitch | 1 | - |
| Strikeouts | 15 | 11 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 4 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .288 | .322 |
| On Base Percentage | .344 | .371 |
| Slugging Percentage | .364 | .402 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Polk State College | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Polk State College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Daytona State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Daytona State College | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | at St. Petersburg College | L, 13-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at St. Petersburg College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Pasco-Hernando State College | L, 5-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 26 | vs. Webber International JV | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Webber International University JV | W, 5-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Benedictine University JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Polk State College | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Edison State | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Edison State | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Madonna University JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Madonna University JV | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mid Michigan College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mid Michigan College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Henry Ford College | W, 6-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Henry Ford College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Macomb Community College | W, 20-12 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 23 | Macomb Community College | L, 14-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | St. Clair County Community College | W, 13-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | St. Clair County Community College | W, 6-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Mott Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Mott Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Schoolcraft College | W, 12-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Schoolcraft College | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Henry Ford College | W, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Henry Ford College | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Macomb Community College | W, 17-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | at Macomb Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at St. Clair County Community College | L, 11-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at St. Clair County Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Mott Community College | L, 17-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Mott Community College | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Schoolcraft College | W, 14-13 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Schoolcraft College | L, 9-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Henry Ford College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Henry Ford College | W, 9-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 25 | at St. Clair County Community College | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at St. Clair County Community College | W, 9-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 26 | Macomb Community College | W, 8-6 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | 1 | - | - | - | - | 4 |
| Apr 26 | Macomb Community College | W, 10-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Lansing Community College | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 29 | at Lansing Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Mott Community College | W, 6-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Mott Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Schoolcraft College | L, 10-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 3 | at Schoolcraft College | W, 15-6 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | 1 | - | - | - | - | 5 |
| May 8 | vs. Glen Oaks Community College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Grand Rapids Community College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 9 | vs. Alpena Community College | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Polk State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Polk State College | L, 11-3 | 1 | 1 | 0 | 1 | - |
| Feb 22 | at Daytona State College | L, 10-2 | - | - | - | - | - |
| Feb 22 | at Daytona State College | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at St. Petersburg College | L, 13-5 | 1 | 0 | 2 | - | - |
| Feb 23 | at St. Petersburg College | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Pasco-Hernando State College | L, 5-2 | 1 | 0 | 2 | - | - |
| Feb 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 26 | vs. Webber International JV | W, 6-1 | 1 | 1 | 0 | - | - |
| Feb 26 | vs. Webber International University JV | W, 5-0 | 1 | 1 | 3 | - | - |
| Feb 28 | at Benedictine University JV | W, 11-1 | - | - | - | - | - |
| Feb 28 | vs. Polk State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 11 | Edison State | W, 9-2 | - | - | - | - | - |
| Mar 11 | Edison State | W, 11-3 | - | - | - | - | - |
| Mar 13 | at Madonna University JV | L, 3-1 | - | - | - | - | - |
| Mar 13 | at Madonna University JV | L, 11-1 | - | - | - | - | - |
| Mar 18 | Mid Michigan College | L, 5-3 | - | - | - | - | - |
| Mar 18 | Mid Michigan College | W, 13-8 | - | - | - | - | - |
| Mar 21 | at Henry Ford College | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Henry Ford College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Macomb Community College | - | - | - | - | - | |
| Mar 22 | Macomb Community College | - | - | - | - | - | |
| Mar 23 | Macomb Community College | W, 20-12 | 1 | 1 | 3 | - | - |
| Mar 23 | Macomb Community College | L, 14-5 | 1 | 0 | 0 | 1 | - |
| Mar 25 | St. Clair County Community College | W, 13-3 | 1 | 2 | 2 | 1 | - |
| Mar 25 | St. Clair County Community College | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 27 | at Mott Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Mott Community College | L, 8-4 | - | - | - | - | - |
| Mar 28 | at Mott Community College | - | - | - | - | - | |
| Mar 28 | at Mott Community College | - | - | - | - | - | |
| Mar 29 | at Schoolcraft College | W, 12-4 | 1 | 2 | 3 | - | - |
| Mar 29 | at Schoolcraft College | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 1 | at Delta College | - | - | - | - | - | |
| Apr 1 | at Delta College | - | - | - | - | - | |
| Apr 4 | Henry Ford College | W, 8-5 | 1 | 0 | 2 | - | - |
| Apr 4 | Henry Ford College | W, 6-3 | 1 | 0 | 1 | - | 1 |
| Apr 5 | at Macomb Community College | W, 17-1 | 1 | 2 | 1 | - | - |
| Apr 5 | at Macomb Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at St. Clair County Community College | L, 11-4 | 1 | 1 | 2 | - | - |
| Apr 11 | at St. Clair County Community College | W, 13-2 | - | - | - | - | - |
| Apr 12 | Mott Community College | L, 17-7 | 1 | 1 | 0 | - | - |
| Apr 12 | Mott Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Schoolcraft College | W, 14-13 | 1 | 3 | 4 | 1 | - |
| Apr 18 | Schoolcraft College | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 19 | Henry Ford College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Henry Ford College | W, 9-1 | 1 | 2 | 2 | - | - |
| Apr 25 | at St. Clair County Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at St. Clair County Community College | W, 9-0 | 1 | 3 | 2 | - | - |
| Apr 26 | Macomb Community College | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 26 | Macomb Community College | W, 10-2 | 1 | 2 | 3 | - | - |
| Apr 29 | at Lansing Community College | L, 8-6 | 1 | 1 | 0 | - | - |
| Apr 29 | at Lansing Community College | L, 8-3 | - | - | - | - | - |
| May 2 | at Mott Community College | W, 6-4 | 1 | 1 | 0 | - | - |
| May 2 | at Mott Community College | L, 8-0 | - | - | - | - | - |
| May 3 | at Schoolcraft College | L, 10-7 | 1 | 1 | 2 | - | - |
| May 3 | at Schoolcraft College | W, 15-6 | 1 | 0 | 2 | - | - |
| May 8 | vs. Glen Oaks Community College | W, 7-0 | 1 | 1 | 0 | - | - |
| May 8 | vs. Grand Rapids Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| May 9 | vs. Alpena Community College | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Polk State College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Polk State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Daytona State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Daytona State College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at St. Petersburg College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at St. Petersburg College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Pasco-Hernando State College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Webber International JV | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Webber International University JV | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Benedictine University JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Polk State College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Edison State | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Edison State | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Madonna University JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Madonna University JV | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mid Michigan College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mid Michigan College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Henry Ford College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Henry Ford College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Macomb Community College | W, 20-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Macomb Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | St. Clair County Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | St. Clair County Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Mott Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Mott Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Schoolcraft College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Schoolcraft College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Henry Ford College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Henry Ford College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Macomb Community College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Macomb Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at St. Clair County Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at St. Clair County Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Mott Community College | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Mott Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Schoolcraft College | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Schoolcraft College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Henry Ford College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Henry Ford College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at St. Clair County Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at St. Clair County Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Macomb Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Macomb Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Lansing Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Lansing Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Mott Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Mott Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Schoolcraft College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Schoolcraft College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Glen Oaks Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Grand Rapids Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Alpena Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Polk State College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Polk State College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Daytona State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Daytona State College | L, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at St. Petersburg College | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at St. Petersburg College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Pasco-Hernando State College | L, 5-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 25 | at Pasco-Hernando State College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Webber International JV | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Webber International University JV | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Benedictine University JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Polk State College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Edison State | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Edison State | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Madonna University JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Madonna University JV | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mid Michigan College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mid Michigan College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Henry Ford College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Henry Ford College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Macomb Community College | W, 20-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Macomb Community College | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | St. Clair County Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | St. Clair County Community College | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Mott Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Mott Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Schoolcraft College | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Schoolcraft College | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Henry Ford College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Henry Ford College | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Macomb Community College | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Macomb Community College | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at St. Clair County Community College | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
