Aaron Chapman
14

Aaron Chapman

gp
28
pts/g
17.3
fg %
47.2
3pt %
33.1
ft %
84.3
reb/g
3.5
a/g
3.0
Player Stats
  Overall Conference
Games 28 13
Games started 27 12
Minutes 845 411
Minutes per game 30.2 31.6
FG 184-390 79-184
FG Pct 47.2 42.9
3PT 56-169 26-86
3PT Pct 33.1 30.2
FT 59-70 27-30
FT Pct 84.3 90.0
Off rebounds 25 10
Def rebounds 73 30
Total rebounds 98 40
Rebounds per game 3.5 3.1
Personal fouls 72 34
Disqualifications 1 1
Assists 83 33
Turnovers 67 31
Assist to turnover ratio 1.2 1.1
Steals 29 12
Blocks 1 0
Points 483 211
Points per game 17.3 16.2
Points per 40.0 min 22.9 20.5
Recent Results
Date Opponent Result
Feb 11 at Henry Ford College L, 86-75
Feb 14 at Schoolcraft College L, 85-68
Feb 18 Macomb Community College W, 74-73
Feb 21 Mott Community College W, 113-73
Feb 24 at Wayne County Community College W, 86-65
Mar 3 Schoolcraft College L, 72-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Kalamazoo Valley Community College W, 94-91 1 26 9-16 56.3 3-8 37.5 1-2 50.0 22
Nov 8 at Lakeland Community College W, 81-80 1 26 7-16 43.8 5-10 50.0 3-3 100.0 22
Nov 9 at Cuyahoga Community College W, 95-85 1 26 5-6 83.3 1-1 100.0 0-0 - 11
Nov 13 at North Central Michigan W, 100-75 1 28 7-17 41.2 2-7 28.6 4-4 100.0 20
Nov 14 at Bay College W, 75-68 1 34 9-18 50.0 2-8 25.0 5-8 62.5 25
Nov 22 vs. Jamestown Community College W, 106-86 1 24 7-13 53.8 2-4 50.0 1-2 50.0 17
Nov 23 at SUNY Niagara W, 94-89 1 35 8-16 50.0 2-4 50.0 0-1 0.0 18
Nov 26 Community Christian (Mich.) W, 97-86 1 22 7-9 77.8 2-4 50.0 4-4 100.0 20
Dec 1 at Delta College L, 92-83 1 33 4-9 44.4 3-8 37.5 0-0 - 11
Dec 3 at Mid Michigan College L, 113-93 1 32 6-16 37.5 1-5 20.0 3-3 100.0 16
Dec 12 Kirtland Community College W, 97-74 1 24 7-13 53.8 2-6 33.3 2-2 100.0 18
Dec 13 at Alpena Community College W, 99-69 1 33 10-16 62.5 2-7 28.6 4-4 100.0 26
Dec 18 Glen Oaks Community College W, 113-85 1 26 6-10 60.0 1-4 25.0 0-0 - 13
Jan 3 at Edison State W, 90-87 1 34 8-17 47.1 1-4 25.0 4-4 100.0 21
Jan 10 at Jackson College W, 90-72 1 34 7-16 43.8 6-12 50.0 1-2 50.0 21
Jan 14 at St. Clair County Community College W, 76-75 1 34 9-16 56.3 3-7 42.9 0-0 - 21
Jan 17 Henry Ford College L, 92-79 1 33 7-17 41.2 4-11 36.4 2-2 100.0 20
Jan 21 Schoolcraft College W, 100-87 1 36 5-15 33.3 1-5 20.0 10-12 83.3 21
Jan 24 at Macomb Community College L, 86-78 1 39 6-16 37.5 3-10 30.0 2-2 100.0 17
Jan 28 at Mott Community College W, 92-81 1 31 10-19 52.6 2-7 28.6 0-0 - 22
Jan 31 Wayne County Community College W, 83-78 1 32 3-9 33.3 1-5 20.0 0-0 - 7
Feb 4 Jackson College W, 97-77 1 40 9-14 64.3 4-7 57.1 1-1 100.0 23
Feb 7 St. Clair County Community College W, 91-82 1 33 4-14 28.6 1-7 14.3 2-2 100.0 11
Feb 11 at Henry Ford College L, 86-75 1 1 3-10 30.0 0-3 0.0 2-2 100.0 8
Feb 14 at Schoolcraft College L, 85-68 - 28 7-19 36.8 0-5 0.0 6-6 100.0 20
Feb 18 Macomb Community College W, 74-73 1 30 3-7 42.9 0-3 0.0 0-0 - 6
Feb 21 Mott Community College W, 113-73 - - - - - - - - -
Feb 24 at Wayne County Community College W, 86-65 1 40 6-12 50.0 1-4 25.0 1-1 100.0 14
Mar 3 Schoolcraft College L, 72-70 1 31 5-14 35.7 1-3 33.3 1-3 33.3 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 at Kalamazoo Valley Community College W, 94-91 1 26 2 2 4 5 4 1 0
Nov 8 at Lakeland Community College W, 81-80 1 26 0 3 3 4 1 0 0
Nov 9 at Cuyahoga Community College W, 95-85 1 26 0 1 1 4 2 2 0
Nov 13 at North Central Michigan W, 100-75 1 28 0 1 1 4 4 5 0
Nov 14 at Bay College W, 75-68 1 34 2 2 4 3 2 2 0
Nov 22 vs. Jamestown Community College W, 106-86 1 24 0 2 2 2 3 0 0
Nov 23 at SUNY Niagara W, 94-89 1 35 0 3 3 4 3 0 0
Nov 26 Community Christian (Mich.) W, 97-86 1 22 1 2 3 4 3 1 0
Dec 1 at Delta College L, 92-83 1 33 1 3 4 5 5 1 0
Dec 3 at Mid Michigan College L, 113-93 1 32 1 5 6 0 0 0 1
Dec 12 Kirtland Community College W, 97-74 1 24 0 3 3 2 1 1 0
Dec 13 at Alpena Community College W, 99-69 1 33 3 5 8 5 1 1 0
Dec 18 Glen Oaks Community College W, 113-85 1 26 2 4 6 4 2 1 0
Jan 3 at Edison State W, 90-87 1 34 3 3 6 1 3 1 0
Jan 10 at Jackson College W, 90-72 1 34 1 1 2 3 3 0 0
Jan 14 at St. Clair County Community College W, 76-75 1 34 1 3 4 0 5 0 0
Jan 17 Henry Ford College L, 92-79 1 33 0 1 1 3 1 3 0
Jan 21 Schoolcraft College W, 100-87 1 36 0 4 4 5 1 1 0
Jan 24 at Macomb Community College L, 86-78 1 39 0 6 6 6 1 0 0
Jan 28 at Mott Community College W, 92-81 1 31 1 1 2 2 1 3 0
Jan 31 Wayne County Community College W, 83-78 1 32 1 2 3 5 2 1 0
Feb 4 Jackson College W, 97-77 1 40 2 2 4 2 3 0 0
Feb 7 St. Clair County Community College W, 91-82 1 33 1 0 1 1 4 0 0
Feb 11 at Henry Ford College L, 86-75 1 1 1 3 4 2 4 0 0
Feb 14 at Schoolcraft College L, 85-68 - 28 0 2 2 2 3 2 0
Feb 18 Macomb Community College W, 74-73 1 30 1 2 3 2 3 2 0
Feb 21 Mott Community College W, 113-73 - - - - - - - - -
Feb 24 at Wayne County Community College W, 86-65 1 40 1 3 4 0 0 0 0
Mar 3 Schoolcraft College L, 72-70 1 31 0 4 4 3 2 1 0
Date Opponent Score gs pf dq a/to
Nov 6 at Kalamazoo Valley Community College W, 94-91 1 3 - 1.3
Nov 8 at Lakeland Community College W, 81-80 1 3 - 4.0
Nov 9 at Cuyahoga Community College W, 95-85 1 4 - 2.0
Nov 13 at North Central Michigan W, 100-75 1 1 - 1.0
Nov 14 at Bay College W, 75-68 1 0 - 1.5
Nov 22 vs. Jamestown Community College W, 106-86 1 2 - 0.7
Nov 23 at SUNY Niagara W, 94-89 1 3 - 1.3
Nov 26 Community Christian (Mich.) W, 97-86 1 4 - 1.3
Dec 1 at Delta College L, 92-83 1 4 - 1.0
Dec 3 at Mid Michigan College L, 113-93 1 3 - -
Dec 12 Kirtland Community College W, 97-74 1 3 - 2.0
Dec 13 at Alpena Community College W, 99-69 1 2 - 5.0
Dec 18 Glen Oaks Community College W, 113-85 1 3 - 2.0
Jan 3 at Edison State W, 90-87 1 1 - 0.3
Jan 10 at Jackson College W, 90-72 1 1 - 1.0
Jan 14 at St. Clair County Community College W, 76-75 1 3 - 0.0
Jan 17 Henry Ford College L, 92-79 1 3 - 3.0
Jan 21 Schoolcraft College W, 100-87 1 2 - 5.0
Jan 24 at Macomb Community College L, 86-78 1 3 - 6.0
Jan 28 at Mott Community College W, 92-81 1 2 - 2.0
Jan 31 Wayne County Community College W, 83-78 1 2 - 2.5
Feb 4 Jackson College W, 97-77 1 3 - 0.7
Feb 7 St. Clair County Community College W, 91-82 1 5 1 0.3
Feb 11 at Henry Ford College L, 86-75 1 1 - 0.5
Feb 14 at Schoolcraft College L, 85-68 - 4 - 0.7
Feb 18 Macomb Community College W, 74-73 1 1 - 0.7
Feb 21 Mott Community College W, 113-73 - - - -
Feb 24 at Wayne County Community College W, 86-65 1 4 - -
Mar 3 Schoolcraft College L, 72-70 1 2 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 30.2 6.6-13.9 2.0-6.0 2.1-2.5 17.3
Conference 13 31.6 6.1-14.2 2.0-6.6 2.1-2.3 16.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 30.7 5.6-12.2 1.7-5.5 2.2-2.6 15.1
Away 17 30.2 7.1-15.0 2.2-6.5 2.1-2.5 18.5
Neutral 1 24.0 7.0-13.0 2.0-4.0 1.0-2.0 17.0
             
Wins 21 30.9 7.0-13.8 2.1-5.9 2.0-2.5 18.0
Losses 7 28.1 5.4-14.4 1.7-6.4 2.3-2.6 14.9
             
November 8 27.6 7.4-13.9 2.4-5.8 2.2-3.0 19.4
December 5 29.6 6.6-12.8 1.8-6.0 1.8-1.8 16.8
January 8 34.1 6.9-15.6 2.6-7.6 2.4-2.8 18.8
February 6 28.7 5.3-12.7 1.0-4.8 2.0-2.0 13.7
March 1 31.0 5.0-14.0 1.0-3.0 1.0-3.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 845 184-390 47.2 56-169 33.1 59-70 84.3 483
Conference 13 12 411 79-184 42.9 26-86 30.2 27-30 90.0 211
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 307 56-122 45.9 17-55 30.9 22-26 84.6 151
Away 17 16 514 121-255 47.5 37-110 33.6 36-42 85.7 315
Neutral 1 1 24 7-13 53.8 2-4 50.0 1-2 50.0 17
                     
Wins 21 21 648 146-289 50.5 44-124 35.5 43-52 82.7 379
Losses 7 6 197 38-101 37.6 12-45 26.7 16-18 88.9 104
                     
November 8 8 221 59-111 53.2 19-46 41.3 18-24 75.0 155
December 5 5 148 33-64 51.6 9-30 30.0 9-9 100.0 84
January 8 8 273 55-125 44.0 21-61 34.4 19-22 86.4 150
February 6 5 172 32-76 42.1 6-29 20.7 12-12 100.0 82
March 1 1 31 5-14 35.7 1-3 33.3 1-3 33.3 12
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 845 30.2 8.7-18.5 2.7-8.0 33.1 2.8-3.3 22.9
Conference 13 411 31.6 7.7-17.9 2.5-8.4 30.2 2.6-2.9 20.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 307 30.7 7.3-15.9 2.2-7.2 30.9 2.9-3.4 19.7
Away 17 514 30.2 9.4-19.8 2.9-8.6 33.6 2.8-3.3 24.5
Neutral 1 24 24.0 11.7-21.7 3.3-6.7 50.0 1.7-3.3 28.3
                 
Wins 21 648 30.9 9.0-17.8 2.7-7.7 35.5 2.7-3.2 23.4
Losses 7 197 28.1 7.7-20.5 2.4-9.1 26.7 3.2-3.7 21.1
                 
November 8 221 27.6 10.7-20.1 3.4-8.3 41.3 3.3-4.3 28.1
December 5 148 29.6 8.9-17.3 2.4-8.1 30.0 2.4-2.4 22.7
January 8 273 34.1 8.1-18.3 3.1-8.9 34.4 2.8-3.2 22.0
February 6 172 28.7 7.4-17.7 1.4-6.7 20.7 2.8-2.8 19.1
March 1 31 31.0 6.5-18.1 1.3-3.9 33.3 1.3-3.9 15.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.9 2.6 3.5 3.0 2.4 1.0 0.0
Conference 13 0.8 2.3 3.1 2.5 2.4 0.9 0.0
Exhibition - - - - - - - -
                 
Home 10 0.8 2.4 3.2 3.1 2.2 1.1 0.0
Away 17 1.0 2.8 3.8 2.9 2.5 1.1 0.1
Neutral 1 0.0 2.0 2.0 2.0 3.0 0.0 0.0
                 
Wins 21 1.0 2.3 3.4 3.0 2.4 1.0 0.0
Losses 7 0.4 3.4 3.9 3.0 2.3 1.0 0.1
                 
November 8 0.6 2.0 2.6 3.8 2.8 1.4 0.0
December 5 1.4 4.0 5.4 3.2 1.8 0.8 0.2
January 8 0.9 2.6 3.5 3.1 2.1 1.1 0.0
February 6 1.0 2.0 3.0 1.5 2.8 0.7 0.0
March 1 0.0 4.0 4.0 3.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 25 73 98 83 67 29 1
Conference 13 12 10 30 40 33 31 12 0
Exhibition - - - - - - - - -
                   
Home 10 10 8 24 32 31 22 11 0
Away 17 16 17 47 64 50 42 18 1
Neutral 1 1 0 2 2 2 3 0 0
                   
Wins 21 21 22 49 71 62 51 22 0
Losses 7 6 3 24 27 21 16 7 1
                   
November 8 8 5 16 21 30 22 11 0
December 5 5 7 20 27 16 9 4 1
January 8 8 7 21 28 25 17 9 0
February 6 5 6 12 18 9 17 4 0
March 1 1 0 4 4 3 2 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.2 3.5 4.6 3.9 3.2 1.4 0.0
Conference 13 1.0 2.9 3.9 3.2 3.0 1.2 0.0
Exhibition - - - - - - - -
                 
Home 10 1.0 3.1 4.2 4.0 2.9 1.4 0.0
Away 17 1.3 3.7 5.0 3.9 3.3 1.4 0.1
Neutral 1 0.0 3.3 3.3 3.3 5.0 0.0 0.0
                 
Wins 21 1.4 3.0 4.4 3.8 3.1 1.4 0.0
Losses 7 0.6 4.9 5.5 4.3 3.2 1.4 0.2
                 
November 8 0.9 2.9 3.8 5.4 4.0 2.0 0.0
December 5 1.9 5.4 7.3 4.3 2.4 1.1 0.3
January 8 1.0 3.1 4.1 3.7 2.5 1.3 0.0
February 6 1.4 2.8 4.2 2.1 4.0 0.9 0.0
March 1 0.0 5.2 5.2 3.9 2.6 1.3 0.0