Kevin Tobe
gp
10
pts/g
1.8
fg %
53.8
3pt %
100.0
ft %
50.0
reb/g
0.9
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | - | - |
| Minutes | 32 | 32 |
| Minutes per game | 3.2 | 4.0 |
| FG | 7-13 | 7-13 |
| FG Pct | 53.8 | 53.8 |
| 3PT | 2-2 | 2-2 |
| 3PT Pct | 100.0 | 100.0 |
| FT | 2-4 | 2-4 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 6 | 6 |
| Total rebounds | 9 | 9 |
| Rebounds per game | 0.9 | 1.1 |
| Personal fouls | 6 | 6 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 5 | 5 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 3 | 3 |
| Blocks | 1 | 1 |
| Points | 18 | 18 |
| Points per game | 1.8 | 2.3 |
| Points per 40 min | 22.5 | 22.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Cleary University | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Pittsburgh Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Milwaukee Area Technical College | W, 94-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Kellogg Community College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Grand Rapids Community College | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mid Michigan College | L, 103-80 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Delta College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Owens Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Lansing Community College | W, 107-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Glen Oaks Community College | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Milwaukee Area Technical College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Edison State | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Marian University Ancilla | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at South Suburban College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Marian University Ancilla | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Jackson College | W, 112-70 | - | 12 | 4-8 | 50.0 | 2-2 | 100.0 | 2-4 | 50.0 | 12 |
| Jan 15 | St. Clair County Community College | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Henry Ford College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Schoolcraft College | W, 71-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Macomb Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mott Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wayne County Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Jackson College | L, 66-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at St. Clair County Community College | L, 63-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Henry Ford College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 78-60 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Macomb Community College | L, 87-67 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Mott Community College | W, 80-66 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Wayne County Community College | W, 77-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | St. Clair County Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hocking College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at SUNY Niagara | L, 74-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | Southeast Community College | W, 78-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Cleary University | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Pittsburgh Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Milwaukee Area Technical College | W, 94-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Kellogg Community College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Grand Rapids Community College | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mid Michigan College | L, 103-80 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Delta College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Owens Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Lansing Community College | W, 107-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Glen Oaks Community College | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Milwaukee Area Technical College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Edison State | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Marian University Ancilla | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at South Suburban College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Marian University Ancilla | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Jackson College | W, 112-70 | - | 12 | 2 | 5 | 7 | 0 | 1 | 3 | 0 |
| Jan 15 | St. Clair County Community College | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Henry Ford College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Schoolcraft College | W, 71-55 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 25 | Macomb Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mott Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wayne County Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Jackson College | L, 66-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at St. Clair County Community College | L, 63-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Henry Ford College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 78-60 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | at Macomb Community College | L, 87-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Mott Community College | W, 80-66 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Feb 25 | Wayne County Community College | W, 77-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | St. Clair County Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hocking College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at SUNY Niagara | L, 74-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Southeast Community College | W, 78-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Cleary University | - | - | - | - | |
| Oct 12 # | at Pittsburgh Juco Jamboree | - | - | - | - | |
| Oct 24 # | Bryant & Stratton (OH) | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 94-84 | - | - | - | - |
| Nov 2 | vs. Milwaukee Area Technical College | W, 94-84 | - | 0 | - | - |
| Nov 5 | Kellogg Community College | W, 90-73 | - | - | - | - |
| Nov 16 | at Grand Rapids Community College | W, 97-72 | - | - | - | - |
| Nov 21 | Mid Michigan College | L, 103-80 | - | - | - | - |
| Nov 23 | Delta College | W, 90-66 | - | - | - | - |
| Nov 26 | at Owens Community College | W, 81-74 | - | - | - | - |
| Dec 4 | Lansing Community College | W, 107-71 | - | - | - | - |
| Dec 6 | Glen Oaks Community College | W, 95-86 | - | - | - | - |
| Dec 7 | vs. Milwaukee Area Technical College | W, 82-79 | - | - | - | - |
| Dec 12 | Edison State | W, 89-88 | - | - | - | - |
| Dec 17 | Marian University Ancilla | W, 101-84 | - | - | - | - |
| Dec 19 | at South Suburban College | L, 84-82 | - | - | - | - |
| Jan 4 | at Marian University Ancilla | L, 91-72 | - | - | - | - |
| Jan 11 | Jackson College | W, 112-70 | - | 4 | - | 0.0 |
| Jan 15 | St. Clair County Community College | L, 85-69 | - | - | - | - |
| Jan 18 | at Henry Ford College | W, 84-79 | - | - | - | - |
| Jan 22 | at Schoolcraft College | W, 71-55 | - | 0 | - | 0.0 |
| Jan 25 | Macomb Community College | W, 83-80 | - | - | - | - |
| Jan 29 | Mott Community College | W, 79-78 | - | - | - | - |
| Feb 1 | at Wayne County Community College | W, 79-69 | - | - | - | - |
| Feb 5 | at Jackson College | L, 66-61 | - | 0 | - | - |
| Feb 8 | at St. Clair County Community College | L, 63-59 | - | 0 | - | - |
| Feb 12 | Henry Ford College | - | - | - | - | |
| Feb 13 | Henry Ford College | W, 80-71 | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 78-60 | - | 0 | - | - |
| Feb 19 | at Macomb Community College | L, 87-67 | - | 1 | - | - |
| Feb 22 | at Mott Community College | W, 80-66 | - | 1 | - | 0.0 |
| Feb 25 | Wayne County Community College | W, 77-74 | - | 0 | - | - |
| Mar 4 | St. Clair County Community College | W, 74-72 | - | - | - | - |
| Mar 6 | vs. Hocking College | W, 2-0 | - | - | - | - |
| Mar 8 | vs. Marian University Ancilla | W, 89-79 | - | - | - | - |
| Mar 17 | at SUNY Niagara | L, 74-71 | - | 0 | - | - |
| Mar 19 | Southeast Community College | W, 78-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 3.2 | 0.7-1.3 | 0.2-0.2 | 0.2-0.4 | 1.8 |
| Conference | 8 | 4.0 | 0.9-1.6 | 0.2-0.2 | 0.2-0.5 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 6.3 | 1.7-3.7 | 0.7-0.7 | 0.7-1.3 | 4.7 |
| Away | 6 | 2.2 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 4.2 | 1.0-1.8 | 0.4-0.4 | 0.4-0.8 | 2.8 |
| Losses | 5 | 2.2 | 0.4-0.8 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 7.0 | 2.0-4.0 | 1.0-1.0 | 1.0-2.0 | 6.0 |
| February | 6 | 3.0 | 0.5-0.8 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 32 | 7-13 | 53.8 | 2-2 | 100.0 | 2-4 | 50.0 | 18 |
| Conference | 8 | - | 32 | 7-13 | 53.8 | 2-2 | 100.0 | 2-4 | 50.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 19 | 5-11 | 45.5 | 2-2 | 100.0 | 2-4 | 50.0 | 14 |
| Away | 6 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 21 | 5-9 | 55.6 | 2-2 | 100.0 | 2-4 | 50.0 | 14 |
| Losses | 5 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 14 | 4-8 | 50.0 | 2-2 | 100.0 | 2-4 | 50.0 | 12 |
| February | 6 | - | 18 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 3.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 13 | 2.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.3 | 0.6 | 0.9 | 0.0 | 0.5 | 0.3 | 0.1 |
| Conference | 8 | 0.4 | 0.8 | 1.1 | 0.0 | 0.6 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 1.7 | 2.7 | 0.0 | 0.3 | 1.0 | 0.0 |
| Away | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.7 | 0.0 | 0.2 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.4 | 1.2 | 1.6 | 0.0 | 1.0 | 0.6 | 0.2 |
| Losses | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 1.0 | 2.5 | 3.5 | 0.0 | 1.5 | 1.5 | 0.0 |
| February | 6 | 0.2 | 0.2 | 0.3 | 0.0 | 0.3 | 0.0 | 0.2 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 3 | 6 | 9 | 0 | 5 | 3 | 1 |
| Conference | 8 | - | 3 | 6 | 9 | 0 | 5 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 5 | 8 | 0 | 1 | 3 | 0 |
| Away | 6 | - | 0 | 1 | 1 | 0 | 4 | 0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | - | 2 | 6 | 8 | 0 | 5 | 3 | 1 |
| Losses | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 2 | 5 | 7 | 0 | 3 | 3 | 0 |
| February | 6 | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | - | - | - | - | - | - | - |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |