Jamil Mashhour
gp
28
pts/g
6.7
fg %
50.7
3pt %
36.6
ft %
74.2
reb/g
4.6
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 10 |
| Games started | 15 | 8 |
| Minutes | 569 | 222 |
| Minutes per game | 20.3 | 22.2 |
| FG | 75-148 | 32-59 |
| FG Pct | 50.7 | 54.2 |
| 3PT | 15-41 | 5-12 |
| 3PT Pct | 36.6 | 41.7 |
| FT | 23-31 | 7-10 |
| FT Pct | 74.2 | 70.0 |
| Off rebounds | 34 | 13 |
| Def rebounds | 96 | 44 |
| Total rebounds | 130 | 57 |
| Rebounds per game | 4.6 | 5.7 |
| Personal fouls | 67 | 25 |
| Disqualifications | 1 | 1 |
| Assists | 35 | 13 |
| Turnovers | 29 | 6 |
| Assist to turnover ratio | 1.2 | 2.2 |
| Steals | 22 | 12 |
| Blocks | 18 | 8 |
| Points | 188 | 76 |
| Points per game | 6.7 | 7.6 |
| Points per 40 min | 13.2 | 13.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Cleary University | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Pittsburgh Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 94-84 | - | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 2 | vs. Milwaukee Area Technical College | W, 94-84 | - | 21 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 5 | Kellogg Community College | W, 90-73 | - | 21 | 4-8 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Nov 16 | at Grand Rapids Community College | W, 97-72 | 0 | 15 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 21 | Mid Michigan College | L, 103-80 | - | 23 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 23 | Delta College | W, 90-66 | - | 24 | 2-4 | 50.0 | 1-1 | 100.0 | 3-5 | 60.0 | 8 |
| Nov 26 | at Owens Community College | W, 81-74 | - | 12 | 1-6 | 16.7 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 4 | Lansing Community College | W, 107-71 | 1 | 26 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Dec 6 | Glen Oaks Community College | W, 95-86 | 1 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 7 | vs. Milwaukee Area Technical College | W, 82-79 | 1 | 21 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 12 | Edison State | W, 89-88 | 1 | 19 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 17 | Marian University Ancilla | W, 101-84 | 1 | 17 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 19 | at South Suburban College | L, 84-82 | 1 | 19 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 4 | at Marian University Ancilla | L, 91-72 | 1 | 30 | 5-9 | 55.6 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 11 | Jackson College | W, 112-70 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 15 | St. Clair County Community College | L, 85-69 | 1 | 30 | 2-4 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 6 |
| Jan 18 | at Henry Ford College | W, 84-79 | 1 | 1 | 7-9 | 77.8 | 2-2 | 100.0 | 1-2 | 50.0 | 17 |
| Jan 22 | at Schoolcraft College | W, 71-55 | 1 | 33 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 25 | Macomb Community College | W, 83-80 | 1 | 25 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 29 | Mott Community College | W, 79-78 | 1 | 31 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Feb 1 | at Wayne County Community College | W, 79-69 | 1 | 30 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 5 | at Jackson College | L, 66-61 | 1 | 22 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 8 | at St. Clair County Community College | L, 63-59 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 12 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Henry Ford College | W, 80-71 | - | 12 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | Schoolcraft College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Macomb Community College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mott Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wayne County Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 | St. Clair County Community College | W, 74-72 | - | 14 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 6 | vs. Hocking College | W, 2-0 | - | 15 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 8 | vs. Marian University Ancilla | W, 89-79 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | at SUNY Niagara | L, 74-71 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | Southeast Community College | W, 78-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Cleary University | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Pittsburgh Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 94-84 | - | 19 | 3 | 4 | 7 | 1 | 1 | 0 | 1 |
| Nov 2 | vs. Milwaukee Area Technical College | W, 94-84 | - | 21 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Nov 5 | Kellogg Community College | W, 90-73 | - | 21 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Nov 16 | at Grand Rapids Community College | W, 97-72 | 0 | 15 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Nov 21 | Mid Michigan College | L, 103-80 | - | 23 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Nov 23 | Delta College | W, 90-66 | - | 24 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Nov 26 | at Owens Community College | W, 81-74 | - | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 4 | Lansing Community College | W, 107-71 | 1 | 26 | 4 | 3 | 7 | 1 | 0 | 2 | 2 |
| Dec 6 | Glen Oaks Community College | W, 95-86 | 1 | 29 | 2 | 5 | 7 | 5 | 0 | 0 | 1 |
| Dec 7 | vs. Milwaukee Area Technical College | W, 82-79 | 1 | 21 | 1 | 6 | 7 | 2 | 2 | 1 | 0 |
| Dec 12 | Edison State | W, 89-88 | 1 | 19 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Dec 17 | Marian University Ancilla | W, 101-84 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 19 | at South Suburban College | L, 84-82 | 1 | 19 | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Jan 4 | at Marian University Ancilla | L, 91-72 | 1 | 30 | 1 | 6 | 7 | 0 | 3 | 3 | 0 |
| Jan 11 | Jackson College | W, 112-70 | 1 | 21 | 2 | 5 | 7 | 0 | 0 | 4 | 0 |
| Jan 15 | St. Clair County Community College | L, 85-69 | 1 | 30 | 2 | 3 | 5 | 3 | 0 | 3 | 1 |
| Jan 18 | at Henry Ford College | W, 84-79 | 1 | 1 | 2 | 7 | 9 | 0 | 2 | 1 | 1 |
| Jan 22 | at Schoolcraft College | W, 71-55 | 1 | 33 | 0 | 8 | 8 | 1 | 1 | 0 | 3 |
| Jan 25 | Macomb Community College | W, 83-80 | 1 | 25 | 0 | 6 | 6 | 1 | 1 | 2 | 1 |
| Jan 29 | Mott Community College | W, 79-78 | 1 | 31 | 1 | 4 | 5 | 4 | 0 | 1 | 2 |
| Feb 1 | at Wayne County Community College | W, 79-69 | 1 | 30 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Feb 5 | at Jackson College | L, 66-61 | 1 | 22 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Feb 8 | at St. Clair County Community College | L, 63-59 | - | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 12 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Henry Ford College | W, 80-71 | - | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Feb 15 | Schoolcraft College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Macomb Community College | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Mott Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wayne County Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 | St. Clair County Community College | W, 74-72 | - | 14 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Mar 6 | vs. Hocking College | W, 2-0 | - | 15 | 2 | 2 | 4 | 1 | 4 | 1 | 1 |
| Mar 8 | vs. Marian University Ancilla | W, 89-79 | - | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mar 17 | at SUNY Niagara | L, 74-71 | - | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 19 | Southeast Community College | W, 78-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Cleary University | - | - | - | - | |
| Oct 12 # | at Pittsburgh Juco Jamboree | - | - | - | - | |
| Oct 24 # | Bryant & Stratton (OH) | - | - | - | - | |
| Nov 1 | at North Central Michigan | W, 94-84 | - | 1 | - | 1.0 |
| Nov 2 | vs. Milwaukee Area Technical College | W, 94-84 | - | 3 | - | 1.0 |
| Nov 5 | Kellogg Community College | W, 90-73 | - | 2 | - | - |
| Nov 16 | at Grand Rapids Community College | W, 97-72 | 0 | 4 | - | 0.0 |
| Nov 21 | Mid Michigan College | L, 103-80 | - | 1 | - | 1.0 |
| Nov 23 | Delta College | W, 90-66 | - | 2 | - | 0.0 |
| Nov 26 | at Owens Community College | W, 81-74 | - | 3 | - | - |
| Dec 4 | Lansing Community College | W, 107-71 | 1 | 2 | - | - |
| Dec 6 | Glen Oaks Community College | W, 95-86 | 1 | 3 | - | - |
| Dec 7 | vs. Milwaukee Area Technical College | W, 82-79 | 1 | 4 | - | 1.0 |
| Dec 12 | Edison State | W, 89-88 | 1 | 3 | - | 2.0 |
| Dec 17 | Marian University Ancilla | W, 101-84 | 1 | 1 | - | 2.0 |
| Dec 19 | at South Suburban College | L, 84-82 | 1 | 4 | - | 1.0 |
| Jan 4 | at Marian University Ancilla | L, 91-72 | 1 | 2 | - | 0.0 |
| Jan 11 | Jackson College | W, 112-70 | 1 | 1 | - | - |
| Jan 15 | St. Clair County Community College | L, 85-69 | 1 | 4 | - | - |
| Jan 18 | at Henry Ford College | W, 84-79 | 1 | 1 | - | 0.0 |
| Jan 22 | at Schoolcraft College | W, 71-55 | 1 | 4 | - | 1.0 |
| Jan 25 | Macomb Community College | W, 83-80 | 1 | 2 | - | 1.0 |
| Jan 29 | Mott Community College | W, 79-78 | 1 | 4 | - | - |
| Feb 1 | at Wayne County Community College | W, 79-69 | 1 | 2 | - | 1.0 |
| Feb 5 | at Jackson College | L, 66-61 | 1 | 2 | - | - |
| Feb 8 | at St. Clair County Community College | L, 63-59 | - | 0 | - | - |
| Feb 12 | Henry Ford College | - | - | - | - | |
| Feb 13 | Henry Ford College | W, 80-71 | - | 5 | 1 | - |
| Feb 15 | Schoolcraft College | L, 78-60 | - | - | - | - |
| Feb 19 | at Macomb Community College | L, 87-67 | - | - | - | - |
| Feb 22 | at Mott Community College | W, 80-66 | - | - | - | - |
| Feb 25 | Wayne County Community College | W, 77-74 | - | - | - | - |
| Mar 4 | St. Clair County Community College | W, 74-72 | - | 1 | - | 1.0 |
| Mar 6 | vs. Hocking College | W, 2-0 | - | 1 | - | 0.3 |
| Mar 8 | vs. Marian University Ancilla | W, 89-79 | - | 2 | - | 0.0 |
| Mar 17 | at SUNY Niagara | L, 74-71 | - | 3 | - | 1.0 |
| Mar 19 | Southeast Community College | W, 78-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 20.3 | 2.7-5.3 | 0.5-1.5 | 0.8-1.1 | 6.7 |
| Conference | 10 | 22.2 | 3.2-5.9 | 0.5-1.2 | 0.7-1.0 | 7.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 22.5 | 2.8-5.6 | 0.6-1.5 | 0.8-1.2 | 7.2 |
| Away | 11 | 18.9 | 2.5-5.2 | 0.3-1.2 | 1.1-1.5 | 6.5 |
| Neutral | 4 | 17.3 | 2.5-4.5 | 1.0-2.0 | 0.0-0.0 | 6.0 |
| Wins | 21 | 19.9 | 2.9-5.7 | 0.7-1.6 | 0.8-1.0 | 7.2 |
| Losses | 7 | 21.6 | 2.1-4.1 | 0.1-1.0 | 0.9-1.3 | 5.3 |
| November | 7 | 19.3 | 2.0-5.0 | 0.7-2.1 | 1.4-2.0 | 6.1 |
| December | 6 | 21.8 | 3.0-5.8 | 0.5-1.5 | 0.7-0.7 | 7.2 |
| January | 7 | 24.4 | 4.0-7.4 | 0.6-1.1 | 0.9-1.4 | 9.4 |
| February | 4 | 20.3 | 2.2-4.0 | 0.2-1.2 | 0.8-0.8 | 5.5 |
| March | 4 | 12.8 | 1.5-2.5 | 0.5-1.0 | 0.0-0.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 15 | 569 | 75-148 | 50.7 | 15-41 | 36.6 | 23-31 | 74.2 | 188 |
| Conference | 10 | 8 | 222 | 32-59 | 54.2 | 5-12 | 41.7 | 7-10 | 70.0 | 76 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 8 | 292 | 37-73 | 50.7 | 8-20 | 40.0 | 11-15 | 73.3 | 93 |
| Away | 11 | 6 | 208 | 28-57 | 49.1 | 3-13 | 23.1 | 12-16 | 75.0 | 71 |
| Neutral | 4 | 1 | 69 | 10-18 | 55.6 | 4-8 | 50.0 | 0-0 | - | 24 |
| Wins | 21 | 11 | 418 | 60-119 | 50.4 | 14-34 | 41.2 | 17-22 | 77.3 | 151 |
| Losses | 7 | 4 | 151 | 15-29 | 51.7 | 1-7 | 14.3 | 6-9 | 66.7 | 37 |
| November | 7 | 0 | 135 | 14-35 | 40.0 | 5-15 | 33.3 | 10-14 | 71.4 | 43 |
| December | 6 | 6 | 131 | 18-35 | 51.4 | 3-9 | 33.3 | 4-4 | 100.0 | 43 |
| January | 7 | 7 | 171 | 28-52 | 53.8 | 4-8 | 50.0 | 6-10 | 60.0 | 66 |
| February | 4 | 2 | 81 | 9-16 | 56.3 | 1-5 | 20.0 | 3-3 | 100.0 | 22 |
| March | 4 | - | 51 | 6-10 | 60.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 569 | 20.3 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| Conference | 10 | 222 | 22.2 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 292 | 22.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 208 | 18.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 69 | 17.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 418 | 19.9 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Losses | 7 | 151 | 21.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 7 | 135 | 19.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 171 | 24.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 4 | 81 | 20.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 4 | 51 | 12.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.2 | 3.4 | 4.6 | 1.3 | 1.0 | 0.8 | 0.6 |
| Conference | 10 | 1.3 | 4.4 | 5.7 | 1.3 | 0.6 | 1.2 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.4 | 3.3 | 4.7 | 1.8 | 0.5 | 1.0 | 0.8 |
| Away | 11 | 1.2 | 3.6 | 4.8 | 0.6 | 1.3 | 0.5 | 0.5 |
| Neutral | 4 | 0.8 | 3.3 | 4.0 | 1.0 | 2.0 | 0.8 | 0.5 |
| Wins | 21 | 1.3 | 3.7 | 5.0 | 1.4 | 1.1 | 0.7 | 0.7 |
| Losses | 7 | 1.0 | 2.7 | 3.7 | 0.9 | 0.9 | 1.1 | 0.6 |
| November | 7 | 0.9 | 2.9 | 3.7 | 0.9 | 1.1 | 0.1 | 0.4 |
| December | 6 | 1.8 | 3.3 | 5.2 | 2.2 | 0.8 | 0.7 | 0.7 |
| January | 7 | 1.1 | 5.6 | 6.7 | 1.3 | 1.0 | 2.0 | 1.1 |
| February | 4 | 1.5 | 2.8 | 4.3 | 1.0 | 0.5 | 0.3 | 0.0 |
| March | 4 | 0.8 | 1.5 | 2.3 | 0.8 | 1.8 | 0.5 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 15 | 34 | 96 | 130 | 35 | 29 | 22 | 18 |
| Conference | 10 | 8 | 13 | 44 | 57 | 13 | 6 | 12 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 8 | 18 | 43 | 61 | 24 | 7 | 13 | 10 |
| Away | 11 | 6 | 13 | 40 | 53 | 7 | 14 | 6 | 6 |
| Neutral | 4 | 1 | 3 | 13 | 16 | 4 | 8 | 3 | 2 |
| Wins | 21 | 11 | 27 | 77 | 104 | 29 | 23 | 14 | 14 |
| Losses | 7 | 4 | 7 | 19 | 26 | 6 | 6 | 8 | 4 |
| November | 7 | 0 | 6 | 20 | 26 | 6 | 8 | 1 | 3 |
| December | 6 | 6 | 11 | 20 | 31 | 13 | 5 | 4 | 4 |
| January | 7 | 7 | 8 | 39 | 47 | 9 | 7 | 14 | 8 |
| February | 4 | 2 | 6 | 11 | 17 | 4 | 2 | 1 | 0 |
| March | 4 | - | 3 | 6 | 9 | 3 | 7 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |