Women's Basketball drops two at the Skippers Holiday Classic
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oakland Community College 1-8, 0-0 | 10 | 8 | 20 | 10 | 48 |
| Cuyahoga Community College 10-1, 2-0 | 13 | 24 | 22 | 16 | 75 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oakland Community College 1-9, 0-0 | 21 | 20 | 28 | 12 | 81 |
| Lakeland Community College 6-3, 3-0 | 22 | 18 | 28 | 25 | 93 |
Team Stats
Cuyahoga Community College
| Game Statistics | Oakland Community College | Cuyahoga Community College |
|---|---|---|
| Field Goals | (17-84) | (30-80) |
| Field Goal % | 20.2% | 37.5% |
| Rebounds | 59 | 61 |
| Assists | 7 | 14 |
| Turnovers | 29 | 24 |
| Pts off Turnovers | 8 | 27 |
| 2nd Chance Pts | 14 | 16 |
| Pts in the Paint | 16 | 44 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 16 | 17 |
Lakeland Community College
| Game Statistics | Oakland Community College | Lakeland Community College |
|---|---|---|
| Field Goals | (27-94) | (34-79) |
| Field Goal % | 28.7% | 43.0% |
| Rebounds | 57 | 54 |
| Assists | 13 | 16 |
| Turnovers | 36 | 31 |
| Pts off Turnovers | 24 | 26 |
| 2nd Chance Pts | 18 | 9 |
| Pts in the Paint | 24 | 50 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 12 | 24 |
Port Huron, MI- OCC women's basketball took place in the Skippers Holiday Classic this past Friday and Saturday, where they went up against Cuyahoga Community College and Lakeland Community College, two previous opponents that they saw earlier this year.
On Friday, the Owls fell to the Triceratops 75-48, while on Saturday the women played a very competitive game against the Lakers, but would lose late by a final off 93-81.
Friday's contest saw only one player reach double figures as sophomore forward Madison Spanicciati led the team in scoring with 10 points for the Owls, while also recording 5 rebounds. Freshman guard Tracy Ludescher collected 8 points on the afternoon along with 9 rebounds, 2 assists, and 2 steals.
Saturday's morning tilt saw the Owls offense wake up as four of the starting five were in double figures for the game. Ludescher led the team in scoring with 19 points and added 6 rebounds and 5 steals in the contest. Sophomore forward Larissa Gibson had a stellar performance as she contributed with a double-double consisting of 15 points and 16 rebounds. Spanicciati once again had a productive game as she tabbed 17 points of the Owls, along with 4 rebounds and 4 steals. Sophomore guard Dakota Deel made her precence felt as well with 15 points of her own.
The women will be back in action this Saturday when they head North once again to face off against Alpena. Tip off is at 1pm.