Jordan Wright
13
gp
29
pts/g
21.5
fg %
68.0
3pt %
44.2
ft %
67.6
reb/g
7.8
a/g
1.7
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 864 417
Minutes per game 29.8 29.8
FG 246-362 109-167
FG Pct 68.0 65.3
3PT 38-86 16-38
3PT Pct 44.2 42.1
FT 94-139 59-86
FT Pct 67.6 68.6
Off rebounds 67 33
Def rebounds 160 76
Total rebounds 227 109
Rebounds per game 7.8 7.8
Personal fouls 74 37
Disqualifications 2 1
Assists 50 23
Turnovers 48 25
Assist to turnover ratio 1.0 0.9
Steals 37 20
Blocks 59 22
Points 624 293
Points per game 21.5 20.9
Points per 40.0 min 28.9 28.1
Recent Results
Date Opponent Result
Feb 11 at Henry Ford College L, 86-75
Feb 14 at Schoolcraft College L, 85-68
Feb 18 Macomb Community College W, 74-73
Feb 21 Mott Community College W, 113-73
Feb 24 at Wayne County Community College W, 86-65
Mar 3 Schoolcraft College L, 72-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Kalamazoo Valley Community College W, 94-91 1 24 6-10 60.0 1-4 25.0 4-6 66.7 17
Nov 8 at Lakeland Community College W, 81-80 1 24 10-13 76.9 1-3 33.3 5-8 62.5 26
Nov 9 at Cuyahoga Community College W, 95-85 1 26 9-11 81.8 1-2 50.0 0-2 0.0 19
Nov 13 at North Central Michigan W, 100-75 1 22 8-9 88.9 3-3 100.0 2-2 100.0 21
Nov 14 at Bay College W, 75-68 1 35 5-12 41.7 1-4 25.0 2-2 100.0 13
Nov 22 vs. Jamestown Community College W, 106-86 1 32 11-13 84.6 1-1 100.0 4-6 66.7 27
Nov 23 at SUNY Niagara W, 94-89 1 31 11-14 78.6 3-4 75.0 0-1 0.0 25
Nov 26 Community Christian (Mich.) W, 97-86 1 30 10-11 90.9 3-4 75.0 1-1 100.0 24
Dec 1 at Delta College L, 92-83 1 33 11-17 64.7 0-2 0.0 2-4 50.0 24
Dec 3 at Mid Michigan College L, 113-93 1 31 8-12 66.7 0-2 0.0 2-3 66.7 18
Dec 12 Kirtland Community College W, 97-74 1 32 11-16 68.8 2-5 40.0 0-0 - 24
Dec 13 at Alpena Community College W, 99-69 1 32 5-12 41.7 2-6 33.3 1-1 100.0 13
Dec 18 Glen Oaks Community College W, 113-85 1 32 11-15 73.3 3-5 60.0 2-2 100.0 27
Jan 3 at Edison State W, 90-87 1 33 13-16 81.3 0-1 0.0 6-8 75.0 32
Jan 10 at Jackson College W, 90-72 1 32 5-9 55.6 1-3 33.3 5-12 41.7 16
Jan 14 at St. Clair County Community College W, 76-75 1 36 6-8 75.0 2-3 66.7 5-10 50.0 19
Jan 17 Henry Ford College L, 92-79 1 34 7-10 70.0 2-4 50.0 1-5 20.0 17
Jan 21 Schoolcraft College W, 100-87 1 33 11-17 64.7 2-4 50.0 9-10 90.0 33
Jan 24 at Macomb Community College L, 86-78 1 33 5-10 50.0 1-1 100.0 8-11 72.7 19
Jan 28 at Mott Community College W, 92-81 1 29 10-15 66.7 1-3 33.3 3-3 100.0 24
Jan 31 Wayne County Community College W, 83-78 1 32 5-9 55.6 1-3 33.3 5-8 62.5 16
Feb 4 Jackson College W, 97-77 1 40 6-12 50.0 0-2 0.0 1-2 50.0 13
Feb 7 St. Clair County Community College W, 91-82 1 36 8-12 66.7 1-1 100.0 3-4 75.0 20
Feb 11 at Henry Ford College L, 86-75 1 1 14-17 82.4 2-2 100.0 3-3 100.0 33
Feb 14 at Schoolcraft College L, 85-68 1 34 4-11 36.4 0-5 0.0 4-4 100.0 12
Feb 18 Macomb Community College W, 74-73 1 29 7-13 53.8 1-3 33.3 6-7 85.7 21
Feb 21 Mott Community College W, 113-73 1 30 17-19 89.5 2-4 50.0 5-6 83.3 41
Feb 24 at Wayne County Community College W, 86-65 1 18 4-5 80.0 0-0 - 1-1 100.0 9
Mar 3 Schoolcraft College L, 72-70 1 30 8-14 57.1 1-2 50.0 4-7 57.1 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 at Kalamazoo Valley Community College W, 94-91 1 24 3 4 7 3 1 1 3
Nov 8 at Lakeland Community College W, 81-80 1 24 3 7 10 1 1 1 3
Nov 9 at Cuyahoga Community College W, 95-85 1 26 2 4 6 2 1 2 2
Nov 13 at North Central Michigan W, 100-75 1 22 2 1 3 1 1 3 0
Nov 14 at Bay College W, 75-68 1 35 3 5 8 1 0 0 2
Nov 22 vs. Jamestown Community College W, 106-86 1 32 1 11 12 4 1 1 2
Nov 23 at SUNY Niagara W, 94-89 1 31 3 4 7 0 3 1 3
Nov 26 Community Christian (Mich.) W, 97-86 1 30 3 7 10 1 1 1 4
Dec 1 at Delta College L, 92-83 1 33 1 7 8 2 0 1 3
Dec 3 at Mid Michigan College L, 113-93 1 31 2 3 5 1 1 0 2
Dec 12 Kirtland Community College W, 97-74 1 32 2 6 8 4 3 3 4
Dec 13 at Alpena Community College W, 99-69 1 32 3 6 9 4 1 0 3
Dec 18 Glen Oaks Community College W, 113-85 1 32 2 12 14 2 2 1 3
Jan 3 at Edison State W, 90-87 1 33 2 1 3 1 2 1 1
Jan 10 at Jackson College W, 90-72 1 32 3 6 9 1 1 0 5
Jan 14 at St. Clair County Community College W, 76-75 1 36 0 6 6 2 2 2 0
Jan 17 Henry Ford College L, 92-79 1 34 2 7 9 4 4 1 1
Jan 21 Schoolcraft College W, 100-87 1 33 3 6 9 2 2 2 1
Jan 24 at Macomb Community College L, 86-78 1 33 1 6 7 1 2 2 1
Jan 28 at Mott Community College W, 92-81 1 29 3 5 8 2 0 5 0
Jan 31 Wayne County Community College W, 83-78 1 32 4 3 7 3 2 2 3
Feb 4 Jackson College W, 97-77 1 40 1 3 4 1 3 2 2
Feb 7 St. Clair County Community College W, 91-82 1 36 2 12 14 2 1 0 1
Feb 11 at Henry Ford College L, 86-75 1 1 2 4 6 1 1 1 2
Feb 14 at Schoolcraft College L, 85-68 1 34 5 8 13 0 4 1 3
Feb 18 Macomb Community College W, 74-73 1 29 3 4 7 2 1 0 0
Feb 21 Mott Community College W, 113-73 1 30 3 6 9 2 2 1 3
Feb 24 at Wayne County Community College W, 86-65 1 18 1 0 1 0 0 1 0
Mar 3 Schoolcraft College L, 72-70 1 30 2 6 8 0 5 1 2
Date Opponent Score gs pf dq a/to
Nov 6 at Kalamazoo Valley Community College W, 94-91 1 5 1 3.0
Nov 8 at Lakeland Community College W, 81-80 1 3 - 1.0
Nov 9 at Cuyahoga Community College W, 95-85 1 4 - 2.0
Nov 13 at North Central Michigan W, 100-75 1 4 - 1.0
Nov 14 at Bay College W, 75-68 1 1 - -
Nov 22 vs. Jamestown Community College W, 106-86 1 1 - 4.0
Nov 23 at SUNY Niagara W, 94-89 1 3 - 0.0
Nov 26 Community Christian (Mich.) W, 97-86 1 2 - 1.0
Dec 1 at Delta College L, 92-83 1 2 - -
Dec 3 at Mid Michigan College L, 113-93 1 1 - 1.0
Dec 12 Kirtland Community College W, 97-74 1 2 - 1.3
Dec 13 at Alpena Community College W, 99-69 1 2 - 4.0
Dec 18 Glen Oaks Community College W, 113-85 1 2 - 1.0
Jan 3 at Edison State W, 90-87 1 2 - 0.5
Jan 10 at Jackson College W, 90-72 1 3 - 1.0
Jan 14 at St. Clair County Community College W, 76-75 1 3 - 1.0
Jan 17 Henry Ford College L, 92-79 1 3 - 1.0
Jan 21 Schoolcraft College W, 100-87 1 2 - 1.0
Jan 24 at Macomb Community College L, 86-78 1 5 1 0.5
Jan 28 at Mott Community College W, 92-81 1 3 - -
Jan 31 Wayne County Community College W, 83-78 1 1 - 1.5
Feb 4 Jackson College W, 97-77 1 1 - 0.3
Feb 7 St. Clair County Community College W, 91-82 1 4 - 2.0
Feb 11 at Henry Ford College L, 86-75 1 1 - 1.0
Feb 14 at Schoolcraft College L, 85-68 1 3 - 0.0
Feb 18 Macomb Community College W, 74-73 1 4 - 2.0
Feb 21 Mott Community College W, 113-73 1 1 - 1.0
Feb 24 at Wayne County Community College W, 86-65 1 3 - -
Mar 3 Schoolcraft College L, 72-70 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 29.8 8.5-12.5 1.3-3.0 3.2-4.8 21.5
Conference 14 29.8 7.8-11.9 1.1-2.7 4.2-6.1 20.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 32.5 9.2-13.5 1.6-3.4 3.4-4.7 23.4
Away 17 27.9 7.9-11.8 1.1-2.8 3.1-4.8 20.0
Neutral 1 32.0 11.0-13.0 1.0-1.0 4.0-6.0 27.0
             
Wins 22 30.4 8.6-12.3 1.5-3.1 3.2-4.6 21.8
Losses 7 28.0 8.1-13.0 0.9-2.6 3.4-5.3 20.6
             
November 8 28.0 8.8-11.6 1.8-3.1 2.2-3.5 21.5
December 5 32.0 9.2-14.4 1.4-4.0 1.4-2.0 21.2
January 8 32.8 7.8-11.8 1.2-2.8 5.2-8.4 22.0
February 7 26.9 8.6-12.7 0.9-2.4 3.3-3.9 21.3
March 1 30.0 8.0-14.0 1.0-2.0 4.0-7.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 864 246-362 68.0 38-86 44.2 94-139 67.6 624
Conference 14 14 417 109-167 65.3 16-38 42.1 59-86 68.6 293
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 358 101-148 68.2 18-37 48.6 37-52 71.2 257
Away 17 17 474 134-201 66.7 19-48 39.6 53-81 65.4 340
Neutral 1 1 32 11-13 84.6 1-1 100.0 4-6 66.7 27
                     
Wins 22 22 668 189-271 69.7 32-68 47.1 70-102 68.6 480
Losses 7 7 196 57-91 62.6 6-18 33.3 24-37 64.9 144
                     
November 8 8 224 70-93 75.3 14-25 56.0 18-28 64.3 172
December 5 5 160 46-72 63.9 7-20 35.0 7-10 70.0 106
January 8 8 262 62-94 66.0 10-22 45.5 42-67 62.7 176
February 7 7 188 60-89 67.4 6-17 35.3 23-27 85.2 149
March 1 1 30 8-14 57.1 1-2 50.0 4-7 57.1 21
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 864 29.8 11.4-16.8 1.8-4.0 44.2 4.4-6.4 28.9
Conference 14 417 29.8 10.5-16.0 1.5-3.6 42.1 5.7-8.2 28.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 358 32.5 11.3-16.5 2.0-4.1 48.6 4.1-5.8 28.7
Away 17 474 27.9 11.3-17.0 1.6-4.1 39.6 4.5-6.8 28.7
Neutral 1 32 32.0 13.8-16.2 1.2-1.2 100.0 5.0-7.5 33.8
                 
Wins 22 668 30.4 11.3-16.2 1.9-4.1 47.1 4.2-6.1 28.7
Losses 7 196 28.0 11.6-18.6 1.2-3.7 33.3 4.9-7.6 29.4
                 
November 8 224 28.0 12.5-16.6 2.5-4.5 56.0 3.2-5.0 30.7
December 5 160 32.0 11.5-18.0 1.8-5.0 35.0 1.8-2.5 26.5
January 8 262 32.8 9.5-14.4 1.5-3.4 45.5 6.4-10.2 26.9
February 7 188 26.9 12.8-18.9 1.3-3.6 35.3 4.9-5.7 31.7
March 1 30 30.0 10.7-18.7 1.3-2.7 50.0 5.3-9.3 28.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.3 5.5 7.8 1.7 1.7 1.3 2.0
Conference 14 2.4 5.4 7.8 1.6 1.8 1.4 1.6
Exhibition - - - - - - - -
                 
Home 11 2.5 6.5 9.0 2.1 2.4 1.3 2.2
Away 17 2.3 4.5 6.8 1.4 1.2 1.3 1.9
Neutral 1 1.0 11.0 12.0 4.0 1.0 1.0 2.0
                 
Wins 22 2.4 5.4 7.8 1.9 1.4 1.4 2.0
Losses 7 2.1 5.9 8.0 1.3 2.4 1.0 2.0
                 
November 8 2.5 5.4 7.9 1.6 1.1 1.3 2.4
December 5 2.0 6.8 8.8 2.6 1.4 1.0 3.0
January 8 2.3 5.0 7.3 2.0 1.9 1.9 1.5
February 7 2.4 5.3 7.7 1.1 1.7 0.9 1.6
March 1 2.0 6.0 8.0 0.0 5.0 1.0 2.0
  gp gs off def reb ast to stl blk
Total 29 29 67 160 227 50 48 37 59
Conference 14 14 33 76 109 23 25 20 22
Exhibition - - - - - - - - -
                   
Home 11 11 27 72 99 23 26 14 24
Away 17 17 39 77 116 23 21 22 33
Neutral 1 1 1 11 12 4 1 1 2
                   
Wins 22 22 52 119 171 41 31 30 45
Losses 7 7 15 41 56 9 17 7 14
                   
November 8 8 20 43 63 13 9 10 19
December 5 5 10 34 44 13 7 5 15
January 8 8 18 40 58 16 15 15 12
February 7 7 17 37 54 8 12 6 11
March 1 1 2 6 8 0 5 1 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 3.1 7.4 10.5 2.3 2.2 1.7 2.7
Conference 14 3.2 7.3 10.5 2.2 2.4 1.9 2.1
Exhibition - - - - - - - -
                 
Home 11 3.0 8.0 11.1 2.6 2.9 1.6 2.7
Away 17 3.3 6.5 9.8 1.9 1.8 1.9 2.8
Neutral 1 1.3 13.8 15.0 5.0 1.3 1.3 2.5
                 
Wins 22 3.1 7.1 10.2 2.5 1.9 1.8 2.7
Losses 7 3.1 8.4 11.4 1.8 3.5 1.4 2.9
                 
November 8 3.6 7.7 11.3 2.3 1.6 1.8 3.4
December 5 2.5 8.5 11.0 3.3 1.8 1.3 3.8
January 8 2.7 6.1 8.9 2.4 2.3 2.3 1.8
February 7 3.6 7.9 11.5 1.7 2.6 1.3 2.3
March 1 2.7 8.0 10.7 0.0 6.7 1.3 2.7