Official Volleyball Box Score

Oakland Community Co vs. Schoolcraft College

10/6/2025 — Schoolcraft College

Attendance: 0

Team 1 2 3 4 Sets Record
Oakland Community College 18 24 26 17 1
Schoolcraft College 25 26 24 25 3
Oakland Community College
Team Attack Per Set
Set K E TA PCT
1 8 11 50 -.060
2 10 5 42 .119
3 11 7 40 .100
4 8 5 30 .100
Schoolcraft College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Oakland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Poe * 4 1 2 4 -.250 21 1 1 0 12 0 0 0 0 2.0
2 Emma Dunn * 4 5 5 28 .000 0 4 0 6 20 0 0 0 0 9.0
3 Mattea Ball 4 0 0 1 .000 2 1 1 2 15 0 0 0 0 1.0
4 Samantha Jones * 4 4 7 37 -.081 1 0 1 4 13 0 0 0 0 4.0
5 Parker Kitts 1 1 0 4 .250 8 0 2 0 9 0 0 0 0 1.0
10 Larissa Gibson 1 0 1 8 -.125 0 0 0 0 0 0 0 0 0 0.0
14 Audrey Cole * 4 14 2 25 .480 1 0 2 0 6 0 4 0 0 16.0
15 Alex Hering * 4 5 3 17 .118 0 0 0 0 1 0 1 0 0 5.5
17 Megan Keller * 4 4 4 22 .000 0 0 0 0 2 0 4 0 0 6.0
18 Chloe Melady 3 3 4 16 -.062 0 0 0 0 1 0 1 0 0 3.5
Totals 37 28 162 .056 33 6 7 12 79 0 10 0 0 48.0
Schoolcraft College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alyssa Jasman 3 0 0 0 .000 0 4 2 2 7 0 0 0 4 4.0
4 Katelyn Orlowski 3 0 0 0 .000 0 2 0 2 29 0 0 0 10 2.0
7 Analiese Flint * 3 5 2 15 .200 0 1 1 0 4 2 3 1 1 9.5
10 Hayden Brose * 3 12 9 41 .073 0 2 1 1 25 0 2 0 4 15.0
11 Lillian Kaczynski * 3 2 2 5 .000 38 3 3 0 8 0 1 0 1 5.5
14 Julia Lincourt * 3 5 2 12 .250 0 0 0 0 1 0 4 1 2 7.0
18 Gillian Limotte * 3 12 5 42 .167 0 0 0 0 0 0 2 0 0 13.0
21 Breanna Diktarewicz * 3 12 9 40 .075 0 3 1 0 19 1 1 1 1 16.5
Totals 48 29 155 .123 38 15 8 5 93 3 13 3 23 72.5
* = Starter