Official Volleyball Box Score

Oakland Community Co vs. Harper College

8/29/2025 — Perrysburg, OH

Attendance: 0

Team 1 2 3 Sets Record
Oakland Community College 21 18 27 0
Harper College 25 25 29 3
Oakland Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Harper College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Oakland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Poe * 3 2 1 11 .091 29 1 1 0 3 0 0 0 1 3.0
2 Emma Dunn 3 5 0 6 .833 0 1 1 2 5 0 0 0 0 6.0
3 Mattea Ball 3 0 0 0 .000 1 2 1 2 14 0 0 0 0 2.0
4 Samantha Jones * 3 3 5 13 -.154 0 4 0 0 2 0 0 0 0 7.0
5 Parker Kitts 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
11 Emily Snay * 3 10 5 28 .179 1 1 2 1 7 0 0 0 0 11.0
14 Audrey Cole * 3 8 4 18 .222 0 0 0 0 0 0 0 0 0 8.0
15 Alex Hering * 3 1 2 9 -.111 0 0 0 0 0 0 1 0 0 1.5
17 Megan Keller * 3 4 5 15 -.067 0 0 0 1 0 0 1 0 0 4.5
18 Chloe Melady 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 22 101 .109 31 10 7 6 32 0 2 0 1 44.0
Harper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Selin Hurdogan 3 0 0 1 .000 2 2 2 3 10 0 0 0 0 2.0
3 Brianna Van Dyke 3 0 0 0 .000 0 2 4 2 3 0 0 0 0 2.0
4 Lauren Ahlstedt 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
6 Ali Pierre 3 4 2 11 .182 0 0 0 0 0 2 0 0 0 6.0
7 Jocelyn Erling * 3 8 5 18 .167 0 2 0 2 4 0 0 0 0 10.0
9 Ziya Cooks 3 4 2 12 .167 0 0 0 0 0 1 0 0 0 5.0
12 Kylie Chojnowski * 3 10 4 23 .261 0 0 0 0 1 2 0 0 0 12.0
13 Oliwia Bardo 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Jada Hoyt * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Ana Kadolph * 3 1 0 1 1.000 0 0 2 2 3 0 0 0 0 1.0
66 Mira Tchohadjieva * 3 7 0 10 .700 0 1 1 0 0 3 0 0 0 11.0
99 Phoebe Kim * 3 2 0 3 .667 29 0 0 0 4 0 0 0 0 2.0
Totals 37 13 81 .296 31 7 10 9 25 8 0 0 0 52.0
* = Starter