Official Basketball Box Score

Oakland Community College vs. Schoolcraft College

2/14/2026 at 1:00 PM — Schoolcraft College

Officials: ,,Attendance: 137

Team 1 2 3 4 Total
Oakland Community College 5 6 10 12 - 33
Schoolcraft College 45 33 33 21 - 132
Oakland Community College   Schoolcraft College
16.9% Total FG% 47.0%
20.0% 3-Pt. FG% 22.2%
66.7% Free Throw% 80.0%
None Technical Fouls None
6 Points in the Paint 64
10 Points off Turnovers 70
2 2nd Chance Points 30
0 Fast Break Points 0
11 Bench Points 65
Oakland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 9.1% 16.7% 22.2% 16.9%
3-Pt. FG% 14.3% 12.5% 20.0% 30.0% 20.0%
Free Throw% 0% 75.0% 100.0% 33.3% 66.7%
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 51.7% 43.3% 45.0% 47.0%
3-Pt. FG% 50.0% 0% 0% 33.3% 22.2%
Free Throw% 80.0% 75.0% 100.0% 50.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Leah Williams* 2-5 2-2 0-0 1 1 2 2 6 0 12 1 0 31
#04 Dakota Deel* 0-6 0-3 0-0 0 2 2 1 0 0 5 0 0 21
#05 Sydney Miller* 0-3 0-3 0-0 1 0 1 2 0 1 1 0 1 17
#21 Madison Spanicciati* 4-12 2-5 3-4 1 1 2 3 13 0 6 1 4 24
#35 Saniyah Gissendaner* 1-9 1-5 0-0 0 2 2 2 3 0 3 1 1 19
#12 Parker Kitts 0-3 0-3 0-0 0 2 2 0 0 0 2 0 1 20
#14 Tracy Ludescher 3-11 2-6 3-3 3 4 7 4 11 2 8 1 3 32
#20 Kennedy Canterbury 0-2 0-1 0-0 2 2 4 2 0 1 3 0 0 15
#22 Cherie McCants 0-8 0-7 0-2 0 3 3 0 0 0 6 0 0 21
#TM Team 0-0 0-0 0-0 2 7 9 0 2
Totals 10-59 7-35 6-9 10 24 34 16 33 4 48 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Siena McNitt* 6-9 0-0 2-3 0 4 4 4 14 3 0 0 3 12
#10 Mariah Scott* 2-10 0-1 3-4 1 1 2 0 7 4 0 0 1 20
#23 Briana Young* 3-17 0-0 4-4 8 6 14 1 10 1 0 2 1 14
#30 Amelia Levine* 8-11 0-0 2-3 4 5 9 0 18 0 2 0 5 17
#32 Riley Abney* 8-16 1-3 1-1 8 2 10 1 18 6 0 0 4 22
#01 Raegan Byrd 1-7 0-3 0-0 0 3 3 0 2 4 1 0 2 16
#03 Mia Wright 4-12 0-0 2-2 7 3 10 3 10 1 4 2 1 17
#11 Averi Collins 5-6 0-1 0-0 0 1 1 0 10 5 0 0 1 19
#13 Ravyn Guy 8-14 1-1 3-3 4 1 5 2 20 2 4 0 4 17
#15 Pria Johnson-Musah 3-6 0-0 1-1 2 4 6 1 7 5 4 0 3 28
#20 Iyana Stephens 7-9 0-0 2-4 3 3 6 2 16 0 3 1 6 18
#TM Team 0-0 0-0 0-0 5 6 11 0 0
Totals 55-117 2-9 20-25 42 39 81 14 132 31 18 5 31 200
* = Starter