Official Basketball Box Score

Oakland Community College vs. Mott Community College

1/28/2026 at 5:30 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Oakland Community College 21 23 10 16 - 70
Mott Community College 34 13 25 32 - 104
Oakland Community College   Mott Community College
26.5% Total FG% 41.9%
9.3% 3-Pt. FG% 35.4%
61.9% Free Throw% 57.7%
None Technical Fouls None
38 Points in the Paint 36
18 Points off Turnovers 8
6 2nd Chance Points 13
0 Fast Break Points 0
42 Bench Points 38
Oakland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 24.0% 20.8% 23.1% 26.5%
3-Pt. FG% 22.2% 7.7% 0% 12.5% 9.3%
Free Throw% 50.0% 71.4% 0% 100.0% 61.9%
Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.2% 16.7% 47.4% 55.0% 41.9%
3-Pt. FG% 40.0% 18.8% 42.9% 46.7% 35.4%
Free Throw% 50.0% 50.0% 66.7% 75.0% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Parker Kitts* 1-5 0-3 0-0 1 1 2 0 2 0 0 0 2 16
#05 Sydney Miller* 0-2 0-2 0-0 0 1 1 3 0 0 0 0 1 18
#10 Larissa Gibson* 4-15 1-7 3-7 4 12 16 3 12 1 2 2 0 19
#14 Tracy Ludescher* 5-16 2-10 2-2 0 4 4 1 14 6 3 0 3 30
#21 Madison Spanicciati* 8-19 0-8 0-0 2 2 4 0 16 1 1 0 2 29
#01 Leah Williams 4-19 1-10 0-2 3 1 4 3 9 1 2 0 1 23
#04 Dakota Deel 4-11 1-5 5-6 2 1 3 0 14 0 3 0 2 23
#20 Kennedy Canterbury 0-2 0-0 0-0 4 0 4 0 0 0 0 0 0 10
#22 Cherie McCants 0-6 0-6 3-4 1 5 6 2 3 0 0 0 1 14
#35 Saniyah Gissendaner 0-3 0-3 0-0 0 4 4 3 0 0 1 0 2 18
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 26-98 5-54 13-21 17 37 54 15 70 9 12 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Ali Anderson* 5-8 1-1 3-4 0 2 2 2 14 1 1 0 0 22
#01 Ella Prevost* 3-5 1-3 1-2 1 15 16 2 8 8 2 2 1 23
#11 Kyndall Dotson* 7-16 4-8 1-1 4 2 6 1 19 5 1 2 2 24
#10 Ryleigh Zinn* 2-10 2-9 1-4 2 4 6 1 7 2 4 0 2 19
#20 Isabelle Bernthal* 4-6 0-1 4-5 2 6 8 1 12 1 2 0 0 19
#00 Nadiyah Walsh 6-10 5-9 2-4 1 3 4 2 19 2 1 0 0 19
#02 Aaliyah Harrison 0-2 0-1 0-0 0 2 2 1 0 1 2 0 0 2
#03 Anna Prevost 0-3 0-2 1-2 3 0 3 1 1 7 2 0 1 15
#04 Tamia Taylor 3-7 2-3 1-2 0 3 3 2 9 0 3 1 0 11
#05 Alannah Liggins 2-9 0-5 1-2 2 3 5 2 5 3 1 0 0 24
#15 Janaiya Woodyard 0-3 0-2 0-0 2 3 5 1 0 0 1 0 0 7
#23 Chloe Thompson 4-7 2-4 0-0 1 8 9 2 10 0 0 0 1 15
#TM Team 0-0 0-0 0-0 0 11 11 0 1
Totals 36-86 17-48 15-26 18 62 80 18 104 30 21 5 7 200
* = Starter