Official Basketball Box Score

Oakland Community College vs. Macomb Community College

1/24/2026 at 1:00 PM — Detroit, MI - WSU Matthaei Center

Officials: Chris Jones, Rachel Krone, Ryan AaronAttendance: 0

Team 1 2 3 4 Total
Oakland Community College 22 21 26 19 - 88
Macomb Community College 27 29 24 30 - 110
Oakland Community College   Macomb Community College
38.3% Total FG% 47.5%
35.6% 3-Pt. FG% 30.0%
76.9% Free Throw% 73.7%
None Technical Fouls 1
30 Points in the Paint 58
17 Points off Turnovers 27
4 2nd Chance Points 21
8 Fast Break Points 24
48 Bench Points 0
Oakland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 44.4% 40.9% 27.3% 38.3%
3-Pt. FG% 42.9% 36.4% 33.3% 27.3% 35.6%
Free Throw% 0% 33.3% 100.0% 100.0% 76.9%
Macomb Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 65.0% 25.0% 52.6% 47.5%
3-Pt. FG% 33.3% 25.0% 25.0% 33.3% 30.0%
Free Throw% 55.6% 100.0% 81.3% 72.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Cherie McCants* 3-5 3-5 0-0 0 3 3 4 9 0 0 1 0 17
#04 Dakota Deel* 2-4 2-4 2-4 0 1 1 2 8 2 2 0 0 23
#10 Larissa Gibson* 8-16 0-2 0-1 2 5 7 3 16 0 2 1 1 25
#14 Tracy Ludescher* 3-11 2-8 6-6 2 4 6 4 14 6 5 0 1 26
#21 Madison Spanicciati* 5-18 1-5 1-1 3 1 4 2 12 1 7 1 1 24
#01 Leah Williams 2-8 1-5 1-1 0 3 3 3 6 3 2 2 1 14
#03 Brooklyn Poe 3-7 2-5 0-0 0 1 1 0 8 0 2 0 4 23
#05 Sydney Miller 2-3 2-3 0-0 1 3 4 2 6 2 0 0 0 16
#12 Parker Kitts 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#20 Kennedy Canterbury 0-1 0-0 0-0 2 1 3 2 0 0 0 0 1 10
#35 Saniyah Gissendaner 3-8 3-8 0-0 0 1 1 3 9 1 0 0 0 15
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 31-81 16-45 10-13 13 25 38 25 88 15 21 5 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Asiyah Jihad* 5-16 1-4 5-6 6 12 18 0 16 4 3 0 1 29
#01 Mykenzi Harris* 10-17 4-8 1-3 3 5 8 4 25 2 1 0 1 34
#02 A'Liyah Forris* 3-10 0-2 8-10 2 2 4 1 14 5 7 0 1 37
#03 Janiya McWilliams* 5-7 0-2 4-4 2 9 11 4 14 9 4 0 2 31
#04 Hannah Tamou* 9-18 1-2 7-9 4 4 8 1 26 2 2 0 3 31
#00 Maggie Stadler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#05 Ruby Sandison 5-7 0-1 0-0 0 2 2 1 10 0 0 0 2 15
#30 Curtisey Williams 1-3 0-0 1-4 2 3 5 2 3 2 1 0 1 12
#32 Ava Kilgore 0-2 0-1 2-2 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 38-80 6-20 28-38 22 38 60 13 110 24 19 0 11 201
* = Starter