Official Basketball Box Score

Glen Oaks Community College vs. Oakland Community College

12/18/2025 at 7:30 PM — OCC Athletics Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Glen Oaks Community College 19 24 21 15 - 79
Oakland Community College 22 27 17 18 - 84
Glen Oaks Community College   Oakland Community College
40.8% Total FG% 35.6%
24.0% 3-Pt. FG% 23.1%
55.0% Free Throw% 62.5%
1 Technical Fouls 19
Glen Oaks Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 24.0%
Free Throw% 55.0%
Oakland Community College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 23.1%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zy'Asija Scott* 4-11 1-3 2-4 3 0 3 3 11 2 5 0 2 17
#2 Jordyn Partee* 5-10 0-0 4-8 5 8 13 5 14 6 7 1 4 36
#21 Braylyn Hernandez* 4-12 1-5 0-0 2 2 4 1 9 1 6 0 0 35
#22 Leigha Shudell* 6-13 2-7 2-4 1 8 9 1 16 2 5 0 0 23
#33 Tayler Denton* 4-10 1-5 0-0 0 4 4 2 9 2 9 0 1 32
#3 Jayla Parker-Vincent 1-2 0-0 0-0 1 1 2 1 2 3 2 0 0 11
#4 Lilly Hofmeister 1-1 0-0 0-0 0 1 1 1 2 1 2 0 1 3
#5 Kennedy Lockett 5-13 1-4 2-2 1 2 3 1 13 3 1 0 1 26
#10 Cami Turpin 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#11 Shelby McDaniel 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#23 Tracy Ackley 1-2 0-0 1-2 1 1 2 2 3 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-76 6-25 11-20 14 28 42 17 79 21 40 1 9 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Leah Williams* 0-7 0-3 0-2 1 2 3 0 0 2 6 0 2 19
#3 Brooklyn Poe* 2-3 1-2 0-2 2 4 6 0 5 4 1 0 4 21
#4 Dakota Deel* 5-16 1-10 2-2 3 2 5 0 13 0 0 0 2 23
#10 Larissa Gibson* 6-13 2-5 5-6 2 5 7 0 19 2 7 0 4 29
#21 Madison Spanicciati* 8-16 0-7 0-0 6 1 7 0 16 3 2 0 3 28
#2 McKenna Buterakos 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 6
#5 Sydney Miller 0-6 0-4 1-2 2 1 3 0 1 0 3 0 1 14
#12 Parker Kitts 3-7 3-7 0-0 1 1 2 0 9 1 2 0 1 11
#14 Tracy Ludescher 4-6 2-4 2-2 0 3 3 0 12 6 3 0 3 22
#20 Kennedy Canterbury 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#22 Cherie McCants 3-5 3-4 0-0 0 1 1 0 9 0 2 0 0 11
#35 Saniyah Gissendaner 0-5 0-3 0-0 1 2 3 0 0 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-87 12-52 10-16 18 23 41 0 84 19 27 0 20 205
* = Starter