Official Basketball Box Score

Oakland Community College vs. North Central Michigan

11/13/2025 at 5:30 PM — Petoskey Plastics Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Oakland Community College 24 18 23 16 11 - 92
North Central Michigan 16 24 18 23 14 - 95
Oakland Community College   North Central Michigan
29.8% Total FG% 39.5%
20.5% 3-Pt. FG% 28.6%
48.4% Free Throw% 57.4%
1 Technical Fouls None
32 Points in the Paint 48
27 Points off Turnovers 24
10 2nd Chance Points 25
0 Fast Break Points 0
28 Bench Points 15
Oakland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.6% 33.3% 37.0% 19.0% 29.8%
3-Pt. FG% 27.3% 21.4% 20.0% 13.3% 20.5%
Free Throw% 50.0% 50.0% 0% 54.5% 48.4%
North Central Michigan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 32.0% 38.9% 36.8% 39.5%
3-Pt. FG% 33.3% 33.3% 25.0% 0% 28.6%
Free Throw% 50.0% 43.8% 75.0% 69.2% 57.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 McKenna Buterakos* 2-11 2-11 0-0 2 1 3 1 6 2 1 0 1 16
#4 Dakota Deel* 5-11 5-9 1-2 4 1 5 3 16 0 5 0 0 23
#10 Larissa Gibson* 10-19 1-4 5-13 1 6 7 5 26 3 1 2 6 24
#14 Tracy Ludescher* 4-13 2-11 2-4 1 1 2 4 12 5 7 0 3 30
#21 Madison Spanicciati* 1-10 0-6 2-4 3 5 8 5 4 0 2 0 3 17
#1 Leah Williams 2-6 0-1 4-6 2 5 7 3 8 4 2 2 0 21
#3 Brooklyn Poe 3-11 2-9 0-0 3 1 4 4 8 1 6 0 6 26
#5 Sydney Miller 0-4 0-4 0-0 2 0 2 2 0 0 2 0 1 17
#12 Parker Kitts 1-3 1-3 0-0 1 0 1 0 3 0 0 0 0 14
#20 Kennedy Canterbury 1-2 1-2 1-2 1 3 4 2 4 0 0 0 0 15
#22 Cherie McCants 2-14 1-13 0-0 0 6 6 4 5 1 2 2 1 23
#TM Team 0-0 0-0 0-0 6 5 11 0 1
Totals 31-104 15-73 15-31 26 34 60 33 92 16 29 6 21 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sammy Marshall* 4-8 0-2 2-2 0 2 2 3 10 1 8 0 0 26
#10 Ceara LeBlanc* 2-6 2-3 6-8 0 5 5 3 12 5 11 0 2 39
#20 Arika Taylor* 8-18 0-1 6-10 3 8 11 2 22 3 9 1 1 44
#32 Cadence Cullen* 6-17 0-2 4-10 7 8 15 5 16 3 5 1 5 36
#34 Evelyn VanTol* 8-16 0-0 4-7 8 11 19 5 20 1 5 1 0 30
#12 Isabella Hubbard 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#13 Gracie Jones 2-11 2-6 3-6 0 8 8 2 9 2 2 1 0 31
#14 Ally Sutton 2-5 0-0 2-4 2 2 4 5 6 0 3 0 1 15
#TM Team 0-0 0-0 0-0 5 11 16 0 1
Totals 32-81 4-14 27-47 25 56 81 25 95 15 44 4 9 226
* = Starter