Official Basketball Box Score

Oakland Community College vs. Cuyahoga Community College

11/9/2025 at 11:00 AM — 4250 Richmond Road, Highland Hills, OH, 44122

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Oakland Community College 9 13 16 18 - 56
Cuyahoga Community College 38 33 23 19 - 113
Oakland Community College   Cuyahoga Community College
27.3% Total FG% 57.7%
16.7% 3-Pt. FG% 58.8%
37.5% Free Throw% 59.1%
None Technical Fouls None
Oakland Community College
Shooting % Game
Total FG% 27.3%
3-Pt. FG% 16.7%
Free Throw% 37.5%
Cuyahoga Community College
Shooting % Game
Total FG% 57.7%
3-Pt. FG% 58.8%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooklyn Poe* 4-5 1-4 0-2 3 1 4 2 9 1 2 0 2 19
#4 Dakota Deel* 2-6 2-4 2-2 0 2 2 2 8 0 4 0 1 21
#10 Larissa Gibson* 4-12 1-5 2-6 1 9 10 4 11 0 5 1 3 25
#14 Tracy Ludescher* 3-14 2-9 0-0 2 4 6 4 8 2 9 0 1 23
#21 Madison Spanicciati* 4-17 1-10 1-2 3 3 6 2 10 0 4 1 4 22
#1 Leah Williams 2-9 1-5 0-2 1 2 3 3 5 2 11 0 2 20
#2 McKenna Buterakos 0-2 0-2 0-0 3 0 3 0 0 0 2 0 0 10
#5 Sydney Miller 0-0 0-0 1-2 0 1 1 4 1 0 4 0 1 16
#12 Parker Kitts 0-2 0-2 0-0 1 0 1 1 0 0 2 0 0 10
#20 Kennedy Canterbury 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 12
#22 Cherie McCants 1-6 0-4 0-0 0 0 0 4 2 0 2 0 0 12
#35 Saniyah Gissendaner 1-4 0-3 0-0 0 1 1 2 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-77 8-48 6-16 14 23 37 29 56 5 47 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 La’Nia Moore* 11-15 0-0 7-13 4 16 20 1 29 2 1 0 4 34
#2 Syair Young* 10-17 4-6 0-0 0 4 4 5 24 1 3 1 1 26
#10 Rosalyn Evans* 1-3 0-0 0-0 4 5 9 4 2 2 7 0 0 20
#12 Summer Hastings-Peterson* 6-12 3-3 0-0 0 5 5 2 15 8 6 0 6 35
#15 Jayleena Bauzo* 3-3 0-0 2-4 0 2 2 0 8 4 4 0 5 20
#3 Teavonna Clements 7-15 3-8 3-3 1 6 7 3 20 0 4 0 0 22
#4 Kylie Goodlet 1-4 0-0 0-0 0 2 2 3 2 0 1 0 0 12
#20 Tylia Parker 5-7 0-0 1-2 1 2 3 2 11 0 3 0 0 21
#22 Destiny Stokes 1-2 0-0 0-0 2 2 4 2 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-78 10-17 13-22 12 44 56 22 113 17 29 1 16 196
* = Starter