Official Baseball Box Score

Oakland Community College vs. St. Clair County Community College

3/29/2026 — Marysville, Mich. (SC4 Softball Field)

Start: 1:00 PMDuration: 1:20Attendance: 0

Team 1 2 3 4 5 R H E
Oakland Community College 3 1 3 3 0 10 13 1
St. Clair County Community College 0 0 0 1 0 1 9 1
Oakland Community College 10 (9-7, 8-2)
Player AB R H RBI BB SO PO A LOB
Elizabeth Pugh ss 4 1 3 0 0 0 2 3 1
Elyssa Frezza p 3 2 2 1 0 0 1 3 0
   Breanna Ellison ph 1 0 0 0 0 1 0 0 0
Kamryn Kasak 3b 4 0 2 1 0 0 1 1 1
Katelynn Perry 1b 4 2 1 0 0 0 6 0 2
Abby Stefanski dp 2 2 1 3 1 1 0 0 0
Kaitlynn Elkins rf 2 1 2 1 1 0 0 0 0
Emma Borkowski lf 3 0 0 0 0 0 0 0 1
Sam Patrick c 3 1 0 0 0 0 3 0 1
Sianna Hill cf 3 1 2 1 0 1 2 0 0
Riley Lane 2b 0 0 0 0 0 0 0 2 0
Totals 29 10 13 7 2 3 15 9 6
St. Clair County Community College 1 (6-12, 2-6)
Player AB R H RBI BB SO PO A LOB
Jenna Maday 2b 3 0 0 0 0 0 3 1 0
   Liesl Wilkins 2b 0 0 0 0 0 0 0 0 0
Makayla Hennessey ss 2 0 1 0 1 0 1 5 2
Taylor Turkin 3b 3 0 1 0 0 0 2 0 0
Katie Rusher 1b 3 0 2 0 0 0 4 0 3
Olivia Borchardt dp 1 0 0 0 0 1 0 0 0
   Marisa Raymo ph 1 0 1 0 0 0 0 0 0
Cameron Metcalfe c 2 0 0 0 0 1 1 0 4
   Madison Raymo c 1 0 0 0 0 0 2 0 0
Abriana Belanger cf 3 1 2 0 0 0 0 0 0
Addyson Caten rf 2 0 1 0 0 0 0 0 0
Annabelle Schneider lf 2 0 1 1 0 0 1 0 0
Lillian Peitz p 0 0 0 0 0 0 0 0 0
   Lilian Osborne 0 0 0 0 0 0 1 0 0
   Haylee Hodges p 0 0 0 0 0 0 0 0 0
Totals 23 1 9 1 1 2 15 6 9
Oakland Community College
E - Kamryn Kasak.
2B - Kaitlynn Elkins.
HR - Abby Stefanski.
RBI - Elyssa Frezza; Kamryn Kasak; Abby Stefanski 3; Kaitlynn Elkins; Sianna Hill.
SB - Elizabeth Pugh; Katelynn Perry.
St. Clair County Community College
E - Annabelle Schneider.
3B - Abriana Belanger.
RBI - Annabelle Schneider.
GIDP - Madison Raymo.
SB - Katie Rusher.
Oakland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elyssa Frezza (W, 8-3) 5.0 9 1 1 1 2 0 0 0 1 0 23 25 3 8 90
Totals 5.0 9 1 1 1 2 0 0 0 1 0 23 25 3 8 90
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lillian Peitz (L, 3-2) 2.2 7 7 4 1 1 0 2 0 0 0 16 17 4 3 60
Lilian Osborne 1.1 4 3 3 1 0 1 0 0 0 0 8 9 2 2 27
Haylee Hodges 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 17
Totals 5.0 13 10 7 2 3 1 2 0 0 0 29 31 6 6 104
Oakland Community College
Batters Faced - Elyssa Frezza 25.
HBP - Elyssa Frezza.
St. Clair County Community College
Batters Faced - Lillian Peitz 17; Lilian Osborne 9; Haylee Hodges 5.
WP - Lillian Peitz 2.