Official Basketball Box Score

Schoolcraft College vs. Oakland Community College

3/3/2026 at 7:00 PM — Oakland Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Schoolcraft College 41 31 - 72
Oakland Community College 27 43 - 70
Schoolcraft College   Oakland Community College
42.9% Total FG% 45.6%
33.3% 3-Pt. FG% 31.3%
81.3% Free Throw% 68.4%
None Technical Fouls None
34 Points in the Paint 32
25 Points off Turnovers 6
6 2nd Chance Points 6
0 Fast Break Points 0
13 Bench Points 11
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 42.9% 42.9%
3-Pt. FG% 40.0% 20.0% 33.3%
Free Throw% 87.5% 75.0% 81.3%
Oakland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 47.1% 45.6%
3-Pt. FG% 16.7% 40.0% 31.3%
Free Throw% 75.0% 63.6% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 J'Vohn Walker* 8-15 1-3 2-3 2 2 4 3 19 2 2 2 1 33
#10 Booker Washington* 0-4 0-1 2-2 0 0 0 5 2 0 0 0 0 25
#11 Amir Perryman* 2-6 1-2 4-4 1 5 6 4 9 4 4 0 4 31
#23 Rael Cochran* 7-11 2-4 0-0 0 3 3 4 16 1 0 0 1 25
#30 Tyler Robinson* 6-14 0-1 1-2 6 4 10 1 13 0 0 2 0 35
#0 Terrence Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Martel Stampley 1-4 0-0 1-2 0 3 3 1 3 4 1 0 3 17
#2 Holdyn Brigham 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#3 Brandon Ingram Jr. 1-5 1-4 0-0 0 1 1 0 3 0 0 0 0 11
#4 Cameron Strother 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jeremiah Caffey 2-4 0-0 3-3 0 4 4 1 7 0 0 0 1 19
#13 Triston Pierce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Emmanuel Romanus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jacob White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Daniel Winston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Kaden Huston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Abraham Rooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 5-15 13-16 9 22 31 20 72 11 7 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nick Speiser* 3-10 2-4 4-4 1 6 7 4 12 1 2 0 1 38
#13 Jordan Wright* 8-14 1-2 4-7 2 6 8 3 21 0 5 2 1 30
#14 Aaron Chapman* 5-14 1-3 1-3 0 4 4 2 12 3 2 0 1 31
#23 Andrew Turnquist* 3-6 1-3 0-0 1 2 3 1 7 2 2 0 0 23
#25 Charles Kage* 3-5 0-1 1-1 2 5 7 1 7 0 2 2 1 26
#2 Braeden Holder 4-7 0-2 2-2 0 3 3 4 10 1 0 0 1 25
#3 Andrew Ashwood 0-1 0-1 1-2 0 1 1 0 1 2 2 0 1 12
#20 Harrison Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Vince Ferguson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#30 Will Sheldon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 5-16 13-19 7 27 34 15 70 9 15 4 6 185
* = Starter