Official Basketball Box Score

Macomb Community College vs. Oakland Community College

2/18/2026 at 7:30 PM — OCC Auburn Hills

Officials: ,,Attendance: 0

Team 1 2 Total
Macomb Community College 43 30 - 73
Oakland Community College 42 32 - 74
Macomb Community College   Oakland Community College
48.4% Total FG% 46.6%
41.2% 3-Pt. FG% 25.0%
75.0% Free Throw% 93.3%
1 Technical Fouls None
40 Points in the Paint 32
16 Points off Turnovers 12
8 2nd Chance Points 10
15 Fast Break Points 2
36 Bench Points 17
Macomb Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 40.6% 48.4%
3-Pt. FG% 55.6% 25.0% 41.2%
Free Throw% 100.0% 50.0% 75.0%
Oakland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 41.4% 46.6%
3-Pt. FG% 38.5% 9.1% 25.0%
Free Throw% 87.5% 100.0% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaylon Jackson* 2-6 0-2 2-2 0 2 2 2 6 5 1 0 1 32
#03 Tabari Howard* 3-8 0-1 0-2 1 6 7 1 6 5 0 0 5 25
#04 Keithan Gilmore* 2-8 0-0 0-0 0 1 1 4 4 1 0 1 0 23
#22 Caron Williams* 8-14 3-7 0-0 1 4 5 1 19 3 2 0 1 35
#30 Joey Angok* 1-4 0-2 0-0 1 0 1 2 2 0 2 0 0 22
#01 Donald Wilburn 4-5 2-3 0-0 0 3 3 4 10 0 1 0 0 12
#10 Malachi Irving 1-2 0-0 0-0 1 1 2 1 2 0 1 0 1 10
#11 Dante Wimberly 5-7 1-1 2-2 2 2 4 2 13 1 1 0 0 22
#15 Justin Gloster 1-2 1-1 2-2 0 0 0 0 5 0 1 0 0 3
#20 Brighton Birangui-Booto 3-4 0-0 0-0 0 0 0 0 6 0 0 0 0 8
#23 Simon Stockwell 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 7-17 6-8 7 21 28 17 73 15 9 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nick Speiser* 8-16 2-5 7-7 1 4 5 2 25 5 4 0 2 34
#13 Jordan Wright* 7-13 1-3 6-7 3 4 7 4 21 2 1 0 0 29
#14 Aaron Chapman* 3-7 0-3 0-0 1 2 3 1 6 2 3 0 2 30
#23 Andrew Turnquist* 1-3 0-1 1-1 1 5 6 0 3 1 3 2 0 26
#25 Charles Kage* 1-4 0-2 0-0 0 4 4 2 2 3 0 1 0 34
#02 Braeden Holder 3-6 1-3 0-0 0 3 3 1 7 1 0 0 1 18
#03 Andrew Ashwood 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 4
#20 Harrison Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Angel Kechovski 3-7 2-6 0-0 0 1 1 1 8 0 0 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-58 6-24 14-15 6 23 29 12 74 14 12 3 6 200
* = Starter