Official Basketball Box Score

Jackson College vs. Oakland Community College

2/4/2026 at 7:30 PM — Oakland Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Jackson College 33 44 - 77
Oakland Community College 56 41 - 97
Jackson College   Oakland Community College
43.7% Total FG% 48.1%
33.3% 3-Pt. FG% 38.9%
87.5% Free Throw% 63.6%
None Technical Fouls None
38 Points in the Paint 44
11 Points off Turnovers 19
9 2nd Chance Points 12
0 Fast Break Points 0
23 Bench Points 31
Jackson College
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 48.6% 43.7%
3-Pt. FG% 30.8% 36.4% 33.3%
Free Throw% 50.0% 100.0% 87.5%
Oakland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 41.0% 48.1%
3-Pt. FG% 40.0% 37.5% 38.9%
Free Throw% 80.0% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Maurice Causey* 8-18 1-4 1-1 2 2 4 1 18 2 1 0 0 40
#3 Emanuel Custard* 0-2 0-1 1-2 0 3 3 3 1 3 2 1 1 40
#11 Talan Hutchinson* 2-3 0-1 2-2 2 1 3 1 6 2 0 0 0 40
#20 Demarion Smith* 7-13 4-7 1-1 0 2 2 0 19 3 2 1 2 40
#23 Terence Burton* 4-9 0-1 2-2 2 8 10 1 10 1 1 3 0 40
#1 David Allen Jr. 2-7 0-2 0-0 1 7 8 0 4 0 2 0 0 0
#2 Emmanuel Davis 1-4 0-2 0-0 0 1 1 3 2 1 3 0 0 0
#4 Logan Blackledge 5-12 3-6 0-0 0 2 2 2 13 3 1 0 0 0
#5 Vic Jackson 2-3 0-0 0-0 1 0 1 2 4 2 2 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 8-24 7-8 8 26 34 13 77 17 14 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Braeden Holder* 1-4 1-3 1-2 1 5 6 1 4 3 0 0 2 40
#5 Nick Speiser* 8-10 4-5 0-0 0 9 9 1 20 4 2 1 0 40
#13 Jordan Wright* 6-12 0-2 1-2 1 3 4 1 13 1 3 2 2 40
#14 Aaron Chapman* 9-14 4-7 1-1 2 2 4 3 23 2 3 0 0 40
#25 Charles Kage* 2-4 0-0 2-2 1 4 5 0 6 3 1 0 0 40
#3 Andrew Ashwood 3-7 1-2 1-2 2 1 3 0 8 0 0 0 2 0
#20 Harrison Rogers 1-3 1-1 0-0 3 0 3 0 3 0 0 0 0 0
#22 Angel Kechovski 2-6 1-4 0-0 1 0 1 0 5 2 2 0 1 0
#23 Andrew Turnquist 6-14 2-8 0-0 3 6 9 4 14 1 0 0 1 0
#24 Vince Ferguson 0-3 0-3 1-2 0 1 1 1 1 1 0 0 0 0
#30 Will Sheldon 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-79 14-36 7-11 15 31 46 11 97 17 11 3 8 200
* = Starter