Official Basketball Box Score

Oakland Community College vs. Mott Community College

1/28/2026 at 07:45 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 100

Team 1 2 Total
Oakland Community College 39 53 - 92
Mott Community College 40 41 - 81
Oakland Community College   Mott Community College
47.3% Total FG% 47.5%
25.8% 3-Pt. FG% 47.1%
87.5% Free Throw% 77.3%
3 Technical Fouls 2
40 Points in the Paint 20
21 Points off Turnovers 11
10 2nd Chance Points 3
0 Fast Break Points 0
57 Bench Points 42
Oakland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 63.6% 47.3%
3-Pt. FG% 16.7% 38.5% 25.8%
Free Throw% 100.0% 75.0% 87.5%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 43.3% 47.5%
3-Pt. FG% 44.4% 50.0% 47.1%
Free Throw% 75.0% 78.6% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Charles Kage* 2-5 0-2 2-2 0 2 2 4 6 4 1 0 0 26
#02 Braeden Holder* 2-5 0-3 0-0 4 5 9 2 4 2 0 0 1 21
#14 Aaron Chapman* 10-19 2-7 0-0 1 1 2 2 22 2 1 0 3 31
#05 Nick Speiser* 8-14 4-6 7-8 1 4 5 1 27 3 2 0 2 31
#13 Jordan Wright* 10-15 1-3 3-3 3 5 8 3 24 2 0 0 5 29
#03 Andrew Ashwood 0-1 0-1 2-2 1 2 3 3 2 2 3 0 1 16
#22 Angel Kechovski 2-6 0-3 0-0 3 1 4 3 4 2 0 0 0 21
#23 Andrew Turnquist 1-8 1-6 0-0 2 2 4 0 3 1 0 0 0 18
#24 Vince Ferguson 0-0 0-0 0-1 1 1 2 0 0 0 0 0 0 4
#30 Will Sheldon 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 35-74 8-31 14-16 17 25 42 19 92 18 8 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Donnie Huddleston* 8-12 6-7 0-0 0 1 1 3 22 1 1 1 1 28
#02 Tyler Wooten* 1-9 0-1 2-2 2 6 8 0 4 5 2 0 0 27
#04 Tray Buford* 3-4 1-2 3-4 0 1 1 0 10 2 1 0 0 25
#05 Caden Neves* 1-6 0-1 1-2 1 3 4 2 3 3 4 2 0 23
#12 Jayden Higgins* 3-7 0-0 0-0 3 2 5 3 6 2 0 0 0 29
#00 Reggie Bagley 6-11 1-4 3-4 0 4 4 0 16 2 1 2 0 22
#10 RJ Murphy 2-5 0-1 4-4 1 1 2 1 8 2 0 0 1 16
#22 Larrye'on Sublett 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#23 Davan Aniton 4-4 0-0 3-4 2 4 6 5 11 1 1 3 0 16
#30 Mason Clark 0-1 0-1 1-2 0 0 0 2 1 0 1 1 1 12
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-59 8-17 17-22 9 24 33 16 81 18 12 9 3 200
* = Starter