Official Basketball Box Score

Oakland Community College vs. Macomb Community College

1/24/2026 at 3:00 PM — Detroit, MI - WSU Matthaei Center

Officials: Michael Cena, Rod Lackey, Andrew BarnesAttendance: 0

Team 1 2 Total
Oakland Community College 37 41 - 78
Macomb Community College 41 45 - 86
Oakland Community College   Macomb Community College
46.3% Total FG% 50.7%
41.7% 3-Pt. FG% 35.3%
78.3% Free Throw% 66.7%
2 Technical Fouls 1
22 Points in the Paint 44
8 Points off Turnovers 6
1 2nd Chance Points 13
6 Fast Break Points 16
46 Bench Points 0
Oakland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 40.7% 46.3%
3-Pt. FG% 50.0% 33.3% 41.7%
Free Throw% 50.0% 88.2% 78.3%
Macomb Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.5% 50.7%
3-Pt. FG% 33.3% 37.5% 35.3%
Free Throw% 57.1% 72.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Charles Kage* 4-4 1-1 0-0 1 3 4 0 9 2 0 0 0 34
#02 Braeden Holder* 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0 21
#14 Aaron Chapman* 6-16 3-10 2-2 0 6 6 3 17 6 1 0 0 39
#05 Nick Speiser* 6-13 2-5 8-10 0 2 2 0 22 5 3 2 1 37
#13 Jordan Wright* 5-10 1-1 8-11 1 6 7 5 19 1 2 1 2 33
#03 Andrew Ashwood 0-3 0-1 0-0 1 0 1 0 0 0 1 0 0 8
#23 Andrew Turnquist 2-2 2-2 0-0 0 1 1 1 6 0 0 0 0 10
#24 Vince Ferguson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#31 Angel Kechovski 2-3 1-2 0-0 0 2 2 1 5 1 1 0 0 15
#TM Team 0-0 0-0 0-0 0 6 6 0 3
Totals 25-54 10-24 18-23 3 26 29 13 78 15 12 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Joey Angok* 5-12 0-2 3-3 2 5 7 4 13 2 1 0 0 32
#01 Donald Wilburn* 4-9 1-4 0-0 2 4 6 1 9 3 1 0 1 30
#03 Tabari Howard* 2-5 0-0 0-0 0 5 5 0 4 5 1 1 3 25
#04 Keithan Gilmore* 6-11 0-1 0-1 0 1 1 4 12 2 0 1 1 20
#22 Caron Williams* 6-12 2-6 5-7 0 3 3 4 19 3 2 0 0 29
#00 Jaylon Jackson 3-5 2-3 1-2 0 4 4 1 9 1 1 0 0 22
#10 Malachi Irving 3-5 0-0 3-5 3 3 6 1 9 3 4 0 1 24
#11 Dante Wimberly 1-3 1-1 0-0 0 1 1 1 3 0 0 0 0 5
#15 Justin Gloster 3-3 0-0 0-0 2 0 2 1 6 0 0 0 0 8
#20 Brighton Birangui-Booto 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Simon Stockwell 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-67 6-17 12-18 10 26 36 18 86 19 10 2 7 200
* = Starter