Official Basketball Box Score

Oakland Community College vs. Edison State

1/3/2026 at 3:00 PM — 1973 Edison Drive, Piqua, 45356

Officials: ,,Attendance: 0

Team 1 2 Total
Oakland Community College 54 36 - 90
Edison State 38 49 - 87
Oakland Community College   Edison State
61.8% Total FG% 53.1%
42.9% 3-Pt. FG% 29.4%
85.0% Free Throw% 63.6%
None Technical Fouls None
Oakland Community College
Shooting % Game
Total FG% 61.8%
3-Pt. FG% 42.9%
Free Throw% 85.0%
Edison State
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 29.4%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Braeden Holder* 1-3 1-3 2-2 1 3 4 2 5 5 2 0 0 31
#5 Nick Speiser* 4-8 2-4 3-4 0 4 4 3 13 10 7 0 0 36
#13 Jordan Wright* 13-16 0-1 6-8 2 1 3 2 32 1 2 1 1 33
#14 Aaron Chapman* 8-17 1-4 4-4 3 3 6 1 21 1 3 0 1 34
#25 Charles Kage* 2-3 0-0 0-0 0 2 2 3 4 0 1 0 1 28
#3 Andrew Ashwood 1-2 0-0 0-0 0 1 1 3 2 4 0 0 0 12
#20 Harrison Rogers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Andrew Turnquist 4-5 2-2 0-0 1 5 6 2 10 0 0 0 0 18
#24 Vince Ferguson 1-1 0-0 2-2 1 0 1 0 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-55 6-14 17-20 8 19 27 17 91 21 15 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malcolm Curry* 8-17 1-5 0-0 2 4 6 1 17 2 2 0 3 31
#5 Frank Latham* 3-6 0-0 4-6 4 2 6 2 10 0 0 0 1 31
#10 Darian Leslie* 10-15 3-5 1-1 2 2 4 1 24 3 3 0 3 35
#11 Cashawn Ingram* 7-11 0-1 4-6 0 0 0 3 18 3 0 0 0 28
#33 Sir Cox* 5-9 1-4 3-7 1 3 4 4 14 0 2 0 1 26
#1 A'zon Steele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Kelvin Cotton-Cash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 15
#4 Ayden Simpson 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#13 Tyler Wyles 0-3 0-2 0-0 0 1 1 1 0 1 0 0 0 8
#22 Chylan Ingram 1-3 0-0 0-0 0 0 0 2 2 0 0 1 0 12
#23 Jagger Hutchins 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-64 5-17 14-22 9 12 21 15 87 9 7 1 10 197
* = Starter