Official Basketball Box Score

Oakland Community College vs. SUNY Niagara

11/23/2025 at 3:00 PM — Sanborn, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Oakland Community College 45 49 - 94
SUNY Niagara 38 51 - 89
Oakland Community College   SUNY Niagara
55.2% Total FG% 46.8%
30.0% 3-Pt. FG% 35.0%
73.7% Free Throw% 52.6%
None Technical Fouls None
54 Points in the Paint 56
10 Points off Turnovers 14
6 2nd Chance Points 12
0 Fast Break Points 0
6 Bench Points 20
Oakland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 50.0% 55.2%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 71.4% 75.0% 73.7%
SUNY Niagara
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 52.6% 46.8%
3-Pt. FG% 30.0% 40.0% 35.0%
Free Throw% 37.5% 63.6% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Braeden Holder* 2-5 0-2 6-6 3 3 6 2 10 1 1 0 0 25
#5 Nick Speiser* 10-20 1-5 4-6 0 6 6 0 25 7 5 0 1 36
#13 Jordan Wright* 11-14 3-4 0-1 3 4 7 3 25 0 3 3 1 31
#14 Aaron Chapman* 8-16 2-4 0-1 0 3 3 3 18 4 3 0 0 35
#25 Charles Kage* 3-5 0-2 4-5 0 6 6 2 10 2 0 1 0 32
#3 Andrew Ashwood 1-3 0-1 0-0 1 1 2 2 2 0 1 0 0 6
#4 Angel Kechovski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Aaron Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Donovan Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Cristian Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Harrison Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Angel Kechovski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Andrew Turnquist 1-2 0-1 0-0 0 4 4 4 2 0 1 0 0 14
#24 Vince Ferguson 1-2 0-1 0-0 0 2 2 0 2 0 0 1 0 16
#30 Will Sheldon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 37-67 6-20 14-19 9 31 40 16 94 14 14 5 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chioke Marshall* 8-19 3-9 2-2 0 3 3 3 21 4 4 0 2 34
#6 Jacob Humphrey* 7-11 2-3 1-1 0 1 1 2 17 2 1 0 0 25
#7 Tamir Barrant* 0-2 0-0 0-0 0 1 1 2 0 1 1 0 0 15
#22 Bryce Wejuli* 9-11 1-1 0-2 1 5 6 1 19 0 0 0 0 27
#23 Jaedon Hutchinson* 5-9 1-3 1-4 2 8 10 3 12 0 3 0 0 25
#0 Ateny Kuol 1-3 0-0 0-1 0 1 1 0 2 0 0 0 1 13
#2 D'Andre Gibbs 2-6 0-2 0-0 1 0 1 1 4 0 1 0 0 13
#5 Jack Kempf 0-1 0-0 1-2 2 0 2 0 1 0 0 0 0 13
#8 Mustafa Eskici 1-3 0-1 0-0 1 5 6 1 2 2 0 1 0 12
#9 Jimmie Green 3-7 0-0 1-2 1 0 1 3 7 0 0 0 0 8
#10 Abu Dukuray 0-3 0-1 4-5 3 2 5 2 4 0 0 0 0 10
#15 David Washington 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 36-77 7-20 10-19 14 26 40 18 89 9 10 1 3 199
* = Starter