Official Basketball Box Score

Oakland Community College vs. Cuyahoga Community College

11/9/2025 at 11:00 AM — 3002 Community College Avenue, Cleveland

Officials: ,,Attendance: 0

Team 1 2 Total
Oakland Community College 42 53 - 95
Cuyahoga Community College 45 40 - 85
Oakland Community College   Cuyahoga Community College
76.0% Total FG% 38.3%
53.8% 3-Pt. FG% 25.0%
75.0% Free Throw% 78.9%
None Technical Fouls None
Oakland Community College
Shooting % Game
Total FG% 76.0%
3-Pt. FG% 53.8%
Free Throw% 75.0%
Cuyahoga Community College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 25.0%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Braeden Holder* 4-7 2-4 2-2 0 4 4 2 12 3 1 0 1 29
#5 Nick Speiser* 10-13 1-3 5-6 2 6 8 2 26 8 3 1 1 32
#13 Jordan Wright* 9-11 1-2 0-2 2 4 6 4 19 2 1 2 2 26
#14 Aaron Chapman* 5-6 1-1 0-0 0 1 1 4 11 4 2 0 2 26
#25 Charles Kage* 5-5 0-0 2-2 1 6 7 2 12 1 1 3 1 25
#3 Andrew Ashwood 3-4 1-1 0-0 1 1 2 1 7 3 0 0 1 8
#20 Harrison Rogers 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#23 Andrew Turnquist 0-0 0-0 3-3 2 2 4 0 3 1 1 1 0 10
#24 Vince Ferguson 2-3 1-1 0-1 0 3 3 0 5 1 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-50 7-13 12-16 8 28 36 15 95 23 9 8 8 171
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antonio Patrick* 6-14 1-6 1-1 3 2 5 0 14 2 0 0 0 1
#5 Frankie Evans IV* 3-6 0-1 0-0 0 4 4 3 6 1 0 0 0 1
#10 Evan Sims* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Corey Wilson* 1-4 0-1 0-1 1 1 2 1 2 1 0 0 0 1
#13 Tyson Garner* 6-19 0-2 12-15 1 2 3 2 24 3 0 0 0 1
#0 Malachi Jackson 0-3 0-3 0-0 0 0 0 3 0 1 0 0 0 1
#11 Ashan Starr 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#15 Dylon Susan 1-3 1-3 0-0 0 0 0 2 3 0 0 0 0 1
#20 Dekota Johnson 3-8 3-8 0-0 0 0 0 0 9 0 0 0 0 1
#22 Wanwich Thor 3-3 0-0 0-0 3 2 5 3 6 2 0 0 0 1
#23 Tyquon Williams 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#33 John 'Favor' McFadden 2-9 0-1 2-2 7 1 8 2 6 0 0 0 0 1
#55 Jaden Cosgrove 5-8 3-5 0-0 0 0 0 1 13 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-81 8-32 15-19 16 12 28 18 85 12 0 0 0 13
* = Starter